Hearts of Iron 3 Wiki
Name Type Skill Max Skill Traits Start Date End Date
Aavatsmark land 1 4 Defensive Doctrine, Old Guard 1930.1.1 1939.1.1
Beichmann land 1 3 Logistics Wizard 1942.1.1
Berg land 0 3 Battle Master 1944.1.1
Dahl land 0 3 Offensive Doctrine, Winter Specialist 1941.1.1
Erichsen B. land 1 3 Fortress Buster, Old Guard 1930.1.1
Eriksen B. land 0 3 Winter Specialist 1930.1.1
Feiring land 0 4 1938.1.1
Fleischer land 3 6 Offensive Doctrine, Winter Specialist 1930.1.1
Graff-Wang land 0 5 Winter Specialist, Old Guard 1930.1.1 1941.1.1
Gulliksen land 1 3 Winter Specialist 1938.1.1
Hansson land 0 3 1930.1.1
Hartvig-Gulliksen land 0 3 Winter Specialist 1930.1.1 1941.1.1
Hatledal land 1 4 1937.1.1
Helset land 1 5 Offensive Doctrine 1943.1.1
Holtermann land 1 3 Commando 1939.1.1
Hvinden-Haug land 0 3 Winter Specialist 1930.1.1
Klingenberg land 0 3 Engineer 1930.1.1
Laake land 1 2 Winter Specialist, Old Guard 1930.1.1
Laurantzson land 0 3 Winter Specialist 1930.1.1
Liljedal land 0 3 Winter Specialist 1930.1.1
Ljungberg land 2 4 Defensive Doctrine 1939.1.1
Norby land 0 3 Winter Specialist 1930.1.1
Roscher-Lund land 1 3 Trickster, Old Guard 1930.1.1
Ruge land 2 5 Defensive Doctrine, Winter Specialist 1930.1.1
Spørck land 0 3 Defensive Doctrine 1930.1.1
Steffens land 0 4 Winter Specialist 1930.1.1
Strugstad land 0 4 Offensive Doctrine 1943.1.1
Sundlo land 0 3 1930.1.1 1945.1.1
von Tangen-Hansteen land 2 4 1940.1.1
Östbye land 1 4 Winter Specialist, Old Guard 1930.1.1 1939.1.1
Anderssen sea 0 3 Old Guard, Superior Tactician 1930.1.1
Askim sea 0 5 1941.1.1
Bergensen sea 0 3 Superior Tactician 1938.1.1 1942.1.1
Bruun sea 0 3 1930.1.1
Bruusgaard sea 0 3 1930.1.1 1942.1.1
Corneliussen sea 1 5 Blockade Runner 1930.1.1
Danielssen sea 0 3 1938.1.1
Diesen sea 1 3 Spotter 1930.1.1 1943.1.1
Fjeldstad sea 0 3 1941.1.1
Horve sea 0 3 1930.1.1
Hovdenak sea 0 3 1939.1.1
Lützow-Holm sea 1 4 Blockade Runner 1938.1.1
Marthinsen sea 0 3 1941.1.1
Meyer sea 0 3 Blockade Runner 1930.1.1
Riiser-Larsen sea 2 5 1939.1.1
Storheil sea 0 3 1940.1.1
Tank-Nielsen sea 1 5 Seawolf 1930.1.1
von der Lippe sea 0 3 1930.1.1 1941.1.1
Willoch sea 0 3 1930.1.1
Berg air 0 3 1942.1.1
Bull air 0 3 1943.1.1
Christie air 1 3 1939.1.1
Feiring air 0 3 1938.1.1
Gran air 0 3 1930.1.1
Heglund air 0 4 Superior Air Tactician 1941.1.1
Klingenberg air 0 3 Tank Buster 1930.1.1
Koren Christie air 1 4 1939.1.1
Krohn air 0 3 1942.1.1
Lambrechts air 0 4 Fleet Destroyer 1940.1.1
Lützow-Holm air 1 4 1938.1.1
Mohr air 0 3 1941.1.1
Motzfeldt air 0 3 1943.1.1
Reistad air 0 3 Tank Buster 1939.1.1
Riiser-Larsen air 2 4 1939.1.1
Waage air 0 3 1930.1.1
Øen air 1 3 1939.1.1 1945.1.1