Land units
This article may need to be rewritten in part or entirely. Please help us improve this article. |
Notes
- kICd: Thousands of IC days needed to produce this unit.
- Practical/kICD: The amount of Practical Knowledge gain per kICd spent building the unit. Useful if you want to know the most effective way of increasing your Practical.
- Manpower/kICD: The amount of Manpower used building the unit versus the number of kICd used building the unit. Useful for tailoring your manpower and industry use to your available resources.
- Default Radio Strength is 1, default Repair Cost Modifier 0.05
- HQ Brigade has double default Radio Strength
- Paradrop Capability: Gurkhas, Paratroopers, Rangers
- Elite Units are country-limited and limited to a hard minimum of 6 brigades and maximum of 4% of Infantry combined arms group brigades you possess not including Mountain, Marine, Paratroopers, and the Elite Units themselves, Partisans unknown
- Alpini (Italy)
- Chasseurs Alpins (France)
- Guards (Soviet Union)
- Gurkhas (United Kingdom, Nepal)
- Imperial Guards (Japan)
- Rangers (USA)
- Waffen SS (Germany)
Upgrades
The upgrade mechanism was introduced in the Semper Fi extension. It provides a convenient way to transform an experienced brigade from one type to another. Once a brigade is set to be updated it will be removed from the map and its upgraded version placed in the build queue. At build completion, the brigade is attached to its original division assuming the unit still exists and is in territory connected to the capital.
Brigades can "jump" more than one step in the upgrade tree with a single upgrade. For example, you could upgrade Militia to Mechanized in one go.
Upgrade Trees
Garrison, Militia -> Infantry -> Mountaineer, Paratrooper, Engineer, Motorized
Cavalry -> Light Armor, Motorized
Motorized -> Mechanized
Light Armor -> Armor -> Heavy Armor -> Super Heavy Armor
Artillery -> SP Artillery, Rocket Artillery
Rocket Artillery -> SP Rct Artillery
Anti Tank -> Tank Destroyer
Base Statistics
Divided into Combined Arms unit classes
Armour
5% Combined Arms (15% with Combined Arms Warfare tech)
Name | Str. | Org. | Morale | Officers | IC | Manpower | Time | Speed | Weight | Supply | Fuel | Def. | Tough. | Soft. | Air Def. | Armor | Supp. | Soft Atk. | Hard Atk. | Air Atk. | A.P. Atk. | Width | Pract. Gain | Pract. Type | Priority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | 30 | 30 | 30% | 100 | 12.00 | 2.33 | 190 | 6.00 | 20.00 | 1.66 | 3.40 | 3.50 | 4.00 | 15% | 0.80 | 5.00 | 0.00 | 2.33 | 2.33 | 0.33 | 5.00 | 2.0 | 2.0 | Armour Practical | 10 |
Heavy Armour | 30 | 30 | 30% | 100 | 20.00 | 2.33 | 210 | 5.00 | 20.00 | 2.00 | 4.60 | 5.00 | 4.00 | 10% | 0.60 | 8.00 | 0.00 | 4.33 | 5.00 | 0.33 | 8.00 | 2.0 | 3.0 | Armour Practical | 10 |
Light Armour | 30 | 30 | 30% | 100 | 8.20 | 2.33 | 160 | 8.00 | 15.00 | 1.33 | 2.30 | 2.33 | 3.33 | 30% | 1.00 | 2.00 | 0.33 | 1.67 | 0.67 | 0.33 | 2.00 | 2.0 | 1.2 | Armour Practical | 10 |
SH Armoured | 10 | 30 | 30% | 100 | 22.00 | 0.67 | 210 | 3.00 | 25.00 | 2.50 | 5.50 | 8.00 | 5.00 | 5% | 0.40 | 13.00 | 0.00 | 4.00 | 7.00 | 0.10 | 13.00 | 0.0 | 3.0 | Armour Practical | 10 |
Artillery
5% Combined Arms
Name | Str. | Org. | Morale | Officers | IC | Manpower | Time | Speed | Weight | Supply | Fuel | Def. | Tough. | Soft. | Air Def. | Armor | Supp. | Soft Atk. | Hard Atk. | Air Atk. | A.P. Atk. | Width | Pract. Gain | Pract. Type | Priority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artillery | 10 | 30 | 30% | 100 | 5.00 | 1.33 | 100 | 4.00 | 5.00 | 1.00 | 0.00 | 1.67 | 1.00 | 90% | 1.50 | 0.00 | 0.00 | 2.40 | 1.00 | 0.10 | 0.00 | 0.0 | 0.4 | Artillery Practical | 3 |
Rocket Artillery | 10 | 30 | 30% | 100 | 4.00 | 1.33 | 95 | 5.00 | 5.00 | 1.50 | 0.00 | 1.50 | 1.67 | 90% | 1.50 | 0.00 | 0.00 | 2.67 | 1.00 | 0.10 | 0.00 | 0.0 | 0.35 | Artillery Practical | 3 |
S-P Artillery | 10 | 30 | 30% | 100 | 7.50 | 1.33 | 160 | 7.00 | 8.00 | 1.00 | 1.15 | 3.00 | 3.00 | 70% | 1.00 | 0.00 | 0.00 | 2.67 | 1.33 | 0.10 | 0.00 | 0.0 | 0.9 | Artillery Practical | 4 |
S-P Rocket Artillery | 10 | 30 | 30% | 100 | 6.00 | 1.33 | 160 | 8.00 | 8.00 | 1.50 | 0.80 | 2.33 | 3.00 | 70% | 1.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.10 | 0.00 | 0.0 | 0.8 | Artillery Practical | 4 |
Direct Fire
5% Combined Arms
Name | Str. | Org. | Morale | Officers | IC | Manpower | Time | Speed | Weight | Supply | Fuel | Def. | Tough. | Soft. | Air Def. | Armor | Supp. | Soft Atk. | Hard Atk. | Air Atk. | A.P. Atk. | Width | Pract. Gain | Pract. Type | Priority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-aircraft | 10 | 30 | 30% | 100 | 2.33 | 1.67 | 95 | 4.00 | 5.00 | 0.67 | 0.00 | 2.00 | 1.00 | 90% | 5.00 | 0.00 | 0.00 | 0.70 | 1.00 | 5.00 | 0.00 | 0.0 | 0.2 | Artillery Practical | 3 |
Anti-tank | 10 | 30 | 30% | 100 | 3.00 | 1.33 | 100 | 4.00 | 5.00 | 1.00 | 0.00 | 2.00 | 0.67 | 80% | 1.50 | 0.00 | 0.00 | 1.20 | 2.50 | 0.10 | 5.00 | 0.0 | 0.3 | Artillery Practical | 3 |
Motorised A-A | 10 | 30 | 30% | 100 | 3.00 | 1.67 | 120 | 8.00 | 8.00 | 0.75 | 0.75 | 2.00 | 1.00 | 80% | 5.00 | 0.00 | 0.00 | 0.70 | 1.00 | 6.00 | 0.00 | 0.0 | 0.3 | Artillery Practical | 3 |
Tank Destroyer | 10 | 30 | 30% | 100 | 7.00 | 1.67 | 180 | 6.00 | 8.00 | 1.00 | 2.00 | 3.00 | 2.00 | 20% | 0.80 | 3.00 | 0.00 | 2.00 | 2.00 | 0.10 | 5.00 | 0.0 | 1 | Armour Practical | 3 |
Infantry
Required for Combined Arms
Name | Str. | Org. | Morale | Officers | IC | Manpower | Time | Speed | Weight | Supply | Fuel | Def. | Tough. | Soft. | Air Def. | Armor | Supp. | Soft Atk. | Hard Atk. | Air Atk. | A.P. Atk. | Width | Pract. Gain | Pract. Type | Priority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpini | 30 | 45 | 50% | 130 | 2.67 | 4.00 | 160 | 4.33 | 8.00 | 0.67 | 0.00 | 4.00 | 3.33 | 100% | 2.50 | 0.00 | 0.67 | 1.67 | 0.33 | 0.10 | 1.00 | 1.0 | 0.3 | Infantry Practical | 9 |
Cavalry | 30 | 30 | 30% | 100 | 2.00 | 3.00 | 110 | 6.00 | 15.00 | 1.00 | 0.00 | 2.00 | 2.67 | 100% | 1.60 | 0.00 | 1.00 | 1.67 | 0.00 | 0.33 | 0.50 | 1.0 | 0.2 | Mobile Unit Practical | 6 |
Chasseurs Alpins | 30 | 50 | 45% | 130 | 2.67 | 4.00 | 160 | 4.33 | 8.00 | 0.67 | 0.00 | 4.00 | 3.33 | 100% | 2.50 | 0.00 | 0.67 | 1.67 | 0.33 | 0.10 | 1.00 | 1.0 | 0.3 | Infantry Practical | 9 |
Garrison | 30 | 30 | 15% | 30 | 1.67 | 2.67 | 60 | 1.00 | 8.00 | 0.16 | 0.00 | 3.50 | 0.67 | 100% | 2.00 | 0.00 | 2.00 | 1.67 | 0.33 | 0.15 | 0.50 | 1.0 | 0.2 | Militia Practical | 5 |
Guards | 30 | 45 | 60% | 100 | 2.67 | 3.00 | 120 | 4.00 | 10.00 | 0.67 | 0.00 | 5.00 | 4.00 | 100% | 2.00 | 0.00 | 1.00 | 2.00 | 0.67 | 0.33 | 1.00 | 1.0 | 0.2 | Infantry Practical | 9 |
Gurkhas | 30 | 50 | 45% | 130 | 2.67 | 4.00 | 150 | 4.33 | 5.00 | 0.67 | 0.00 | 4.00 | 3.33 | 100% | 2.50 | 0.00 | 0.67 | 1.67 | 0.33 | 0.10 | 1.00 | 1.0 | 0.3 | Infantry Practical | 9 |
Imperial Guards | 30 | 50 | 50% | 150 | 2.67 | 4.00 | 175 | 4.00 | 10.00 | 0.67 | 0.00 | 4.00 | 3.00 | 100% | 2.00 | 0.00 | 1.00 | 2.00 | 0.67 | 0.33 | 1.00 | 1.0 | 0.2 | Infantry Practical | 9 |
Infantry | 30 | 30 | 30% | 100 | 2.33 | 3.33 | 95 | 4.00 | 10.00 | 0.67 | 0.00 | 4.00 | 3.00 | 100% | 2.00 | 0.00 | 1.00 | 2.00 | 0.67 | 0.33 | 1.00 | 1.0 | 0.2 | Infantry Practical | 7 |
Marine | 30 | 40 | 40% | 130 | 3.00 | 4.00 | 160 | 4.33 | 10.00 | 0.80 | 0.00 | 3.50 | 3.67 | 100% | 2.50 | 0.00 | 0.67 | 1.67 | 0.33 | 0.33 | 0.50 | 1.0 | 0.3 | Infantry Practical | 8 |
Mechanised | 30 | 30 | 30% | 100 | 7.50 | 3.00 | 160 | 9.00 | 15.00 | 1.33 | 2.30 | 4.33 | 4.00 | 60% | 1.50 | 0.00 | 1.00 | 3.00 | 1.00 | 0.33 | 1.00 | 1.0 | 1.2 | Mobile Unit Practical | 9 |
Motorised | 30 | 30 | 30% | 100 | 4.67 | 3.33 | 120 | 8.00 | 15.00 | 1.00 | 1.00 | 3.50 | 3.00 | 70% | 1.50 | 0.00 | 0.67 | 2.00 | 0.67 | 0.33 | 1.00 | 1.0 | 0.6 | Mobile Unit Practical | 9 |
Mountain | 30 | 40 | 30% | 130 | 2.67 | 4.00 | 150 | 4.33 | 8.00 | 0.67 | 0.00 | 4.00 | 3.33 | 100% | 2.50 | 0.00 | 0.67 | 1.67 | 0.33 | 0.10 | 0.50 | 1.0 | 0.3 | Infantry Practical | 8 |
Paratroopers | 30 | 40 | 40% | 150 | 4.00 | 4.00 | 150 | 4.33 | 5.00 | 0.50 | 0.00 | 4.00 | 4.00 | 100% | 2.50 | 0.00 | 0.67 | 1.67 | 0.20 | 0.10 | 0.50 | 1.0 | 0.4 | Infantry Practical | 8 |
Partisan | 30 | 20 | 20% | 10 | 1.67 | 2.67 | 60 | 1.00 | 8.00 | 0.16 | 0.00 | 3.50 | 0.67 | 100% | 2.00 | 0.00 | 2.00 | 1.67 | 0.33 | 0.15 | 0.50 | 1.0 | 0.1 | Militia Practical | 6 |
Rangers | 30 | 40 | 40% | 130 | 2.67 | 4.00 | 150 | 4.00 | 5.00 | 0.67 | 0.00 | 4.00 | 3.00 | 100% | 2.00 | 0.00 | 1.00 | 2.00 | 0.67 | 0.33 | 1.00 | 1.0 | 0.2 | Infantry Practical | 9 |
Waffen SS | 30 | 50 | 50% | 130 | 4.67 | 3.33 | 120 | 8.00 | 10.00 | 1.00 | 1.00 | 4.00 | 3.00 | 70% | 2.00 | 0.00 | 3.00 | 2.00 | 0.67 | 0.33 | 1.00 | 1.0 | 0.2 | Mobile Unit Practical | 9 |
Support
5% Combined Arms
Name | Str. | Org. | Morale | Officers | IC | Manpower | Time | Speed | Weight | Supply | Fuel | Def. | Tough. | Soft. | Air Def. | Armor | Supp. | Soft Atk. | Hard Atk. | Air Atk. | A.P. Atk. | Width | Pract. Gain | Pract. Type | Priority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armoured Car | 10 | 30 | 30% | 100 | 4.67 | 1.67 | 110 | 9.00 | 5.00 | 0.5 | 0.38 | 2.00 | 2.67 | 45% | 1.00 | 1.00 | 1.00 | 2.00 | 0.33 | 0.10 | 1.00 | 0.0 | 0.4 | Mobile Unit Practical | 4 |
Engineer | 10 | 30 | 30% | 100 | 3.33 | 1.33 | 140 | 8.00 | 8.00 | 0.67 | 0.38 | 3.00 | 1.67 | 90% | 2.00 | 0.00 | 0.33 | 0.33 | 0.67 | 0.00 | 0.00 | 0.0 | 0.3 | Infantry Practical | 2 |
None
No Combined Arms
Name | Str. | Org. | Morale | Officers | IC | Manpower | Time | Speed | Weight | Supply | Fuel | Def. | Tough. | Soft. | Air Def. | Armor | Supp. | Soft Atk. | Hard Atk. | Air Atk. | A.P. Atk. | Width | Pract. Gain | Pract. Type | Priority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HQ | 10 | 30 | 40% | 100 | 2.00 | 1.67 | 120 | 3.00 | 10.00 | 0.67 | 0.00 | 4.33 | 2.67 | 100% | 2.00 | 0.00 | 0.67 | 0.33 | 0.00 | 0.33 | 0.00 | 0.0 | 0.2 | Land Combat Experience | 11 |
Military Police | 10 | 30 | 30% | 50 | 3.00 | 0.75 | 60 | 4.00 | 5.00 | 0.30 | 0.00 | 3.00 | 1.00 | 100% | 2.00 | 0.00 | 3.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.0 | 0.2 | Militia Practical | 2 |
Militia | 30 | 20 | 20% | 10 | 1.33 | 2.00 | 50 | 3.00 | 5.00 | 0.20 | 0.00 | 3.00 | 0.67 | 100% | 2.00 | 0.00 | 0.33 | 0.67 | 0.00 | 0.00 | 0.00 | 1.0 | 0.1 | Militia Practical | 6 |
Derived Statistics
HQ and Partisan omitted due to not being buildable.
Name | kICD | Manpower/kICD | Practical/kICD |
---|---|---|---|
Alpini | 0.43 | 9.36 | 0.70 |
Anti-aircraft | 0.22 | 7.54 | 0.90 |
Anti-tank | 0.30 | 4.43 | 1.00 |
Armour | 2.28 | 1.02 | 0.88 |
Armoured Car | 0.51 | 3.25 | 0.78 |
Artillery | 0.50 | 2.66 | 0.80 |
Cavalry | 0.22 | 13.64 | 0.91 |
Chasseurs Alpins | 0.43 | 9.36 | 0.70 |
Engineer | 0.47 | 2.85 | 0.64 |
Garrison | 0.15 | 17.32 | 1.30 |
Guards | 0.32 | 9.36 | 0.62 |
Gurkhas | 0.40 | 9.99 | 0.75 |
Heavy Armour | 4.20 | 0.55 | 0.71 |
Imperial Guards | 0.47 | 8.56 | 0.43 |
Infantry | 0.22 | 15.04 | 0.90 |
Light Armour | 1.31 | 1.78 | 0.91 |
Marine | 0.48 | 8.33 | 0.63 |
Mechanized | 1.20 | 2.50 | 1.00 |
Military Police | 0.18 | 4.17 | 1.11 |
Militia | 0.07 | 30.08 | 1.50 |
Motorised | 0.56 | 5.94 | 1.07 |
Motorised A-A | 0.36 | 4.64 | 0.83 |
Mountain | 0.40 | 9.99 | 0.75 |
Paratrooper | 0.60 | 6.67 | 0.67 |
Rangers | 0.40 | 9.99 | 0.60 |
Rocket Artillery | 0.38 | 3.50 | 0.92 |
S-P Artillery | 1.20 | 1.11 | 0.75 |
S-P Rocket Artillery | 0.96 | 1.39 | 0.83 |
SH Armoured | 4.62 | 0.15 | 0.65 |
Tank Destroyer | 1.26 | 1.33 | 0.79 |
Waffen SS | 0.56 | 5.94 | 0.36 |