United Kingdom ministers
Jump to navigation
Jump to search
Name | Ideology | Traits | Start Date |
---|---|---|---|
George V | Market Liberal | Head Of State: Stern Imperialist | 1936.1.1 |
Stanley Baldwin | Social Conservative | Head Of Government: Backroom Backstabber Head Of State: Backroom Backstabber Minister Of Security: Man Of The People |
1936.1.1 |
Anthony Eden | Social Conservative | Head Of Government: Political Protege Foreign Minister: Ideological Crusader |
1936.1.1 |
Neville Chamberlain | Social Conservative | Head Of Government: Naive Optimist Armament Minister: Laissez Faires Capitalist |
1936.1.1 |
Sir John Simon | Social Conservative | Armament Minister: Resource Industrialist Minister Of Security: Crime Fighter |
1936.1.1 |
Sir Hugh Sinclair | Social Conservative | Minister Of Intelligence: Research Specialist | 1936.1.1 |
Sir A. Montgomery-Massingberd | Market Liberal | Chief Of Staff: School Of Fire Support Chief Of Army: Static Defence Doctrine |
1936.1.1 |
Sir Ernle Chatfield | Market Liberal | Chief Of Navy: Decisive Naval Battle Doctrine Armament Minister: Battle Fleet Proponent |
1936.1.1 |
Sir Owen Boyd | Market Liberal | Chief Of Air: Air Superiority Doctrine | 1936.1.1 |
Edward VIII | Social Conservative | Head Of State: Autocratic Charmer | 1936.1.1 |
George VI | Social Conservative | Head Of State: Benevolent Gentleman | 1936.1.1 |
Aneurin Bevan | Left Wing Radical | Head Of State: Pig Headed Isolationist Minister Of Intelligence: Dismal Enigma Foreign Minister: Ideological Crusader |
1936.1.1 |
Winston Churchill | Social Conservative | Head Of Government: Flamboyant Tough Guy Armament Minister: Theoretical Scientist |
1936.1.1 |
Clement Attlee | Social Democrat | Head Of Government: Silent Workhorse Armament Minister: Air To Ground Proponent |
1937.1.1 |
Oswald Mosley | Fascistic | Head Of Government: Flamboyant Tough Guy Armament Minister: Resource Industrialist |
1936.1.1 |
Harry Pollitt | Left Wing Radical | Chief Of Navy: Decisive Naval Battle Doctrine Head Of Government: Ambitious Union Boss |
1936.1.1 |
Lord Halifax | Social Conservative | Head Of Government: Happy Amateur Foreign Minister: Apologetic Clerk |
1938.1.1 |
John Selwyn Lloyd | Social Conservative | Foreign Minister: Biased Intellectual | 1944.1.1 |
Ernest Bevin | Social Democrat | Foreign Minister: The Cloak N Dagger Schemer | 1937.1.1 |
Herbert Morrison | Social Democrat | Minister Of Security: Man Of The People Foreign Minister: Biased Intellectual |
1940.1.1 |
William Joyce | Fascistic | Foreign Minister: General Staffer | 1936.1.1 |
Lord Arthur Wellesley | Fascistic | Foreign Minister: Great Compromiser | 1939.1.1 |
Lord Josslyn Erroll | Fascistic | Foreign Minister: The Cloak N Dagger Schemer | 1940.1.1 |
Henry Williamson | Fascistic | Foreign Minister: Biased Intellectual | 1941.1.1 |
Duke of Westminster | Fascistic | Foreign Minister: Apologetic Clerk | 1942.1.1 |
Archibald Ramsay | Fascistic | Foreign Minister: Iron Fisted Brute | 1943.1.1 |
Rajani Palme Dutt | Left Wing Radical | Foreign Minister: Biased Intellectual | 1936.1.1 |
Phil Piratin | Stalinist | Foreign Minister: The Cloak N Dagger Schemer | 1940.1.1 |
D.N. Pritt | Stalinist | Foreign Minister: Apologetic Clerk | 1943.1.1 |
Dave Springhall | Left Wing Radical | Foreign Minister: Iron Fisted Brute | 1944.1.1 |
Ian Mikardo | Left Wing Radical | Foreign Minister: Ideological Crusader | 1945.1.1 |
Sir John Anderson | Social Conservative | Armament Minister: Laissez Faires Capitalist Minister Of Security: Compassionate Gentleman |
1939.1.1 |
Sir Kingsley Wood | Social Conservative | Armament Minister: Resource Industrialist | 1940.1.1 |
Lord Beaverbrook | Social Conservative | Armament Minister: Administrative Genius | 1940.1.1 |
Richard A. Butler | Social Conservative | Armament Minister: Theoretical Scientist Minister Of Security: Back Stabber Foreign Minister: The Cloak N Dagger Schemer |
1945.1.1 |
Hugh Dalton | Social Democrat | Armament Minister: Resource Industrialist | 1937.1.1 |
Stafford Cripps | Social Democrat | Armament Minister: Theoretical Scientist | 1942.1.1 |
Alliott Vernon-Roe | Fascistic | Armament Minister: Air To Ground Proponent | 1938.1.1 |
Neil Francis-Hawkins | Fascistic | Armament Minister: Submarine Proponent | 1939.1.1 |
Alexander Raven-Thomson | Fascistic | Armament Minister: Strategic Air Proponent | 1941.1.1 |
Jorian Jenks | Fascistic | Armament Minister: Battle Fleet Proponent | 1942.1.1 |
A.J.P. Taylor | Fascistic | Armament Minister: Laissez Faires Capitalist | 1944.1.1 |
Leslie Solley | Stalinist | Armament Minister: Resource Industrialist | 1938.1.1 |
Arthur Horner | Stalinist | Armament Minister: Administrative Genius | 1940.1.1 |
Jack Gaster | Stalinist | Armament Minister: Submarine Proponent | 1941.1.1 |
Abe Moffatt | Left Wing Radical | Armament Minister: Tank Proponent | 1942.1.1 |
William Rust | Stalinist | Armament Minister: Infantry Proponent | 1944.1.1 |
Konnie Zilliacus | Left Wing Radical | Armament Minister: Air Superiority Proponent | 1945.1.1 |
Sir Austen Chamberlain | Social Conservative | Minister Of Security: Efficient Sociopath | 1936.1.1 |
Viscount Templewood | Social Conservative | Minister Of Security: Man Of The People Foreign Minister: Apologetic Clerk |
1937.1.1 |
David Maxwell Fyfe | Social Conservative | Minister Of Security: Compassionate Gentleman | 1941.1.1 |
Donald Bradley Somervell | Social Conservative | Minister Of Security: Crime Fighter | 1945.1.1 |
Brendan Bracken | Social Conservative | Minister Of Security: Silent Lawyer Minister Of Intelligence: Political Specialist |
1946.1.1 |
James Chuter Ede | Social Democrat | Minister Of Security: Prince Of Terror | 1945.1.1 |
Arnold Spencer-Leese | Fascistic | Minister Of Security: Prince Of Terror | 1936.1.1 |
John Beckett | Fascistic | Minister Of Security: Compassionate Gentleman | 1940.1.1 |
Arthur Chesterton | Fascistic | Minister Of Security: Back Stabber | 1941.1.1 |
Jeffrey Hamm | Fascistic | Minister Of Security: Crime Fighter | 1942.1.1 |
Maxwell Knight | Fascistic | Minister Of Security: Man Of The People Minister Of Intelligence: Research Specialist |
1943.1.1 |
Violet Lansbury | Stalinist | Minister Of Security: Prince Of Terror | 1936.1.1 |
Lester Hutchinson | Stalinist | Minister Of Security: Back Stabber | 1938.1.1 |
John Platts-Mills | Left Wing Radical | Minister Of Security: Silent Lawyer | 1936.1.1 |
Sydney Silvermann | Stalinist | Minister Of Security: Man Of The People | 1941.1.1 |
Barbara Castle | Left Wing Radical | Minister Of Security: Crime Fighter | 1945.1.1 |
Kim Philby | Stalinist | Minister Of Security: Compassionate Gentleman Minister Of Intelligence: Technical Specialist |
1946.1.1 |
Lord Cecil of Chelwood | Social Conservative | Minister Of Intelligence: Industrial Specialist | 1937.1.1 |
Sir Robert Menzies | Social Conservative | Minister Of Intelligence: Dismal Enigma | 1940.1.1 |
S.P. James | Fascistic | Minister Of Intelligence: Industrial Specialist | 1936.1.1 |
Sir Barry E. Domvile | Fascistic | Chief Of Navy: Power Projection Doctrine Chief Of Staff: School Of Psychology Minister Of Intelligence: Naval Intelligence Specialist |
1940.1.1 |
John Amery | Fascistic | Minister Of Intelligence: Dismal Enigma | 1944.1.1 |
William Gallacher | Left Wing Radical | Minister Of Intelligence: Industrial Specialist | 1936.1.1 |
Christopher Hill | Stalinist | Minister Of Intelligence: Naval Intelligence Specialist | 1941.1.1 |
Anthony Blunt | Left Wing Radical | Minister Of Intelligence: Political Specialist | 1945.1.1 |
Sir Cyril Deverell | Market Liberal | Chief Of Staff: School Of Defence Chief Of Army: Guns And Butter Doctrine |
1936.1.1 |
Lord John Gort | Market Liberal | Chief Of Staff: School Of Manoeuvre Chief Of Army: Armoured Spearhead Doctrine |
1936.1.1 |
Sir Edmund Ironside | Market Liberal | Chief Of Staff: Logistics Specialist Chief Of Army: Static Defence Doctrine |
1938.1.1 |
Sir John Dill | Market Liberal | Chief Of Staff: Logistics Specialist Chief Of Army: Elastic Defence Doctrine |
1939.1.1 |
Sir Alan Brooke | Market Liberal | Chief Of Staff: School Of Mass Combat Chief Of Army: Decisive Battle Doctrine |
1940.1.1 |
Sir Lionel Ismay | Social Democrat | Chief Of Staff: School Of Fire Support | 1937.1.1 |
Archibald Nye | Social Democrat | Chief Of Staff: School Of Mass Combat | 1941.1.1 |
Sir Bernard Montgomery | Social Liberal | Chief Of Staff: School Of Manoeuvre Chief Of Army: Armoured Spearhead Doctrine |
1945.1.1 |
J.F.C. Fuller | National Socialist | Chief Of Staff: School Of Manoeuvre Chief Of Army: Armoured Spearhead Doctrine |
1936.1.1 |
Tom Wintringham | Stalinist | Chief Of Staff: School Of Mass Combat | 1936.1.1 |
Bill Alexander | Stalinist | Chief Of Army: Static Defence Doctrine | 1936.1.1 |
Sir Roger Backhouse | Market Liberal | Chief Of Navy: Indirect Approach Doctrine | 1937.1.1 |
Sir Andrew Cunningham | Market Liberal | Chief Of Navy: Power Projection Doctrine | 1943.1.1 |
Sir John Cunningham | Market Liberal | Chief Of Navy: Open Seas Doctrine | 1945.1.1 |
Sir Dudley Pound | Market Liberal | Chief Of Navy: Decisive Naval Battle Doctrine | 1937.1.1 |
E.H. Cole | National Socialist | Chief Of Navy: Open Seas Doctrine | 1942.1.1 |
Fred Copeman | Stalinist | Chief Of Navy: Indirect Approach Doctrine | 1936.1.1 |
Sir Charles Portal | Market Liberal | Chief Of Air: Carpet Bombing Doctrine | 1936.1.1 |
Sir Arthur Tedder | Market Liberal | Chief Of Air: Army Aviation Doctrine | 1945.1.1 |
Sir Cyril Newall | Market Liberal | Chief Of Air: Air Superiority Doctrine | 1937.1.1 |
Sir John Chamier | Fascistic | Chief Of Air: Vertical Envelopment Doctrine | 1936.1.1 |
Lord Williams Sempill | Fascistic | Chief Of Air: Carpet Bombing Doctrine | 1939.1.1 |
Donald Marendaz | Fascistic | Chief Of Air: Air Superiority Doctrine | 1941.1.1 |
Railton Freeman | Fascistic | Chief Of Air: Naval Aviation Doctrine | 1943.1.1 |
John Strachey | Stalinist | Chief Of Air: Carpet Bombing Doctrine | 1936.1.1 |
David Lloyd George | Social Democrat | Head Of Government: Naive Optimist | 1940.1.1 |
Sir Archibald Sinclair | Social Democrat | Foreign Minister: Great Compromiser | 1940.1.1 |
Leo Amery | Social Democrat | Minister Of Security: Crime Fighter | 1940.1.1 |
Leslie Hore-Belisha | Social Conservative | Armament Minister: Infantry Proponent | 1937.1.1 |
Sir Harold Alexander | Market Liberal | Armament Minister: Tank Proponent Chief Of Army: Decisive Battle Doctrine |
1944.1.1 |
Miles Dempsey | Market Liberal | Chief Of Army: Armoured Spearhead Doctrine | 1944.1.1 |
Hastings Ismay | Market Liberal | Chief Of Staff: School Of Defence | 1945.1.1 |
Lord Archibald Wavell | Market Liberal | Chief Of Army: Guns And Butter Doctrine | 1941.1.1 |
Sir Hugh Dowding | Market Liberal | Chief Of Air: Air Superiority Doctrine | 1936.1.1 |
Arthur Harris | Market Liberal | Chief Of Air: Carpet Bombing Doctrine | 1941.1.1 |
Sir Trafford Leigh-Mallory | Market Liberal | Chief Of Air: Air Superiority Doctrine | 1942.1.1 |
Sir William Sholto Douglas | Social Liberal | Chief Of Air: Air Superiority Doctrine | 1944.1.1 |
Sir Stewart Menzies | Social Conservative | Minister Of Intelligence: Political Specialist | 1939.1.1 |
Sir Thomas Inskip | Social Conservative | Armament Minister: Air Superiority Proponent | 1936.1.1 |
Sir Andrew Duncan | Social Conservative | Armament Minister: Resource Industrialist | 1940.1.1 |
Sir John Moore-Brabazon | Social Conservative | Armament Minister: Air Superiority Proponent | 1941.1.1 |
Sir Hibbert Cross | Social Conservative | Armament Minister: Laissez Faires Capitalist | 1939.1.1 |
Alfred Duff Cooper | Social Conservative | Armament Minister: Battle Fleet Proponent | 1936.1.1 |
Oliver Stanley | Social Conservative | Armament Minister: Military Entrepreneur | 1940.1.1 |
Henry Margesson | Social Conservative | Armament Minister: Resource Industrialist | 1940.1.1 |
Sir Percy Grigg | Social Conservative | Armament Minister: Laissez Faires Capitalist | 1942.1.1 |
Elisabeth II | Social Conservative | Head Of State: Popular Figurehead | 1952.1.1 |
Albert V. Alexander | Social Democrat | Armament Minister: Resource Industrialist | 1946.1.1 |
Emanuel Shinwell | Social Democrat | Armament Minister: Theoretical Scientist | 1950.1.1 |
Sir Frederick Bowhill | Market Liberal | Chief Of Air: Naval Aviation Doctrine | 1936.1.1 |
Harold Macmillan | Social Conservative | Head Of Government: Corporate Suit Armament Minister: Resource Industrialist Foreign Minister: Biased Intellectual |
1957.1.1 |
Alec Douglas-Home | Social Conservative | Head Of Government: Happy Amateur Foreign Minister: Great Compromiser |
1963.1.1 |
Hugh Gaitskell | Social Democrat | Head Of Government: Naive Optimist | 1954.1.1 |
Harold Wilson | Social Democrat | Head Of Government: Ambitious Union Boss Armament Minister: Administrative Genius Foreign Minister: Ideological Crusader |
1963.1.1 |
Alfred Robens | Social Democrat | Foreign Minister: Apologetic Clerk | 1953.1.1 |
Denis Healey | Social Democrat | Armament Minister: Resource Industrialist Foreign Minister: Iron Fisted Brute |
1959.1.1 |
Patrick Gordon Walker | Social Democrat | Minister Of Security: Silent Lawyer Foreign Minister: Apologetic Clerk |
1963.1.1 |
Walter Monckton | Social Conservative | Armament Minister: Air Superiority Proponent | 1955.1.1 |
Antony Head | Social Conservative | Armament Minister: Submarine Proponent Minister Of Intelligence: Industrial Specialist |
1956.1.1 |
Duncan Sandys | Social Conservative | Armament Minister: Laissez Faires Capitalist | 1957.1.1 |
Harold Watkinson | Social Conservative | Armament Minister: Infantry Proponent | 1959.1.1 |
Peter Thorneycroft | Social Conservative | Armament Minister: Military Entrepreneur | 1962.1.1 |
Gwilym Lloyd-George | Social Conservative | Minister Of Security: Prince Of Terror | 1954.1.1 |
Henry Brooke | Social Conservative | Minister Of Security: Efficient Sociopath | 1962.1.1 |
Frank Pakenham | Social Democrat | Minister Of Security: Man Of The People | 1961.1.1 |
John Hugh Hare | Social Conservative | Minister Of Intelligence: Naval Intelligence Specialist | 1957.1.1 |
Christopher Soames | Social Conservative | Minister Of Intelligence: Political Specialist | 1958.1.1 |
John Profumo | Social Conservative | Minister Of Intelligence: Dismal Enigma | 1960.1.1 |
James Ramsden | Social Conservative | Minister Of Intelligence: Technical Specialist | 1963.1.1 |
James Callaghan | Social Democrat | Minister Of Intelligence: Industrial Specialist | 1952.1.1 |
Sir William Slim | Market Liberal | Chief Of Staff: School Of Psychology Chief Of Army: Elastic Defence Doctrine |
1948.1.1 |
Sir John Harding | Market Liberal | Chief Of Staff: School Of Manoeuvre Chief Of Army: Decisive Battle Doctrine |
1952.1.1 |
Sir Gerald Templer | Market Liberal | Chief Of Staff: School Of Mass Combat Chief Of Army: Guns And Butter Doctrine |
1955.1.1 |
Sir Francis Festing | Market Liberal | Chief Of Staff: School Of Defence Chief Of Army: Static Defence Doctrine |
1958.1.1 |
Sir Richard Amyatt-Hull | Market Liberal | Chief Of Staff: School Of Fire Support Chief Of Army: Armoured Spearhead Doctrine |
1961.1.1 |
Sir R.B. Bruce-Fraser | Market Liberal | Chief Of Navy: Base Control Doctrine | 1948.1.1 |
Sir Rhoderick McGrigor | Market Liberal | Chief Of Navy: Power Projection Doctrine | 1951.1.1 |
Francis Earl Mountbatten | Market Liberal | Chief Of Navy: Decisive Naval Battle Doctrine | 1955.1.1 |
Sir David Luce | Market Liberal | Chief Of Navy: Indirect Approach Doctrine | 1960.1.1 |
Sir John Slessor | Market Liberal | Chief Of Air: Air Superiority Doctrine | 1948.1.1 |
Sir William Dickson | Market Liberal | Chief Of Air: Carpet Bombing Doctrine | 1953.1.1 |
Sir Dermot Boyle | Market Liberal | Chief Of Air: Vertical Envelopment Doctrine | 1956.1.1 |
Sir Thomas Pike | Market Liberal | Chief Of Air: Naval Aviation Doctrine | 1959.1.1 |
Sir Charles Elworthy | Market Liberal | Chief Of Air: Army Aviation Doctrine | 1963.1.1 |