USA military leaders

From Hearts of Iron 3 Wiki
Jump to navigation Jump to search
Name Type Skill Max Skill Traits Start Date End Date
Adams land 2 7 Commando 1944.1.1 1970.1.1
Alexander land 1 4 Logistics Wizard 1939.1.1 1970.1.1
Alfonte land 1 4 1943.1.1 1946.1.1
Alkire air 1 5 Battle Master 1943.1.1 1945.1.1
Allen A.R. land 2 7 Battle Master 1941.1.1 1970.1.1
Allen F.A. land 1 5 Fortress Buster 1942.1.1 1946.1.1
Allen R.R. land 1 5 Battle Master 1941.1.1 1970.1.1
Almond land 2 5 1942.1.1 1970.1.1
Althaus land 1 5 Battle Master 1943.1.1 1946.1.1
Andersen land 1 4 1940.1.1 1942.1.1
Anderson J.B. land 1 4 1942.1.1 1946.1.1
Anderson J.W. land 1 6 Fortress Buster 1941.1.1 1945.1.1
Andrus land 1 4 Fortress Buster 1943.1.1 1970.1.1
Ankcorn land 1 4 1939.1.1 1944.1.1
Arms land 1 4 1941.1.1 1946.1.1
Armstrong land 1 5 Fortress Buster 1942.1.1 1970.1.1
Arnold land 2 6 1942.1.1 1970.1.1
Arrowsmith land 1 4 1942.1.1 1970.1.1
Baade land 1 4 1942.1.1 1946.1.1
Baehr land 1 5 Fortress Buster 1930.1.1 1946.1.1
Baird land 1 4 Logistics Wizard 1942.1.1 1970.1.1
Baker land 1 4 1941.1.1 1946.1.1
Barker land 1 6 Fortress Buster 1940.1.1 1947.1.1
Barnes land 1 5 Fortress Buster 1938.1.1 1946.1.1
Barnett land 1 5 1941.1.1 1947.1.1
Barr land 1 6 Battle Master 1941.1.1 1970.1.1
Barrett land 1 5 Fortress Buster 1944.1.1 1970.1.1
Barton land 1 5 1930.1.1 1946.1.1
Bash land 1 4 Old Guard 1930.1.1 1938.1.1
Beasly land 1 4 Fortress Buster 1942.1.1 1970.1.1
Beddingfield land 1 5 Engineer 1945.1.1 1970.1.1
Bedell-Smith land 3 6 Offensive Doctrine 1941.1.1 1970.1.1
Beiderlinden land 1 5 Fortress Buster 1943.1.1 1970.1.1
Beightler land 1 6 1940.1.1 1970.1.1
Billingslea land 1 4 Defensive Doctrine 1940.1.1 1943.1.1
Birkhead land 2 4 1930.1.1 1942.1.1
Bissell land 1 4 Fortress Buster 1943.1.1 1946.1.1
Bixby land 1 5 Battle Master 1944.1.1 1990.1.1
Blackmore land 1 4 Logistics Wizard 1940.1.1 1990.1.1
Blakeley land 1 5 Battle Master 1940.1.1 1946.1.1
Blount land 1 4 Offensive Doctrine 1942.1.1 1947.1.1
Bluemel land 1 4 Commando 1940.1.1 1942.1.1
Boatner land 1 6 Logistics Wizard, Offensive Doctrine 1942.1.1 1970.1.1
Boggs land 1 4 Logistics Wizard 1939.1.1 1942.1.1
Bohn land 1 6 Battle Master 1942.1.1 1945.1.1
Bolling land 2 5 1939.1.1 1970.1.1
Bolte land 2 5 1930.1.1 1970.1.1
Bonesteel jr. land 1 5 1941.1.1 1970.1.1
Booth land 2 5 1942.1.1 1970.1.1
Boudinot land 1 4 Battle Master 1943.1.1 1945.1.1
Bowen land 1 6 Battle Master, Commando 1942.1.1 1970.1.1
Bowley land 1 6 Defensive Doctrine, Old Guard 1930.1.1 1939.1.1
Bowman land 1 5 Engineer 1942.1.1 1970.1.1
Boyd land 1 4 1938.1.1 1970.1.1
Bradford K.S. land 1 4 1941.1.1 1946.1.1
Bradford W.B. land 1 5 Offensive Doctrine 1941.1.1 1970.1.1
Bradley J.L. land 1 7 Commando 1940.1.1 1970.1.1
Bradley O.N. land 5 9 Logistics Wizard, Offensive Doctrine, Engineer 1941.1.1 1970.1.1
Bradshaw land 1 4 Defensive Doctrine 1941.1.1 1970.1.1
Brann land 1 4 1943.1.1 1945.1.1
Braun land 1 5 Battle Master 1941.1.1 1945.1.1
Brees land 2 6 Logistics Wizard, Old Guard 1930.1.1 1941.1.1
Brett land 1 4 Battle Master 1941.1.1 1943.1.1
Brewer land 1 6 Battle Master 1941.1.1 1970.1.1
Britton land 1 5 Engineer 1943.1.1 1947.1.1
Brooks land 2 7 Battle Master 1942.1.1 1970.1.1
Brougher land 1 4 Logistics Wizard 1930.1.1 1942.1.1
Brown land 1 5 Offensive Doctrine 1942.1.1 1970.1.1
Bruce land 2 5 Battle Master 1938.1.1 1970.1.1
Brush land 1 4 1930.1.1 1945.1.1
Bryden land 1 6 Fortress Buster, Old Guard 1937.1.1 1944.1.1
Bucher land 1 4 Fortress Buster 1942.1.1 1970.1.1
Buckmaster sea 1 5 Superior Tactician 1942.1.1 1970.1.1
Buckner land 2 7 Offensive Doctrine, Trickster 1940.1.1 1945.1.1
Buechler land 1 5 Commando 1942.1.1 1990.1.1
Bull land 2 5 1939.1.1 1970.1.1
Bullavini land 1 4 Offensive Doctrine 1945.1.1 1970.1.1
Burnell land 1 5 Defensive Doctrine 1942.1.1 1970.1.1
Burress land 1 5 1942.1.1 1970.1.1
Busbee land 1 5 Fortress Buster 1941.1.1 1946.1.1
Butler land 1 6 Offensive Doctrine, Engineer 1941.1.1 1970.1.1
Byers land 2 8 Commando 1943.1.1 1970.1.1
Cabell air 2 7 Spotter 1940.1.1 1946.1.1
Caffey land 1 5 Commando 1942.1.1 1970.1.1
Calvert land 1 5 Commando 1970.1.1
Camp land 1 5 Battle Master 1941.1.1 1946.1.1
Campbell land 1 4 Logistics Wizard 1942.1.1 1970.1.1
Canham land 1 6 Commando 1944.1.1 1970.1.1
Canine land 2 7 Engineer 1942.1.1 1970.1.1
Cannon land 2 5 1943.1.1 1970.1.1
Casey land 1 6 Logistics Wizard, Engineer 1941.1.1 1970.1.1
Cates land 3 7 Commando 1941.1.1 1970.1.1
Chaffee land 1 5 1937.1.1 1941.1.1
Chamberlin land 2 4 Offensive Doctrine 1930.1.1 1970.1.1
Chapman land 1 5 Commando 1940.1.1 1943.1.1
Chase land 1 5 Commando 1942.1.1 1970.1.1
Christiansen land 1 6 Offensive Doctrine 1942.1.1 1970.1.1
Chynoweth land 1 4 Defensive Doctrine 1930.1.1 1942.1.1
Clark land 4 9 Offensive Doctrine 1941.1.1 1970.1.1
Clarke land 1 6 Battle Master 1944.1.1 1970.1.1
Clarkson land 1 5 1941.1.1 1970.1.1
Clay land 3 8 Logistics Wizard 1942.1.1 1970.1.1
Colbern land 1 4 Fortress Buster 1942.1.1 1970.1.1
Collier land 2 5 Battle Master 1942.1.1 1970.1.1
Collins H.J. land 1 6 1941.1.1 1970.1.1
Collins J.L. land 3 8 Offensive Doctrine, Trickster 1930.1.1 1970.1.1
Colson land 1 5 Offensive Doctrine 1944.1.1 1970.1.1
Conklin land 1 5 Logistics Wizard 1930.1.1 1943.1.1
Cook land 1 5 1941.1.1 1946.1.1
Corlett land 2 7 Battle Master 1943.1.1 1970.1.1
Coulter land 2 6 Offensive Doctrine 1930.1.1 1970.1.1
Cox land 1 4 Defensive Doctrine 1938.1.1 1944.1.1
Craig land 2 6 Offensive Doctrine 1930.1.1 1945.1.1
Critten land 1 5 Fortress Buster 1940.1.1 1946.1.1
Crittenberger land 2 7 Battle Master 1939.1.1 1970.1.1
Cruver air 1 4 Carpet Bomber 1943.1.1 1944.1.1
Culin land 1 4 1941.1.1 1946.1.1
Cummins land 1 5 1930.1.1 1942.1.1
Dager land 1 5 Battle Master 1941.1.1 1947.1.1
Dahlquist land 2 7 Battle Master 1942.1.1 1970.1.1
Daly land 1 5 Battle Master 1938.1.1 1946.1.1
Daniel land 1 5 Battle Master 1942.1.1 1970.1.1
Davidson land 2 5 Defensive Doctrine 1939.1.1 1970.1.1
Davies land 1 6 1930.1.1 1970.1.1
Davis land 1 5 Defensive Doctrine 1943.1.1 1970.1.1
de la Mesa Allan land 1 5 Logistics Wizard 1940.1.1 1946.1.1
Dean land 1 5 1942.1.1 1970.1.1
Decker land 3 7 Offensive Doctrine 1944.1.1 1970.1.1
Devers land 4 7 Battle Master 1940.1.1 1970.1.1
Devine land 1 6 Battle Master 1939.1.1 1970.1.1
DeWitt land 3 7 Offensive Doctrine 1930.1.1 1947.1.1
Dillon land 1 4 1943.1.1 1970.1.1
Doe land 1 4 1942.1.1 1970.1.1
Donlon land 1 5 Fortress Buster 1941.1.1 1945.1.1
Donovan land 1 4 Defensive Doctrine 1938.1.1 1943.1.1
Drum land 1 5 Logistics Wizard, Old Guard 1930.1.1 1943.1.1
DuBose air 1 6 Carpet Bomber 1942.1.1 1970.1.1
Dulaney land 1 4 1945.1.1 1970.1.1
Dunckel land 1 4 Fortress Buster 1942.1.1 1945.1.1
Dunkelberg land 1 6 Offensive Doctrine 1943.1.1 1970.1.1
Eagles land 2 4 Defensive Doctrine 1943.1.1 1970.1.1
Earnest land 1 6 Battle Master 1942.1.1 1947.1.1
Eddy land 2 6 1942.1.1 1970.1.1
Eddlemann land 2 5 Offensive Doctrine 1941.1.1 1970.1.1
Eichelberger land 3 6 Offensive Doctrine 1940.1.1 1947.1.1
Eisenhower land 5 9 Logistics Wizard, Offensive Doctrine 1940.1.1 1970.1.1
Ekman land 1 5 Battle Master 1944.1.1 1970.1.1
Ely land 1 6 Offensive Doctrine, Old Guard 1930.1.1 1938.1.1
Emmons land 2 7 Commando 1930.1.1 1970.1.1
Embick land 2 6 Battle Master 1938.1.1 1946.1.1
Erskine land 2 7 Commando 1942.1.1 1970.1.1
Evans C. land 1 4 Fortress Buster 1942.1.1 1946.1.1
Evans V. land 1 6 Battle Master 1942.1.1 1970.1.1
Farrell land 1 7 Engineer, Commando 1943.1.1 1970.1.1
Ferenbaugh land 2 5 Engineer 1944.1.1 1970.1.1
Finley land 1 5 Offensive Doctrine 1942.1.1 1946.1.1
Fort land 1 4 Engineer 1939.1.1 1942.1.1
Fortier land 1 4 1930.1.1 1970.1.1
Franke land 1 5 Fortress Buster 1930.1.1 1944.1.1
Fredendall land 2 5 Offensive Doctrine 1938.1.1 1946.1.1
Frederick land 1 6 Offensive Doctrine 1944.1.1 1952.1.1
Freeman land 2 7 Engineer 1943.1.1 1970.1.1
Fry land 1 5 1944.1.1 1970.1.1
Fuller land 1 4 1941.1.1 1946.1.1
Futch land 1 5 Fortress Buster 1942.1.1 1970.1.1
Gaffey land 1 6 Battle Master 1943.1.1 1946.1.1
Gallagher land 1 6 Logistics Wizard 1939.1.1 1970.1.1
Gavin land 2 7 Commando 1942.1.1 1970.1.1
Gay land 2 6 Battle Master 1941.1.1 1970.1.1
Geiger land 2 8 Logistics Wizard, Offensive Doctrine, Commando 1942.1.1 1947.1.1
Gerhardt land 1 5 1942.1.1 1970.1.1
Gerow L.S. land 1 4 1942.1.1 1970.1.1
Gerow L.T. land 3 7 Offensive Doctrine 1930.1.1 1970.1.1
Gibbs land 1 5 Old Guard 1930.1.1 1938.1.1
Gill land 1 5 1938.1.1 1946.1.1
Gillem land 2 6 Battle Master 1939.1.1 1970.1.1
Ginsburg land 1 7 Trickster 1930.1.1 1945.1.1
Grasset land 1 4 Defensive Doctrine 1970.1.1
Greene land 1 6 Battle Master 1938.1.1 1946.1.1
Gregory land 2 4 Logistics Wizard 1930.1.1 1946.1.1
Griffith land 1 5 Logistics Wizard 1938.1.1 1945.1.1
Griner land 1 5 Commando 1940.1.1 1946.1.1
Griswold land 2 5 Logistics Wizard, Offensive Doctrine 1930.1.1 1947.1.1
Groves land 2 4 Engineer 1942.1.1 1970.1.1
Grow land 1 6 Battle Master 1930.1.1 1970.1.1
Gruenther land 2 7 Offensive Doctrine 1941.1.1 1970.1.1
Grunert land 1 5 Logistics Wizard 1938.1.1 1945.1.1
Guthrie land 1 6 Logistics Wizard, Offensive Doctrine 1944.1.1 1970.1.1
Haffner land 1 4 1941.1.1 1945.1.1
Haines land 1 4 1938.1.1 1945.1.1
Haislip land 3 6 Offensive Doctrine 1938.1.1 1970.1.1
Hall land 1 5 1939.1.1 1947.1.1
Handy land 3 7 Offensive Doctrine 1940.1.1 1970.1.1
Hardaway land 1 5 Defensive Doctrine 1938.1.1 1970.1.1
Harding E.F. land 1 4 1938.1.1 1946.1.1
Harding N.B. air 1 5 Carpet Bomber 1942.1.1 1970.1.1
Harmon land 2 6 Battle Master 1939.1.1 1970.1.1
Harper land 2 4 Defensive Doctrine 1930.1.1 1942.1.1
Harris land 1 5 Fortress Buster 1943.1.1 1970.1.1
Harrison jr. land 1 6 Offensive Doctrine 1942.1.1 1970.1.1
Harrold land 1 5 Battle Master 1943.1.1 1970.1.1
Hart land 2 7 Offensive Doctrine, Commando 1944.1.1 1970.1.1
Hartness land 1 5 1943.1.1 1970.1.1
Haskell land 1 4 1930.1.1 1942.1.1
Hasbrouck land 1 5 Battle Master 1942.1.1 1947.1.1
Hayden land 1 4 1944.1.1 1970.1.1
Hays land 2 5 Commando 1942.1.1 1970.1.1
Hendrix land 1 4 Defensive Doctrine 1942.1.1 1970.1.1
Herren land 1 4 1930.1.1 1970.1.1
Hess land 1 5 Defensive Doctrine 1938.1.1 1970.1.1
Hibbs land 1 4 1942.1.1 1946.1.1
Hickey D.O. land 2 5 Battle Master 1937.1.1 1970.1.1
Hickey T.F. land 2 6 Commando 1940.1.1 1970.1.1
Hodges C.B. land 1 5 Fortress Buster 1938.1.1 1944.1.1
Hobbs land 1 6 Battle Master 1940.1.1 1970.1.1
Hodes land 1 6 Winter Specialist 1944.1.1 1970.1.1
Hodge land 3 7 Engineer 1942.1.1 1970.1.1
Hodges land 4 9 Offensive Doctrine, Battle Master 1930.1.1 1970.1.1
Holcomb land 2 6 Commando, Old Guard 1930.1.1 1944.1.1
Hoge land 2 6 Battle Master 1942.1.1 1970.1.1
Huebner land 2 4 1938.1.1 1970.1.1
Hunt land 2 6 Commando 1944.1.1 1970.1.1
Jackson land 1 5 1939.1.1 1943.1.1
Jarman land 1 4 Engineer, Fortress Buster 1930.1.1 1946.1.1
Johnson land 1 4 1939.1.1 1970.1.1
Jones A.M. land 1 4 1937.1.1 1942.1.1
Jones A.W. land 1 5 Commando 1942.1.1 1945.1.1
Jones L.E. land 1 4 Commando 1939.1.1 1946.1.1
Joyce land 2 6 Logistics Wizard, Old Guard 1930.1.1 1944.1.1
Kean land 2 6 Offensive Doctrine 1942.1.1 1970.1.1
Kendall land 2 6 Offensive Doctrine 1942.1.1 1970.1.1
Keyes land 2 7 Battle Master 1939.1.1 1990.1.1
Kitts sea 1 5 Old Guard 1930.1.1 1943.1.1
Krueger land 3 5 Offensive Doctrine 1930.1.1 1946.1.1
LaChanche Doan land 1 6 Commando 1944.1.1 1970.1.1
LaGrew land 1 6 Battle Master 1942.1.1 1947.1.1
Larkin C.A. land 2 6 Commando 1942.1.1 1946.1.1
Larkin T. land 2 6 Logistics Wizard 1943.1.1 1970.1.1
Lauer land 1 5 1938.1.1 1944.1.1
Lawson land 1 5 Defensive Doctrine 1930.1.1 1970.1.1
Lear land 2 7 Logistics Wizard 1930.1.1 1945.1.1
Lee land 2 6 Logistics Wizard, Commando 1942.1.1 1947.1.1
Lehman land 1 4 1942.1.1 1945.1.1
Lejeune land 1 6 Commando, Old Guard 1930.1.1 1939.1.1
Lemnitzer land 3 6 Offensive Doctrine 1942.1.1 1970.1.1
Leonard land 1 5 Battle Master 1942.1.1 1970.1.1
Lewis land 1 5 Defensive Doctrine, Offensive Doctrine 1938.1.1 1946.1.1
Livesay land 1 5 Battle Master 1941.1.1 1970.1.1
Lockwood land 2 6 Commando 1941.1.1 1970.1.1
Lucas land 2 5 Fortress Buster 1939.1.1 1970.1.1
MacArthur land 4 9 Logistics Wizard, Defensive Doctrine, Offensive Doctrine 1930.1.1 1970.1.1
Macon land 1 5 Battle Master 1941.1.1 1970.1.1
Magruder land 1 6 Battle Master 1939.1.1 1946.1.1
Markham land 1 5 Engineer 1930.1.1 1938.1.1
Marshall land 4 9 Offensive Doctrine 1930.1.1 1947.1.1
Marston land 1 6 Commando 1943.1.1 1970.1.1
Martin E. land 1 4 1937.1.1 1970.1.1
Martin F. land 1 4 Defensive Doctrine 1930.1.1 1939.1.1
Mattson sea 2 5 Blockade Runner 1938.1.1 1946.1.1
McArney land 1 5 Offensive Doctrine 1945.1.1 1970.1.1
McAuliffe land 2 7 Commando 1941.1.1 1970.1.1
McBride land 2 6 Logistics Wizard, Fortress Buster 1940.1.1 1970.1.1
McClure land 1 5 Engineer 1943.1.1 1970.1.1
McGinnis land 1 6 Commando 1945.1.1 1970.1.1
McKee A.E. land 1 6 Commando 1930.1.1 1943.1.1
McKee R.H. land 1 4 1930.1.1 1940.1.1
McKenney land 1 6 Logistics Wizard 1943.1.1 1946.1.1
McLain land 2 5 Defensive Doctrine 1940.1.1 1970.1.1
McNair land 2 8 Offensive Doctrine, Old Guard 1930.1.1 1944.1.1
Merrill land 1 5 Logistics Wizard, Offensive Doctrine 1938.1.1 1970.1.1
Meyer land 1 5 Offensive Doctrine 1940.1.1 1970.1.1
Middleton land 1 5 1930.1.1 1945.1.1
Miley land 1 6 Commando 1942.1.1 1970.1.1
Millikin land 1 6 Offensive Doctrine 1937.1.1 1970.1.1
Mitchell E.W. land 1 6 Logistics Wizard, Offensive Doctrine 1945.1.1 1970.1.1
Mitchell R. land 1 7 Commando 1942.1.1 1970.1.1
Moise land 1 4 Defensive Doctrine 1939.1.1 1943.1.1
Montague land 1 5 Fortress Buster 1943.1.1 1947.1.1
Moore J.E. land 2 7 Offensive Doctrine 1943.1.1 1970.1.1
Moore R.C. land 1 5 Logistics Wizard, Old Guard 1930.1.1 1940.1.1
Morris land 1 5 Battle Master 1942.1.1 1970.1.1
Mueller land 1 4 Logistics Wizard, Defensive Doctrine 1940.1.1 1970.1.1
Murray M.M. land 1 5 Offensive Doctrine 1938.1.1 1946.1.1
Murray R land 1 6 Offensive Doctrine 1944.1.1 1970.1.1
Newgarden land 1 5 Battle Master 1941.1.1 1944.1.1
Nichols land 1 5 1942.1.1 1947.1.1
O'Daniel land 2 6 Offensive Doctrine 1942.1.1 1970.1.1
Oliver land 1 5 Battle Master 1942.1.1 1970.1.1
Palmer land 1 7 Offensive Doctrine 1944.1.1 1970.1.1
Parker land 1 5 Logistics Wizard 1941.1.1 1970.1.1
Parks land 2 5 Commando 1943.1.1 1970.1.1
Patch land 3 8 Offensive Doctrine, Commando 1942.1.1 1945.1.1
Patrick land 1 4 1944.1.1 1945.1.1
Patterson land 1 4 Fortress Buster 1940.1.1 1946.1.1
Patton land 5 9 Offensive Doctrine, Trickster, Battle Master 1930.1.1 1970.1.1
Paul land 1 5 Offensive Doctrine 1943.1.1 1970.1.1
Peake land 1 4 1945.1.1 1970.1.1
Peek land 1 4 Logistics Wizard 1937.1.1 1942.1.1
Pierce land 1 5 Battle Master 1941.1.1 1946.1.1
Polin land 1 5 Old Guard 1930.1.1 1939.1.1
Prichard land 1 6 Battle Master 1940.1.1 1945.1.1
Prickett land 1 6 Battle Master 1941.1.1 1970.1.1
Putt air 1 5 Spotter 1942.1.1 1970.1.1
Raff land 1 5 1937.1.1 1943.1.1
Rankin land 1 6 Battle Master 1942.1.1 1944.1.1
Read land 1 5 Offensive Doctrine 1945.1.1 1970.1.1
Reckford land 1 4 1938.1.1 1945.1.1
Reinhardt land 1 4 1941.1.1 1946.1.1
Reybold land 2 5 Engineer 1937.1.1 1945.1.1
Richardson land 1 5 Offensive Doctrine 1930.1.1 1946.1.1
Ridgway land 3 7 Commando 1942.1.1 1970.1.1
Riley land 1 4 Fortress Buster 1930.1.1 1942.1.1
Robertson land 1 5 1940.1.1 1950.1.1
Rockey land 2 5 Commando 1943.1.1 1970.1.1
Roosevelt jr. land 1 5 Offensive Doctrine 1941.1.1 1944.1.1
Rose land 1 5 Battle Master 1942.1.1 1945.1.1
Ruffner land 1 7 Offensive Doctrine 1945.1.1 1970.1.1
Rupertus land 1 6 Commando 1942.1.1 1970.1.1
Ryder land 1 6 Battle Master 1937.1.1 1970.1.1
Sanderson land 2 6 Commando 1942.1.1 1946.1.1
Scanlon air 1 5 1944.1.1 1970.1.1
Schley land 2 5 Engineer 1930.1.1 1941.1.1
Schmidt land 2 7 Offensive Doctrine, Commando 1942.1.1 1970.1.1
Scott land 1 4 Battle Master 1939.1.1 1943.1.1
Sebree land 1 6 Offensive Doctrine 1942.1.1 1970.1.1
Sheetz land 1 4 Defensive Doctrine 1930.1.1 1940.1.1
Shepherd land 2 7 Offensive Doctrine, Commando 1943.1.1 1970.1.1
Sherman land 1 5 Logistics Wizard 1938.1.1 1947.1.1
Short land 2 6 1930.1.1 1945.1.1
Silvester land 1 5 Battle Master 1942.1.1 1970.1.1
Simpson land 3 7 Offensive Doctrine 1940.1.1 1946.1.1
Sloan land 1 4 1943.1.1 1946.1.1
Smith H.M. land 2 7 Logistics Wizard, Commando 1939.1.1 1946.1.1
Smith J.C. land 2 5 Commando 1942.1.1 1946.1.1
Smith W.B. land 2 7 Battle Master 1943.1.1 1970.1.1
Somervell land 1 5 Logistics Wizard 1930.1.1 1970.1.1
Sorenson land 1 5 Commando 1942.1.1 1944.1.1
Soulé land 1 5 Offensive Doctrine 1945.1.1 1970.1.1
Spragins land 1 4 Logistics Wizard 1943.1.1 1945.1.1
Stevens land 1 5 Logistics Wizard, Old Guard 1930.1.1 1940.1.1
Stillwell land 4 9 Logistics Wizard, Offensive Doctrine, Trickster 1930.1.1 1946.1.1
Stroh land 1 4 1944.1.1 1947.1.1
Strong land 2 7 Commando 1938.1.1 1945.1.1
Sultan land 2 7 Trickster 1938.1.1 1947.1.1
Sutherland land 2 6 1938.1.1 1946.1.1
Swift land 1 5 Offensive Doctrine 1937.1.1 1947.1.1
Swing land 2 7 Fortress Buster, Commando 1941.1.1 1970.1.1
Taylor land 4 8 Commando 1942.1.1 1970.1.1
Thomas land 2 6 Commando 1942.1.1 1970.1.1
Thompson land 1 5 Offensive Doctrine 1940.1.1 1945.1.1
Thorson land 1 5 Offensive Doctrine 1943.1.1 1970.1.1
Truscott land 3 8 Logistics Wizard, Engineer 1942.1.1 1947.1.1
Turnage land 2 6 Commando 1942.1.1 1970.1.1
Twaddle land 1 4 1942.1.1 1970.1.1
Van Fleet land 2 7 Offensive Doctrine 1944.1.1 1970.1.1
Van Voorhis land 2 5 Battle Master 1930.1.1 1942.1.1
Vandegrift land 3 8 Offensive Doctrine, Commando 1940.1.1 1970.1.1
Vandenberg air 3 6 Spotter 1943.1.1 1970.1.1
Wainwright land 1 6 Logistics Wizard 1930.1.1 1942.1.1
Walker F.L. land 1 4 1941.1.1 1946.1.1
Walker W.H. land 3 7 Battle Master 1942.1.1 1970.1.1
Wallace land 1 6 Offensive Doctrine 1942.1.1 1946.1.1
Ward land 1 5 Battle Master 1942.1.1 1970.1.1
Watson land 1 6 Battle Master 1944.1.1 1970.1.1
Weaver land 2 5 1938.1.1 1943.1.1
Wedemeyer land 3 7 Offensive Doctrine 1941.1.1 1970.1.1
Wells land 1 4 1930.1.1 1941.1.1
Wheeler land 3 6 Defensive Doctrine 1941.1.1 1970.1.1
White A.A. land 1 4 Defensive Doctrine 1940.1.1 1970.1.1
White T.D. air 3 7 1944.1.1 1970.1.1
Williams land 1 5 Offensive Doctrine 1940.1.1 1946.1.1
Willoughby land 1 4 1942.1.1 1946.1.1
Wing land 1 5 1941.1.1 1945.1.1
Wood J.E. land 1 4 1943.1.1 1970.1.1
Wood J.S. land 1 7 Battle Master 1938.1.1 1946.1.1
Woodruff land 1 6 Offensive Doctrine 1940.1.1 1970.1.1
Wyche land 1 4 Offensive Doctrine 1941.1.1 1970.1.1
Wyman land 3 7 Offensive Doctrine 1941.1.1 1970.1.1
Anderson C.R. sea 1 5 1930.1.1 1943.1.1
Anderson G.W. sea 3 6 1944.1.1 1970.1.1
Barbey sea 2 5 1930.1.1 1945.1.1
Beary sea 1 7 1941.1.1 1970.1.1
Benson sea 1 7 1970.1.1
Bogan sea 1 5 1943.1.1 1970.1.1
Bulkeley sea 2 5 1939.1.1 1946.1.1
Burke sea 4 6 Old Guard, Superior Tactician 1930.1.1 1962.1.1
Calhoun sea 2 7 1941.1.1 1970.1.1
Callaghan sea 1 7 Blockade Runner, Superior Tactician 1941.1.1 1970.1.1
Campbell Kidd sea 1 5 1939.1.1 1944.1.1
Cassady sea 1 6 1940.1.1 1947.1.1
Christy sea 1 5 1939.1.1 1946.1.1
Clark sea 2 5 1944.1.1 1970.1.1
Comstock sea 1 5 Seawolf 1943.1.1 1970.1.1
Cooke sea 2 5 1930.1.1 1944.1.1
Cooley sea 2 7 Superior Tactician 1941.1.1 1970.1.1
Copeland sea 1 5 1945.1.1 1970.1.1
Cote sea 2 6 Blockade Runner 1939.1.1 1970.1.1
Denfield sea 2 5 1939.1.1 1970.1.1
Durgin sea 1 5 1940.1.1 1944.1.1
Edwards sea 3 7 1942.1.1 1970.1.1
English sea 3 8 Seawolf 1941.1.1 1970.1.1
Fechteler sea 3 5 1942.1.1 1970.1.1
Fife sea 1 5 Seawolf 1941.1.1 1970.1.1
Fletcher sea 3 6 Superior Tactician, Spotter 1938.1.1 1947.1.1
Fuqua sea 1 5 Seawolf 1944.1.1 1970.1.1
Ghormley sea 3 5 1930.1.1 1947.1.1
Giffen sea 1 5 1940.1.1 1970.1.1
Ginder sea 1 5 1943.1.1 1970.1.1
Glassford sea 1 6 Spotter 1944.1.1 1970.1.1
Glover sea 2 7 Blockade Runner 1930.1.1 1947.1.1
Goward sea 1 5 1945.1.1 1970.1.1
Gygax sea 1 4 1938.1.1 1970.1.1
Hall sea 1 6 Superior Tactician 1943.1.1 1970.1.1
Halsey sea 4 9 Superior Tactician, Spotter 1938.1.1 1947.1.1
Hardison sea 1 6 Spotter 1943.1.1 1970.1.1
Harrill sea 1 5 1940.1.1 1946.1.1
Hart sea 3 8 Superior Tactician 1938.1.1 1970.1.1
Henderson sea 1 7 Spotter 1942.1.1 1970.1.1
Hewitt sea 2 5 1930.1.1 1946.1.1
Hill sea 2 5 1939.1.1 1970.1.1
Hilles sea 1 5 1944.1.1 1970.1.1
Ingram sea 1 5 1942.1.1 1970.1.1
Kalbfus sea 3 6 Superior Tactician 1937.1.1 1942.1.1
Kimmel sea 3 6 1937.1.1 1942.1.1
King sea 5 9 Blockade Runner, Superior Tactician 1930.1.1 1945.1.1
Kinkaid sea 3 7 Blockade Runner, Superior Tactician 1939.1.1 1970.1.1
Kirk sea 1 5 1930.1.1 1942.1.1
Land sea 1 6 Seawolf 1930.1.1 1938.1.1
Leahy sea 2 8 Old Guard, Superior Tactician 1930.1.1 1947.1.1
Lee sea 1 6 1940.1.1 1970.1.1
Lindsay sea 1 5 Old Guard 1930.1.1 1939.1.1
Lockwood sea 2 8 Seawolf 1939.1.1 1970.1.1
Maguire sea 1 5 Blockade Runner 1944.1.1 1970.1.1
Martin sea 2 6 1942.1.1 1970.1.1
Mason sea 1 5 1930.1.1 1942.1.1
McCain sea 2 5 1940.1.1 1970.1.1
McCann sea 1 6 Seawolf 1939.1.1 1945.1.1
McCollum sea 1 5 1930.1.1 1943.1.1
McCormick sea 3 5 1939.1.1 1946.1.1
McKee sea 1 5 1943.1.1 1970.1.1
McMorris sea 1 5 Spotter 1942.1.1 1970.1.1
Mills sea 1 5 1944.1.1 1970.1.1
Mitscher sea 3 8 1942.1.1 1947.1.1
Momsen sea 2 7 Seawolf 1941.1.1 1970.1.1
Moore G.C. sea 2 5 1930.1.1 1944.1.1
Moore S. sea 2 5 1939.1.1 1945.1.1
Mullinex sea 1 5 1943.1.1 1970.1.1
Nimitz sea 5 9 Superior Tactician, Spotter 1930.1.1 1947.1.1
Noyes sea 1 5 Blockade Runner 1944.1.1 1970.1.1
Ofstie sea 1 5 1939.1.1 1944.1.1
