Transport Plane statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Org. | Morale | IC | Time | Manpower | Air Attack | Soft Attack | Hard Attack | Sea Attack | Sub Attack | Strat. Attack | Air Def. | Surf Def. | Air Det. | Surf Det. | Speed | Range | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 20 | 0.3 | 20.000 | 150 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 200.0 | 500.0 | 1.000 | 2.300 |
1936 | 30.0 | 0.4 | 20.800 | 156 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 200.0 | 500.0 | 1.040 | 2.392 |
1937 | 30.0 | 0.4 | 20.800 | 156 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 200.0 | 500.0 | 1.040 | 2.392 |
1938 | 35.0 | 0.45 | 21.200 | 159 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 200.0 | 500.0 | 1.060 | 2.438 |
1939 | 35.0 | 0.45 | 21.800 | 164 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.25 | 0.0 | 0.0 | 200.0 | 575.0 | 1.090 | 2.507 |
1940 | 40.0 | 0.5 | 22.400 | 169 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.25 | 0.5 | 0.0 | 200.0 | 575.0 | 1.120 | 2.576 |
1941 | 40.0 | 0.5 | 23.200 | 174 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.5 | 1.0 | 0.0 | 200.0 | 650.0 | 1.160 | 2.668 |
1942 | 45.0 | 0.55 | 23.600 | 177 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.5 | 1.0 | 0.0 | 200.0 | 650.0 | 1.180 | 2.714 |
1943 | 45.0 | 0.55 | 24.400 | 183 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.75 | 1.5 | 0.0 | 200.0 | 725.0 | 1.220 | 2.806 |
1944 | 50.0 | 0.6 | 24.800 | 186 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.75 | 1.5 | 0.0 | 200.0 | 725.0 | 1.240 | 2.852 |
1945 | 50.0 | 0.6 | 25.600 | 192 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 2.0 | 0.0 | 200.0 | 800.0 | 1.280 | 2.944 |
1946 | 55.0 | 0.65 | 26.000 | 195 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 2.0 | 0.0 | 200.0 | 800.0 | 1.300 | 2.990 |
1947 | 55.0 | 0.65 | 26.800 | 201 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.25 | 2.5 | 0.0 | 200.0 | 875.0 | 1.340 | 3.082 |
Derived Statistics
Year | kICd | Air Attack/kICD. | Soft Attack/kICD | Hard Attack/kICD | Sea Attack/kICD | Sub Attack/kICD | Strat. Attack/kICD |
---|---|---|---|---|---|---|---|
1916 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1936 | 3.245 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1937 | 3.245 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1938 | 3.371 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1939 | 3.575 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1940 | 3.786 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1941 | 4.037 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1942 | 4.177 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1943 | 4.465 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1944 | 4.613 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1945 | 4.915 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1946 | 5.070 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
1947 | 5.387 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |