Tank Destroyer statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Str. | Org. | Morale | IC | Time | Manpower | Officers | Soft Attack | Hard Attack | Air Attack | Def. | Tough. | Air Def. | Softness | Speed | Width | Suppression | Weight | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 10 | 30 | 0.3 | 5.000 | 180 | 1.67 | 100 | 2.0 | 2.0 | 0.1 | 4.33 | 2.0 | 0.8 | 30% | 6.0 | 0 | 0.0 | 8.0 | 1.330 | 0.580 |
1936 | 10 | 40.0 | 0.4 | 5.550 | 200 | 1.67 | 100 | 2.0 | 4.6 | 0.1 | 4.93 | 2.6 | 0.8 | 30% | 6.5 | 0 | 0.0 | 8.0 | 1.476 | 0.644 |
1937 | 10 | 40.0 | 0.4 | 5.550 | 200 | 1.67 | 100 | 2.0 | 4.6 | 0.1 | 4.93 | 2.6 | 0.8 | 30% | 6.5 | 0 | 0.0 | 8.0 | 1.476 | 0.644 |
1938 | 10 | 45.0 | 0.45 | 5.950 | 215 | 1.67 | 100 | 2.0 | 5.9 | 0.1 | 5.83 | 3.2 | 0.8 | 29% | 6.75 | 0 | 0.0 | 8.0 | 1.583 | 0.690 |
1939 | 10 | 45.0 | 0.45 | 6.000 | 216 | 1.67 | 100 | 2.0 | 5.9 | 0.1 | 6.13 | 3.2 | 0.8 | 28% | 6.5 | 0 | 0.0 | 8.0 | 1.596 | 0.696 |
1940 | 10 | 50.0 | 0.5 | 6.350 | 229 | 1.67 | 100 | 2.0 | 7.2 | 0.1 | 6.73 | 3.8 | 0.8 | 28% | 7.0 | 0 | 0.0 | 8.0 | 1.689 | 0.737 |
1941 | 10 | 50.0 | 0.5 | 6.400 | 231 | 1.67 | 100 | 2.0 | 7.2 | 0.1 | 7.03 | 3.8 | 0.8 | 27% | 6.75 | 0 | 0.0 | 8.0 | 1.702 | 0.742 |
1942 | 10 | 55.0 | 0.55 | 6.750 | 244 | 1.67 | 100 | 2.0 | 8.5 | 0.1 | 7.63 | 4.4 | 0.8 | 27% | 7.25 | 0 | 0.0 | 8.0 | 1.796 | 0.783 |
1943 | 10 | 55.0 | 0.55 | 6.800 | 245 | 1.67 | 100 | 2.0 | 8.5 | 0.1 | 7.93 | 4.4 | 0.8 | 26% | 7.0 | 0 | 0.0 | 8.0 | 1.809 | 0.789 |
1944 | 10 | 60.0 | 0.6 | 7.150 | 258 | 1.67 | 100 | 2.0 | 9.8 | 0.1 | 8.53 | 5.0 | 0.8 | 26% | 7.5 | 0 | 0.0 | 8.0 | 1.902 | 0.829 |
1945 | 10 | 60.0 | 0.6 | 7.200 | 260 | 1.67 | 100 | 2.0 | 9.8 | 0.1 | 8.83 | 5.0 | 0.8 | 25% | 7.25 | 0 | 0.0 | 8.0 | 1.915 | 0.835 |
1946 | 10 | 65.0 | 0.65 | 7.550 | 272 | 1.67 | 100 | 2.0 | 11.1 | 0.1 | 9.43 | 5.6 | 0.8 | 25% | 7.75 | 0 | 0.0 | 8.0 | 2.008 | 0.876 |
1947 | 10 | 65.0 | 0.65 | 7.600 | 274 | 1.67 | 100 | 2.0 | 11.1 | 0.1 | 9.73 | 5.6 | 0.8 | 24% | 7.5 | 0 | 0.0 | 8.0 | 2.022 | 0.882 |
Derived Statistics
Year | kICd | Soft Attack/kICD | Hard Attack/kICD | Soft Attack/Cons. | Hard Attack/Cons. | Soft Attack/Manpower | Hard Attack/Manpower |
---|---|---|---|---|---|---|---|
1916 | 0.900 | 2.222 | 2.222 | 1.047 | 1.047 | 1.198 | 1.198 |
1936 | 1.110 | 1.802 | 4.144 | 0.943 | 2.170 | 1.198 | 2.754 |
1937 | 1.110 | 1.802 | 4.144 | 0.943 | 2.170 | 1.198 | 2.754 |
1938 | 1.279 | 1.563 | 4.612 | 0.880 | 2.596 | 1.198 | 3.533 |
1939 | 1.296 | 1.543 | 4.552 | 0.873 | 2.574 | 1.198 | 3.533 |
1940 | 1.454 | 1.375 | 4.951 | 0.825 | 2.968 | 1.198 | 4.311 |
1941 | 1.478 | 1.353 | 4.870 | 0.818 | 2.945 | 1.198 | 4.311 |
1942 | 1.647 | 1.214 | 5.161 | 0.776 | 3.296 | 1.198 | 5.090 |
1943 | 1.666 | 1.200 | 5.102 | 0.770 | 3.272 | 1.198 | 5.090 |
1944 | 1.845 | 1.084 | 5.313 | 0.732 | 3.588 | 1.198 | 5.868 |
1945 | 1.872 | 1.068 | 5.235 | 0.727 | 3.563 | 1.198 | 5.868 |
1946 | 2.054 | 0.974 | 5.405 | 0.693 | 3.849 | 1.198 | 6.647 |
1947 | 2.082 | 0.960 | 5.330 | 0.689 | 3.823 | 1.198 | 6.647 |