Strategic Effects
Jump to navigation
Jump to search
Strategic effects are a set of gameplay bonuses available when certain gameplay conditions are met.
Note: In For the Motherland expansion,"blockade" modifiers are no longer available.
Effects
Name | Allowed Factions | Allowed Countries | Effects |
---|---|---|---|
Blockade Black Sea | Axis Comintern Neutral | SOV TUR ROM | Research Efficiency -0.12 Global Leadership Modifier -0.15 |
Blockade Chihli Gulf | Any | JAP CHI SOV MAN | Industrial Efficiency -0.1 Global Leadership Modifier -0.1 |
Blockade English Channel | Allies Axis Neutral | FRA ENG SPA GER | Global Leadership Modifier -0.15 Global Revolt Risk 0.15 |
Blockade Finland Gulf | Axis Comintern Neutral | FIN GER SOV SWE | Global Leadership Modifier -0.15 |
Blockade Gibraltar | Any | SPA ENG FRA ITA GRE | Supply Consumption 0.04 Global Leadership Modifier -0.03 |
Blockade Iskenderun Gulf | Any | TUR ENG FRA GRE ITA | Industrial Efficiency -0.1 Global Leadership Modifier -0.1 |
Blockade Makassar Strait | Any | HOL ENG JAP AST | Espionage Bonus -0.1 Global Leadership Modifier -0.15 |
Blockade Mediterranean | Any | ITA SPA GRE ENG FRA TUR | Naval Capacity -0.15 Global Supplies -0.15 |
Blockade Mexico Gulf | Any | MEX USA CUB | Industrial Efficiency -0.1 Global Leadership Modifier -0.1 |
Blockade Mozambique Channel | Any | FRA ENG POR ITA | Global Leadership Modifier -0.1 Global Resources -0.1 |
Blockade Oresund | Any | SWE NOR DEN GER ENG | Global Leadership Modifier -0.1 Global Supplies -0.15 |
Blockade Panama Channel | Any | USA JAP | Industrial Efficiency -0.1 Research Efficiency -0.1 |
Blockade Persian Gulf | Any | IRQ ENG SAU PER | Research Efficiency -0.1 Global Leadership Modifier -0.1 |
Blockade Suez Channel | Any | ENG ITA FRA GRE TUR | Research Efficiency -0.07 Espionage Bonus -0.1 |
Blockade Taiwan Strait | Any | JAP CHI PHI CGX FRA | Global Leadership Modifier -0.1 Global Resources -0.1 |
Blockade Tonkin Gulf | Any | FRA CHI JAP ENG | Industrial Efficiency -0.1 Global Leadership Modifier -0.1 |
Control English Channel | Allies Axis Neutral | FRA ENG SPA GER | Global Leadership Modifier 0.1 Dissent -0.1 |
Control Finland Gulf | Axis Comintern Neutral | FIN GER SOV SWE | Global Leadership Modifier 0.1 Global Resources 0.2 |
Control Over Chihli Gulf | Any | TUR ENG FRA GRE ITA | Research Efficiency 0.2 Supply Throughput 0.2 |
Control Over Gibraltar | Any | SPA ENG FRA | Supply Consumption -0.05 Global Supplies 0.05 |
Control Over Iskenderun Gulf | Any | TUR ENG FRA GRE ITA | Research Efficiency 0.15 Supply Throughput 0.15 |
Control Over Makassar Strait | Any | HOL ENG JAP AST | Global Leadership Modifier 0.1 Territorial Pride 0.1 |
Control Over Mexico Gulf | Any | MEX USA CUB | Research Efficiency 0.15 Supply Throughput 0.15 |
Control Over Mozambique Channel | Any | FRA ENG POR ITA | Research Efficiency 0.1 Supply Throughput 0.1 |
Control Over Oresund | Any | SWE NOR DEN GER ENG | Global Supplies 0.1 Territorial Pride 0.15 |
Control Over Panama Channel | Any | USA JAP | Global Resources 0.1 Supply Throughput 0.1 |
Control Over Persian Gulf | Any | IRQ ENG SAU PER | Research Efficiency 0.1 Supply Throughput 0.1 |
Control Over Suez Channel | Any | ENG ITA FRA GRE TUR | Global Leadership Modifier 0.12 Territorial Pride 0.12 |
Control Over Taiwan Strait | Any | JAP CHI PHI CGX FRA | Research Efficiency 0.1 Supply Throughput 0.1 |
Control Over The Black Sea | Axis Comintern Neutral | SOV TUR ROM | Global Leadership Modifier 0.1 Supply Throughput 0.15 |
Control Over Tonkin Gulf | Any | FRA CHI JAP ENG | Research Efficiency 0.1 Global Leadership Modifier 0.1 |
General Winter | Any | SOV | Reinforcement Bonus 0.3 Org Regain 0.3 |
Great Air Army | Any | Any | Global Leadership 0.15 Org Regain 0.15 |
Great Army | Any | Any | Global Leadership 0.15 Org Regain 0.15 |
Great Naval Army | Any | Any | Global Leadership 0.15 Org Regain 0.15 |
Lapland War | Any | FIN | Land Organisation 0.1 Org Regain 0.15 Reinforcement Bonus 0.15 |
Mediterranean Control | Any | ITA SPA GRE ENG FRA TUR | Naval Capacity 0.2 Global Supplies 0.2 |
Naval Supremacy In The East | Allies Axis Comintern | USA ENG GER JAP SOV | Global Leadership Modifier 0.15 |
Naval Supremacy In The West | Allies Axis Comintern | USA ENG GER ITA FRA SOV | Global Leadership Modifier 0.15 |
Neutrality | Any | any | Counter Espionage 0.1 Research Efficiency -0.05 Espionage Bonus 0.1 |
Pact Of Steel | Axis | any | Research Efficiency 0.05 Global Supplies 0.05 |
Polish Corridor | Any | Not POL GER | Naval Organisation 0.02 Supply Throughput 0.05 Global Leadership Modifier 0.02 |
Polish Corridor Ger | Any | GER | Naval Organisation 0.05 Supply Throughput 0.05 |
Polish Corridor Pol | Any | POL | Global Leadership Modifier 0.1 |
Prosperous Convoy | Any | Any | Global Leadership 0.15 Global Supplies 0.15 Global Revolt Risk -0.1 |
Sino Soviet Nonaggression Pact | Any | CHI CHC SOV | Global Supplies 0.1 Air Organisation 0.1 |
Veteran Air Force | Any | Any | Air Organisation 0.05 Global Leadership Modifier 0.05 Org Regain 0.05 |
Veteran Army | Any | Any | Land Organisation 0.05 Org Regain 0.05 Global Leadership Modifier 0.05 |
Veteran Navy | Any | Any | Global Leadership Modifier 0.05 Org Regain 0.05 Naval Organisation 0.05 |
Winter War | Any | FIN | Land Organisation 0.25 Org Regain 0.5 Reinforcement Bonus 0.5 |
Observations
Before For the Motherland Great Army counts total number of divisions, irrespective of the amount of brigades they contain. Thus, a player seeking to earn this bonus as soon as possible can convert their full divisions to one-brigade divisions.
Bonus to organization regain added from having Veteran, and Great Army/Navy/Air Force modifier affect all kind of forces, instead of only one.