Rocket Artillery statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Str. | Org. | Morale | IC | Time | Manpower | Officers | Soft Attack | Hard Attack | Air Attack | Def. | Tough. | Air Def. | Softness | Speed | Width | Suppression | Weight | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 10 | 30 | 0.3 | 2.670 | 95 | 1.33 | 100 | 2.67 | 1.0 | 0.1 | 2.67 | 1.67 | 1.5 | 100% | 5.0 | 0 | 0.0 | 5.0 | 1.500 | 0.000 |
1939 | 10 | 45.0 | 0.3 | 2.804 | 100 | 1.33 | 100 | 3.67 | 1.0 | 0.1 | 2.87 | 2.07 | 1.5 | 100% | 5.0 | 0 | 0.0 | 5.0 | 1.575 | 0.000 |
1940 | 10 | 50.0 | 0.3 | 2.884 | 103 | 1.33 | 100 | 4.67 | 1.0 | 0.1 | 3.07 | 2.47 | 1.5 | 100% | 5.0 | 0 | 0.0 | 5.0 | 1.620 | 0.000 |
1941 | 10 | 50.0 | 0.3 | 2.884 | 103 | 1.33 | 100 | 4.67 | 1.0 | 0.1 | 3.07 | 2.47 | 1.5 | 100% | 5.0 | 0 | 0.0 | 5.0 | 1.620 | 0.000 |
1942 | 10 | 55.0 | 0.3 | 2.964 | 106 | 1.33 | 100 | 5.67 | 1.0 | 0.1 | 3.27 | 2.87 | 1.5 | 100% | 5.0 | 0 | 0.0 | 5.0 | 1.665 | 0.000 |
1943 | 10 | 55.0 | 0.3 | 2.964 | 106 | 1.33 | 100 | 5.67 | 1.0 | 0.1 | 3.27 | 2.87 | 1.5 | 100% | 5.0 | 0 | 0.0 | 5.0 | 1.665 | 0.000 |
1944 | 10 | 60.0 | 0.3 | 3.044 | 109 | 1.33 | 100 | 6.67 | 1.0 | 0.1 | 3.47 | 3.27 | 1.5 | 100% | 5.0 | 0 | 0.0 | 5.0 | 1.710 | 0.000 |
1945 | 10 | 60.0 | 0.3 | 3.044 | 109 | 1.33 | 100 | 6.67 | 1.0 | 0.1 | 3.47 | 3.27 | 1.5 | 100% | 5.0 | 0 | 0.0 | 5.0 | 1.710 | 0.000 |
1946 | 10 | 65.0 | 0.3 | 3.124 | 112 | 1.33 | 100 | 7.67 | 1.0 | 0.1 | 3.67 | 3.67 | 1.5 | 100% | 5.0 | 0 | 0.0 | 5.0 | 1.755 | 0.000 |
1947 | 10 | 65.0 | 0.3 | 3.124 | 112 | 1.33 | 100 | 7.67 | 1.0 | 0.1 | 3.67 | 3.67 | 1.5 | 100% | 5.0 | 0 | 0.0 | 5.0 | 1.755 | 0.000 |
Derived Statistics
Year | kICd | Soft Attack/kICD | Hard Attack/kICD | Soft Attack/Cons. | Hard Attack/Cons. | Soft Attack/Manpower | Hard Attack/Manpower |
---|---|---|---|---|---|---|---|
1916 | 0.254 | 10.526 | 3.942 | 1.780 | 0.667 | 2.008 | 0.752 |
1939 | 0.280 | 13.091 | 3.567 | 2.330 | 0.635 | 2.759 | 0.752 |
1940 | 0.297 | 15.723 | 3.367 | 2.883 | 0.617 | 3.511 | 0.752 |
1941 | 0.297 | 15.723 | 3.367 | 2.883 | 0.617 | 3.511 | 0.752 |
1942 | 0.314 | 18.049 | 3.183 | 3.405 | 0.601 | 4.263 | 0.752 |
1943 | 0.314 | 18.049 | 3.183 | 3.405 | 0.601 | 4.263 | 0.752 |
1944 | 0.332 | 20.104 | 3.014 | 3.901 | 0.585 | 5.015 | 0.752 |
1945 | 0.332 | 20.104 | 3.014 | 3.901 | 0.585 | 5.015 | 0.752 |
1946 | 0.350 | 21.922 | 2.858 | 4.370 | 0.570 | 5.767 | 0.752 |
1947 | 0.350 | 21.922 | 2.858 | 4.370 | 0.570 | 5.767 | 0.752 |