Paratroopers statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Str. | Org. | Morale | IC | Time | Manpower | Officers | Soft Attack | Hard Attack | Air Attack | Def. | Tough. | Air Def. | Softness | Speed | Width | Suppression | Weight | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 30 | 40 | 0.4 | 4.000 | 150 | 4.0 | 150 | 1.67 | 0.2 | 0.1 | 6.0 | 4.0 | 2.5 | 100% | 4.33 | 1 | 0.67 | 5.0 | 0.500 | 0.000 |
1939 | 30 | 55.0 | 0.4 | 4.760 | 179 | 4.0 | 150 | 3.47 | 0.8 | 0.1 | 8.4 | 7.6 | 2.5 | 100% | 4.33 | 1 | 0.67 | 5.0 | 0.595 | 0.000 |
1940 | 30 | 60.0 | 0.4 | 4.960 | 186 | 4.0 | 150 | 4.07 | 1.0 | 0.1 | 9.2 | 8.8 | 2.5 | 100% | 4.33 | 1 | 0.67 | 5.0 | 0.620 | 0.000 |
1941 | 30 | 60.0 | 0.4 | 5.000 | 188 | 4.0 | 150 | 4.07 | 1.0 | 0.1 | 9.2 | 8.8 | 2.5 | 100% | 4.33 | 1 | 0.67 | 4.0 | 0.500 | 0.000 |
1942 | 30 | 65.0 | 0.4 | 5.200 | 195 | 4.0 | 150 | 4.67 | 1.2 | 0.1 | 10.0 | 10.0 | 2.5 | 100% | 4.33 | 1 | 0.67 | 4.0 | 0.520 | 0.000 |
1943 | 30 | 65.0 | 0.4 | 5.200 | 195 | 4.0 | 150 | 4.67 | 1.2 | 0.1 | 10.0 | 10.0 | 2.5 | 100% | 4.33 | 1 | 0.67 | 4.0 | 0.520 | 0.000 |
1944 | 30 | 70.0 | 0.4 | 5.440 | 205 | 4.0 | 150 | 5.27 | 1.4 | 0.1 | 10.8 | 11.2 | 2.5 | 100% | 4.33 | 1 | 0.67 | 4.0 | 0.544 | 0.000 |
1945 | 30 | 70.0 | 0.4 | 5.440 | 205 | 4.0 | 150 | 5.27 | 1.4 | 0.1 | 10.8 | 11.2 | 2.5 | 100% | 4.33 | 1 | 0.67 | 4.0 | 0.544 | 0.000 |
1946 | 30 | 75.0 | 0.5 | 5.680 | 214 | 4.0 | 150 | 5.87 | 1.6 | 0.1 | 11.6 | 12.4 | 2.5 | 100% | 4.33 | 1 | 0.67 | 4.0 | 0.568 | 0.000 |
1947 | 30 | 75.0 | 0.5 | 5.680 | 214 | 4.0 | 150 | 5.87 | 1.6 | 0.1 | 11.6 | 12.4 | 2.5 | 100% | 4.33 | 1 | 0.67 | 4.0 | 0.568 | 0.000 |
Derived Statistics
Year | kICd | Soft Attack/kICD | Hard Attack/kICD | Soft Attack/Cons. | Hard Attack/Cons. | Soft Attack/Manpower | Hard Attack/Manpower |
---|---|---|---|---|---|---|---|
1916 | 0.600 | 2.783 | 0.333 | 3.340 | 0.400 | 0.417 | 0.050 |
1939 | 0.852 | 4.073 | 0.939 | 5.832 | 1.345 | 0.867 | 0.200 |
1940 | 0.923 | 4.412 | 1.084 | 6.565 | 1.613 | 1.018 | 0.250 |
1941 | 0.940 | 4.330 | 1.064 | 8.140 | 2.000 | 1.018 | 0.250 |
1942 | 1.014 | 4.606 | 1.183 | 8.981 | 2.308 | 1.167 | 0.300 |
1943 | 1.014 | 4.606 | 1.183 | 8.981 | 2.308 | 1.167 | 0.300 |
1944 | 1.115 | 4.726 | 1.255 | 9.687 | 2.574 | 1.317 | 0.350 |
1945 | 1.115 | 4.726 | 1.255 | 9.687 | 2.574 | 1.317 | 0.350 |
1946 | 1.216 | 4.829 | 1.316 | 10.335 | 2.817 | 1.468 | 0.400 |
1947 | 1.216 | 4.829 | 1.316 | 10.335 | 2.817 | 1.468 | 0.400 |