Navies by scenario
Jump to navigation
Jump to search
This article may need to be rewritten in part or entirely. Please help us improve this article. |
Notes
- Generated by script. Some errors possible since many of Paradox's files do not obey their own syntax strictly (many, many missing equals signs, unbalanced brackets, etc.) and there are some Unicode decoding errors.
- Ships under construction in parentheses.
- Nations without ships are not included.
1936
Name | CV | SHBB | BB | BC | CVL | CA | CL | DD | SS | TP |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 2 | 2 (+1) | 1 | 0 | 3 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brazil | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Chile | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
France | 1 | 0 | 6 | 0 (+1) | 0 | 7 | 7 | 11 | 15 | 7 |
Germany | 0 | 0 | 0 | 2 | 0 | 2 (+1) | 6 | 4 (+1) | 3 (+1) | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Guangxi Clique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italy | 0 | 0 | 4 | 0 | 0 | 8 | 12 (+1) | 18 | 11 (+1) | 6 |
Japan | 3 | 0 | 6 | 4 | 1 | 14 | 21 | 20 (+1) | 8 | 20 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nationalist China | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 4 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Norway | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
Peru | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Republican Spain | 0 | 0 | 2 | 0 | 0 | 0 (+2) | 5 | 4 | 2 | 4 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Siam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Soviet Union | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 4 (+1) | 21 (+2) | 1 |
Sweden | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 2 | 1 |
Total | 10 | 0 | 53 | 13 | 4 | 82 | 117 | 144 | 108 | 117 |
Turkey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
United Kingdom | 3 | 0 | 12 | 3 | 3 | 16 | 30 | 32 (+2) | 9 (+1) | 13 |
USA | 3 (+2) | 0 | 15 | 0 | 0 | 15 (+1) | 10 | 28 (+2) | 17 (+1) | 24 |
Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1938
Name | CV | SHBB | BB | BC | CVL | CA | CL | DD | SS | TP |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brazil | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Chile | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
France | 1 | 0 | 3 (+2) | 2 | 0 | 7 | 12 | 12 | 15 | 5 |
Germany | 0 (+1) | 0 | 0 (+2) | 4 | 0 | 4 (+1) | 6 | 5 | 4 (+2) | 1 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italy | 0 | 0 | 2 (+4) | 0 | 0 | 8 | 14 | 19 | 18 | 9 |
Japan | 6 (+5) | 0 (+2) | 6 | 4 | 1 (+1) | 15 | 23 | 23 | 13 (+1) | 12 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nationalist Spain | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 4 (+1) | 2 (+1) | 3 (+1) | 4 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Norway | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
Peru | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Republican Spain | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 4 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Siam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Soviet Union | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 9 | 33 | 1 |
Sweden | 0 | 0 | 0 | 3 | 0 | 4 (+1) | 2 (+1) | 1 (+1) | 2 (+1) | 1 |
Total | 15 | 0 | 48 | 17 | 4 | 89 | 140 | 150 | 142 | 111 |
Turkey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
United Kingdom | 3 (+5) | 0 | 12 (+5) | 3 | 3 | 16 | 41 (+1) | 30 | 12 | 20 |
USA | 5 (+1) | 0 | 15 (+2) | 0 | 0 | 17 (+1) | 15 (+4) | 20 | 19 | 25 |
Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1939
Name | CV | SHBB | BB | BC | CVL | CA | CL | DD | SS | TP |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brazil | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Chile | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
France | 1 | 0 | 3 (+1) | 2 | 0 | 7 | 12 | 12 (+1) | 15 | 9 |
Germany | 0 (+1) | 0 | 0 (+2) | 4 | 0 | 4 (+1) | 6 | 6 | 11 (+3) | 1 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italy | 0 | 0 | 4 (+2) | 0 | 0 | 8 | 14 | 19 | 21 (+1) | 9 |
Japan | 5 | 0 (+2) | 6 | 4 | 1 | 15 | 23 | 23 | 22 (+1) | 14 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nationalist Spain | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 6 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 (+1) | 3 (+1) | 4 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Norway | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
Peru | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Siam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Soviet Union | 0 | 0 | 3 | 0 | 0 | 2 (+1) | 3 | 9 (+1) | 33 (+2) | 1 |
Sweden | 0 | 0 | 0 | 3 | 0 | 4 (+1) | 1 (+1) | 1 (+1) | 2 (+1) | 1 |
Total | 15 | 0 | 48 | 17 | 4 | 86 | 146 | 151 | 158 | 124 |
Turkey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
United Kingdom | 4 (+3) | 0 | 12 (+2) | 3 | 3 | 16 | 42 | 30 (+1) | 12 (+2) | 20 |
USA | 5 (+1) | 0 | 15 | 0 | 0 | 18 | 17 (+2) | 24 (+2) | 19 (+2) | 25 |
Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1941
Name | CV | SHBB | BB | BC | CVL | CA | CL | DD | SS | TP |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 6 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brazil | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Chile | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
France | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 0 |
Germany | 0 (+1) | 0 | 1 | 4 | 0 | 4 | 4 | 7 (+1) | 36 (+3) | 2 |
Guangxi Clique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italy | 0 | 0 | 6 (+1) | 0 | 0 | 6 | 12 | 14 (+1) | 32 (+1) | 0 |
Japan | 5 (+5) | 0 (+2) | 6 | 4 | 2 (+1) | 19 | 22 (+1) | 28 (+1) | 14 (+2) | 14 |
Nationalist Spain | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 3 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 4 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Peru | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Siam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Soviet Union | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 13 | 42 (+2) | 1 |
Sweden | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 4 | 1 |
Total | 17 | 0 | 54 | 16 | 5 | 82 | 150 | 161 | 185 | 104 |
Turkey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
United Kingdom | 5 (+1) | 0 | 13 (+3) | 2 | 3 | 14 | 49 (+4) | 27 (+2) | 12 (+3) | 12 |
USA | 6 (+1) | 0 | 17 (+4) | 0 | 0 | 12 | 20 | 35 (+2) | 19 (+2) | 24 |
Vichy France | 1 | 0 | 2 | 2 | 0 | 4 | 10 | 8 | 6 | 7 |
DayOfInfamy
Name | CV | SHBB | BB | BC | CVL | CA | CL | DD | SS | TP |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 3 |
Brazil | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Chile | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Germany | 0 | 0 | 1 | 4 | 0 | 4 | 4 | 6 | 27 | 2 |
Guangxi Clique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italy | 0 | 0 | 6 (+1) | 0 | 0 | 4 | 12 | 12 (+1) | 30 (+1) | 8 |
Japan | 7 (+2) | 0 (+2) | 6 | 4 | 2 (+1) | 15 | 25 | 24 (+4) | 15 (+2) | 9 |
Nationalist Spain | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 3 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 4 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Peru | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Siam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Soviet Union | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 13 | 42 | 1 |
Sweden | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 2 | 4 | 1 |
Total | 17 | 0 | 50 | 16 | 3 | 69 | 142 | 143 | 171 | 102 |
Turkey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
United Kingdom | 2 | 0 | 10 | 2 | 1 | 9 | 35 | 18 | 8 | 12 |
USA | 7 (+3) | 0 | 17 (+7) | 0 | 0 | 13 (+4) | 23 (+2) | 33 (+4) | 19 | 24 |
Vichy France | 1 | 0 | 2 | 2 | 0 | 4 | 10 | 8 | 6 | 7 |
TheTideHasTurned
Name | CV | SHBB | BB | BC | CVL | CA | CL | DD | SS | TP |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8 |
Brazil | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Chile | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
France | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Germany | 0 (+1) | 0 | 1 | 4 | 0 | 4 | 4 | 7 (+1) | 36 (+3) | 2 |
Guangxi Clique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italy | 0 | 0 | 5 | 0 | 0 | 4 | 12 | 11 | 18 | 8 |
Japan | 9 (+3) | 0 | 4 | 4 | 0 (+1) | 15 (+1) | 19 | 23 | 6 | 14 |
Nationalist Spain | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 3 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 4 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Peru | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Siam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Soviet Union | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 13 | 42 | 1 |
Sweden | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 4 | 1 |
Total | 19 | 0 | 43 | 15 | 1 | 66 | 120 | 143 | 154 | 89 |
Turkey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
United Kingdom | 4 | 0 | 10 | 2 | 1 (+4) | 10 | 36 (+1) | 27 (+2) | 12 | 12 |
USA | 6 (+4) | 0 | 15 (+1) | 0 | 0 | 12 (+2) | 18 | 32 | 16 | 8 |
Vichy France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
1944
Name | CV | SHBB | BB | BC | CVL | CA | CL | DD | SS | TP |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 1 | 6 |
Australia | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 14 |
Brazil | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 9 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Chile | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
France | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 4 | 5 | 5 |
Germany | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 7 | 50 (+12) | 6 |
Japan | 4 (+4) | 2 | 5 | 2 | 3 | 14 | 15 (+1) | 11 (+1) | 18 (+2) | 15 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nationalist Spain | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 2 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Peru | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Siam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Soviet Union | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 7 | 30 | 2 |
Sweden | 0 | 0 | 3 | 0 | 0 | 0 | 6 (+1) | 7 | 7 | 0 |
Total | 24 | 2 | 56 | 8 | 14 | 60 | 140 | 165 | 169 | 267 |
Turkey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 |
United Kingdom | 6 (+1) | 0 | 14 | 1 | 2 | 12 | 47 (+1) | 33 (+3) | 23 (+2) | 63 |
USA | 13 (+8) | 0 | 23 | 1 (+1) | 9 | 16 (+1) | 35 (+4) | 66 (+3) | 27 (+3) | 120 |
Vichy France | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |