Naval units
Jump to navigation
Jump to search
This article may need to be rewritten in part or entirely. Please help us improve this article. |
Notes
- kICd: Thousands of IC days needed to produce this unit.
- Practical/kICD: The amount of Practical Knowledge gain per kICd spent building the unit. Useful if you want to know the most effective way of increasing your Practical.
- Manpower/kICD: The amount of Manpower used building the unit versus the number of kICd used building the unit. Useful for tailoring your manpower and industry use to your available resources.
- A set of 10 convoys costs 2 IC for 100 days to build, or a total of 0.2 kICd for the set. These neither benefit nor contribute to practicals.
- A set of 10 escorts costs 4 IC for 240 days to build, or a total of 0.96 kICd for the set. These neither benefit nor contribute to practicals.
- Nuclear Submarine cannot be built
- Transports have 40 Transport Capacity. Landing Craft and Assault Ships have 60.
- A Carrier can carry two Carrier Air Groups. An Escort Carrier can carry one.
- Default Radio Strength is 1, Strength 100, Officers 0, Repair Cost Modifier 0.05
- Escort Carriers have Radio Strength 1.1, Carrier and SH Battleship 1.25
- Transports have normal naval invasion statistics. Landing Craft have a 50% bonus to Amphibious Invasion Speed and 10% Amphibious Craft Defence bonus. Assault Ships have a 75% bonus to Amphibious Invasion Speed, 25% Amphibious Craft Defence bonus, and 25% Amphibious Defence bonus to Light through Heavy Armour, Mechanized, and Armoured Car. All three receive bonuses to Amphibious Invasion Speed and Amphibious Craft Defence from Invasion Tactics and Landing Craft Support respectively.
Name | Hull | Org. | Morale | IC | Manpower | Time | Speed | Supply | Fuel | Range | Firing Dist. | Surf. Det. | Air Det. | Sub. Det. | Visibility | Sea Def. | Air Def. | Conv. Atk. | Sea Atk. | Sub. Atk. | Air Atk. | Shore Bomb. | Pract. Gain | Pract. Type | Priority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault Ship | 1.00 | 22 | 25% | 8.00 | 1.25 | 110 | 18.00 | 0.30 | 1.25 | 3500 | 10 | 0.00 | 0.00 | 0.00 | 80.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | Transport Practical | 1 |
Battlecruiser | 1.30 | 30 | 30% | 7.50 | 2.00 | 480 | 20.00 | 0.50 | 0.92 | 2500 | 30 | 1.00 | 1.00 | 1.00 | 80.00 | 5.00 | 4.00 | 14.00 | 12.00 | 0.00 | 3.00 | 7.00 | 3.7 | Capital Ship Practical | 8 |
Battleship | 1.50 | 30 | 30% | 7.50 | 2.00 | 585 | 18.00 | 0.70 | 1.15 | 2500 | 32 | 1.00 | 1.00 | 1.00 | 90.00 | 3.00 | 4.00 | 12.00 | 15.00 | 0.00 | 1.00 | 10.00 | 4.4 | Capital Ship Practical | 9 |
Carrier | 1.00 | 30 | 30% | 7.50 | 2.50 | 500 | 20.00 | 1.00 | 1.15 | 2500 | 10 | 1.00 | 2.00 | 1.00 | 100.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.4 | Aircraft Carrier Practical | 10 |
Destroyer | 1.00 | 30 | 30% | 4.50 | 1.00 | 200 | 25.00 | 0.25 | 0.28 | 1500 | 14 | 3.00 | 2.00 | 7.00 | 50.00 | 15.00 | 3.00 | 2.00 | 3.00 | 5.00 | 13.00 | 0.00 | 0.9 | Destroyer Practical | 4 |
Escort Carrier | 0.80 | 30 | 30% | 4.50 | 2.00 | 350 | 18.00 | 1.00 | 0.92 | 2000 | 100 | 1.00 | 2.00 | 1.00 | 80.00 | 5.00 | 1.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.6 | Aircraft Carrier Practical | 7 |
Heavy Cruiser | 1.10 | 30 | 30% | 6.00 | 1.50 | 280 | 20.00 | 0.40 | 0.58 | 2500 | 24 | 1.00 | 1.00 | 2.00 | 70.00 | 8.00 | 4.00 | 6.00 | 8.00 | 1.00 | 6.00 | 3.00 | 1.6 | Cruiser Practical | 6 |
Landing Craft | 1.00 | 22 | 25% | 6.00 | 1.25 | 110 | 18.00 | 0.30 | 1.25 | 3500 | 10 | 0.00 | 0.00 | 0.00 | 80.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | Transport Practical | 1 |
Light Cruiser | 1.00 | 30 | 30% | 4.50 | 1.00 | 280 | 23.00 | 0.36 | 0.43 | 2000 | 18 | 2.00 | 2.00 | 3.00 | 60.00 | 12.00 | 5.00 | 3.00 | 5.00 | 2.00 | 5.00 | 1.00 | 1.2 | Cruiser Practical | 5 |
Nuclear Submarine | 1.00 | 30 | 30% | 8.00 | 0.50 | 320 | 25.00 | 1.90 | 0.00 | 8000 | 20 | 7.00 | 1.00 | 5.00 | 1.00 | 13.00 | 16.00 | 14.00 | 7.00 | 15.00 | 1.00 | 0.00 | 1.8 | Submarine Practical | 3 |
Submarine | 0.50 | 25 | 35% | 4.00 | 0.40 | 240 | 10.00 | 0.30 | 0.58 | 800 | 15 | 2.00 | 1.00 | 1.00 | 5.00 | 5.00 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 0.00 | 1.0 | Submarine Practical | 3 |
SH Battleship | 2.50 | 30 | 30% | 10.50 | 3.00 | 760 | 18.00 | 1.00 | 2.30 | 4000 | 38 | 1.00 | 1.00 | 1.00 | 95.00 | 2.00 | 4.00 | 22.00 | 22.00 | 0.00 | 1.00 | 14.00 | 8 | Capital Ship Practical | 9 |
Transport | 1.00 | 20 | 20% | 6.00 | 1.00 | 90 | 15.00 | 0.30 | 1.15 | 3000 | 10 | 0.00 | 0.00 | 0.00 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5 | Transport Practical | 1 |
Derived Statistics
Nuclear Submarine omitted due to not being buildable
Name | kICd | Manpower/kICD | Practical/kICD |
---|---|---|---|
Assault Ship | 0.88 | 1.42 | 1.14 |
Battlecruiser | 3.60 | 0.56 | 1.03 |
Battleship | 4.39 | 0.46 | 1.00 |
Carrier | 3.75 | 0.67 | 0.91 |
Destroyer | 0.90 | 1.11 | 1.00 |
Escort Carrier | 1.58 | 1.27 | 1.02 |
Heavy Cruiser | 1.68 | 0.89 | 0.95 |
Landing Craft | 0.66 | 1.89 | 1.52 |
Light Cruiser | 1.26 | 0.79 | 0.95 |
Submarine | 0.96 | 0.42 | 1.04 |
SH Battleship | 7.98 | 0.38 | 1.00 |
Transport Ship | 0.54 | 1.85 | 0.93 |