Mountain statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Str. | Org. | Morale | IC | Time | Manpower | Officers | Soft Attack | Hard Attack | Air Attack | Def. | Tough. | Air Def. | Softness | Speed | Width | Suppression | Weight | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 30 | 40 | 0.4 | 2.670 | 150 | 4.0 | 130 | 1.67 | 0.33 | 0.1 | 5.33 | 3.33 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.670 | 0.000 |
1936 | 30 | 50.0 | 0.4 | 2.990 | 169 | 4.0 | 130 | 2.87 | 0.73 | 0.1 | 6.93 | 5.73 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.750 | 0.000 |
1937 | 30 | 50.0 | 0.4 | 2.990 | 169 | 4.0 | 130 | 2.87 | 0.73 | 0.1 | 6.93 | 5.73 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.750 | 0.000 |
1938 | 30 | 55.0 | 0.4 | 3.151 | 177 | 4.0 | 130 | 3.47 | 0.93 | 0.1 | 7.73 | 6.93 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.791 | 0.000 |
1939 | 30 | 55.0 | 0.4 | 3.177 | 179 | 4.0 | 130 | 3.47 | 0.93 | 0.1 | 7.73 | 6.93 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.797 | 0.000 |
1940 | 30 | 60.0 | 0.4 | 3.311 | 186 | 4.0 | 130 | 4.07 | 1.13 | 0.1 | 8.53 | 8.13 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.831 | 0.000 |
1941 | 30 | 60.0 | 0.4 | 3.311 | 186 | 4.0 | 130 | 4.07 | 1.13 | 0.1 | 8.53 | 8.13 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.831 | 0.000 |
1942 | 30 | 65.0 | 0.4 | 3.444 | 194 | 4.0 | 130 | 4.67 | 1.33 | 0.1 | 9.33 | 9.33 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.864 | 0.000 |
1943 | 30 | 65.0 | 0.4 | 3.444 | 194 | 4.0 | 130 | 4.67 | 1.33 | 0.1 | 9.33 | 9.33 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.864 | 0.000 |
1944 | 30 | 70.0 | 0.4 | 3.605 | 203 | 4.0 | 130 | 5.27 | 1.53 | 0.1 | 10.13 | 10.53 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.905 | 0.000 |
1945 | 30 | 70.0 | 0.4 | 3.605 | 203 | 4.0 | 130 | 5.27 | 1.53 | 0.1 | 10.13 | 10.53 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.905 | 0.000 |
1946 | 30 | 75.0 | 0.5 | 3.765 | 212 | 4.0 | 130 | 5.87 | 1.73 | 0.1 | 10.93 | 11.73 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.945 | 0.000 |
1947 | 30 | 75.0 | 0.5 | 3.765 | 212 | 4.0 | 130 | 5.87 | 1.73 | 0.1 | 10.93 | 11.73 | 2.5 | 100% | 4.33 | 1 | 0.67 | 8.0 | 0.945 | 0.000 |
Derived Statistics
Year | kICd | Soft Attack/kICD | Hard Attack/kICD | Soft Attack/Cons. | Hard Attack/Cons. | Soft Attack/Manpower | Hard Attack/Manpower |
---|---|---|---|---|---|---|---|
1916 | 0.401 | 4.170 | 0.824 | 2.493 | 0.493 | 0.417 | 0.083 |
1936 | 0.505 | 5.679 | 1.444 | 3.825 | 0.973 | 0.718 | 0.182 |
1937 | 0.505 | 5.679 | 1.444 | 3.825 | 0.973 | 0.718 | 0.182 |
1938 | 0.558 | 6.222 | 1.668 | 4.389 | 1.176 | 0.867 | 0.233 |
1939 | 0.569 | 6.101 | 1.635 | 4.352 | 1.166 | 0.867 | 0.233 |
1940 | 0.616 | 6.609 | 1.835 | 4.899 | 1.360 | 1.018 | 0.283 |
1941 | 0.616 | 6.609 | 1.835 | 4.899 | 1.360 | 1.018 | 0.283 |
1942 | 0.668 | 6.989 | 1.990 | 5.403 | 1.539 | 1.167 | 0.333 |
1943 | 0.668 | 6.989 | 1.990 | 5.403 | 1.539 | 1.167 | 0.333 |
1944 | 0.732 | 7.202 | 2.091 | 5.826 | 1.692 | 1.317 | 0.383 |
1945 | 0.732 | 7.202 | 2.091 | 5.826 | 1.692 | 1.317 | 0.383 |
1946 | 0.798 | 7.355 | 2.168 | 6.214 | 1.831 | 1.468 | 0.433 |
1947 | 0.798 | 7.355 | 2.168 | 6.214 | 1.831 | 1.468 | 0.433 |