Militia statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Str. | Org. | Morale | IC | Time | Manpower | Officers | Soft Attack | Hard Attack | Air Attack | Def. | Tough. | Air Def. | Softness | Speed | Width | Suppression | Weight | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 30 | 20 | 0.2 | 1.330 | 50 | 2.0 | 10 | 0.67 | 0.0 | 0.0 | 4.33 | 0.67 | 2.0 | 100% | 3.0 | 1 | 0.33 | 5.0 | 0.200 | 0.000 |
1936 | 30 | 30.0 | 0.2 | 1.516 | 58 | 2.0 | 10 | 1.57 | 0.3 | 0.0 | 5.83 | 1.27 | 2.0 | 100% | 3.0 | 1 | 0.33 | 5.0 | 0.228 | 0.000 |
1937 | 30 | 30.0 | 0.2 | 1.516 | 58 | 2.0 | 10 | 1.57 | 0.3 | 0.0 | 5.83 | 1.27 | 2.0 | 100% | 3.0 | 1 | 0.33 | 5.0 | 0.228 | 0.000 |
1938 | 30 | 35.0 | 0.2 | 1.583 | 60 | 2.0 | 10 | 1.87 | 0.4 | 0.0 | 6.33 | 1.47 | 2.0 | 100% | 3.0 | 1 | 0.33 | 5.0 | 0.238 | 0.000 |
1939 | 30 | 35.0 | 0.2 | 1.596 | 60 | 2.0 | 10 | 1.87 | 0.4 | 0.0 | 6.33 | 1.47 | 2.0 | 100% | 3.0 | 0.5 | 0.33 | 5.0 | 0.240 | 0.000 |
1940 | 30 | 40.0 | 0.2 | 1.663 | 63 | 2.0 | 10 | 2.17 | 0.5 | 0.0 | 6.83 | 1.67 | 2.0 | 100% | 3.0 | 0.5 | 0.33 | 5.0 | 0.250 | 0.000 |
1941 | 30 | 40.0 | 0.2 | 1.663 | 63 | 2.0 | 10 | 2.17 | 0.5 | 0.0 | 6.83 | 1.67 | 2.0 | 100% | 3.0 | 0.5 | 0.33 | 5.0 | 0.250 | 0.000 |
1942 | 30 | 45.0 | 0.2 | 1.729 | 65 | 2.0 | 10 | 2.47 | 0.6 | 0.0 | 7.33 | 1.87 | 2.0 | 100% | 3.0 | 0.5 | 0.33 | 5.0 | 0.260 | 0.000 |
1943 | 30 | 45.0 | 0.2 | 1.729 | 65 | 2.0 | 10 | 2.47 | 0.6 | 0.0 | 7.33 | 1.87 | 2.0 | 100% | 3.0 | 0.5 | 0.33 | 5.0 | 0.260 | 0.000 |
1944 | 30 | 50.0 | 0.2 | 1.796 | 68 | 2.0 | 10 | 2.77 | 0.7 | 0.0 | 7.83 | 2.07 | 2.0 | 100% | 3.0 | 0.5 | 0.33 | 5.0 | 0.270 | 0.000 |
1945 | 30 | 50.0 | 0.2 | 1.796 | 68 | 2.0 | 10 | 2.77 | 0.7 | 0.0 | 7.83 | 2.07 | 2.0 | 100% | 3.0 | 0.5 | 0.33 | 5.0 | 0.270 | 0.000 |
1946 | 30 | 55.0 | 0.2 | 1.862 | 70 | 2.0 | 10 | 3.07 | 0.8 | 0.0 | 8.33 | 2.27 | 2.0 | 100% | 3.0 | 0.5 | 0.33 | 5.0 | 0.280 | 0.000 |
1947 | 30 | 55.0 | 0.2 | 1.862 | 70 | 2.0 | 10 | 3.07 | 0.8 | 0.0 | 8.33 | 2.27 | 2.0 | 100% | 3.0 | 0.5 | 0.33 | 5.0 | 0.280 | 0.000 |
Derived Statistics
Year | kICd | Soft Attack/kICD | Hard Attack/kICD | Soft Attack/Cons. | Hard Attack/Cons. | Soft Attack/Manpower | Hard Attack/Manpower |
---|---|---|---|---|---|---|---|
1916 | 0.067 | 10.075 | 0.000 | 3.350 | 0.000 | 0.335 | 0.000 |
1936 | 0.088 | 17.853 | 3.411 | 6.886 | 1.316 | 0.785 | 0.150 |
1937 | 0.088 | 17.853 | 3.411 | 6.886 | 1.316 | 0.785 | 0.150 |
1938 | 0.095 | 19.692 | 4.212 | 7.857 | 1.681 | 0.935 | 0.200 |
1939 | 0.096 | 19.528 | 4.177 | 7.792 | 1.667 | 0.935 | 0.200 |
1940 | 0.105 | 20.718 | 4.774 | 8.680 | 2.000 | 1.085 | 0.250 |
1941 | 0.105 | 20.718 | 4.774 | 8.680 | 2.000 | 1.085 | 0.250 |
1942 | 0.112 | 21.978 | 5.339 | 9.500 | 2.308 | 1.235 | 0.300 |
1943 | 0.112 | 21.978 | 5.339 | 9.500 | 2.308 | 1.235 | 0.300 |
1944 | 0.122 | 22.687 | 5.733 | 10.259 | 2.593 | 1.385 | 0.350 |
1945 | 0.122 | 22.687 | 5.733 | 10.259 | 2.593 | 1.385 | 0.350 |
1946 | 0.130 | 23.554 | 6.138 | 10.964 | 2.857 | 1.535 | 0.400 |
1947 | 0.130 | 23.554 | 6.138 | 10.964 | 2.857 | 1.535 | 0.400 |