Military leaders with Logistics Wizard trait
Jump to navigation
Jump to search
Name | Type | Country | Skill | Max Skill | Traits | Start Date | End Date |
---|---|---|---|---|---|---|---|
Kashuba | land | Soviet Union | 2 | 5 | Logistics Wizard, Winter Specialist | 1940.1.1 | 1970.1.1 |
Aphaiwong | land | Siam | 0 | 4 | Logistics Wizard | 1930.1.1 | 1942.1.1 |
Munsilpa Sinadyodharaksa | land | Siam | 0 | 4 | Logistics Wizard | 1945.1.1 | |
Katkov | land | Soviet Union | 2 | 7 | Logistics Wizard, Panzer Leader | 1940.1.1 | 1970.1.1 |
Phronalanathai | land | Siam | 0 | 4 | Logistics Wizard | 1940.1.1 | |
Shilalongkorn | land | Siam | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1939.1.1 |
Adam | land | United Kingdom | 2 | 6 | Logistics Wizard, Old Guard | 1930.1.1 | 1946.1.1 |
Kirichenko | land | Soviet Union | 2 | 6 | Logistics Wizard, Winter Specialist | 1940.1.1 | 1946.1.1 |
Airey | land | United Kingdom | 2 | 4 | Logistics Wizard, Panzer Leader | 1943.1.1 | |
Krivoshein | land | Soviet Union | 2 | 6 | Logistics Wizard | 1940.1.1 | 1970.1.1 |
Kuibyshev | land | Soviet Union | 2 | 4 | Logistics Wizard | 1930.1.1 | 1944.1.1 |
Alexander | land | United Kingdom | 5 | 9 | Logistics Wizard, Defensive Doctrine, Offensive Doctrine | 1930.1.1 | 1946.1.1 |
Kuznec | land | Soviet Union | 2 | 6 | Logistics Wizard | 1938.1.1 | 1970.1.1 |
Lebedenko | land | Soviet Union | 2 | 5 | Logistics Wizard, Winter Specialist | 1938.1.1 | 1970.1.1 |
Lyapin | land | Soviet Union | 1 | 5 | Logistics Wizard | 1943.1.1 | 1947.1.1 |
Malinin | land | Soviet Union | 3 | 7 | Logistics Wizard | 1930.1.1 | 1970.1.1 |
Aida | land | Japan | 1 | 4 | Logistics Wizard | 1943.1.1 | 1990.1.1 |
Malinovskij | land | Soviet Union | 4 | 8 | Logistics Wizard, Offensive Doctrine | 1939.1.1 | 1970.1.1 |
Dohihara | land | Japan | 3 | 6 | Logistics Wizard | 1930.1.1 | 1990.1.1 |
Hayashi | land | Japan | 2 | 5 | Logistics Wizard | 1943.1.1 | 1990.1.1 |
Honda | land | Japan | 2 | 6 | Logistics Wizard, Defensive Doctrine | 1938.1.1 | 1990.1.1 |
Homma | land | Japan | 2 | 6 | Logistics Wizard | 1930.1.1 | 1990.1.1 |
Ide T. | land | Japan | 1 | 5 | Logistics Wizard | 1941.1.1 | 1990.1.1 |
Kano | land | Japan | 1 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | 1941.1.1 |
Anderson K.A.N. | land | United Kingdom | 3 | 7 | Logistics Wizard, Defensive Doctrine | 1938.1.1 | |
Kuribayashi | land | Japan | 4 | 7 | Logistics Wizard, Defensive Doctrine, Offensive Doctrine | 1937.1.1 | 1990.1.1 |
Martsinkevich | land | Soviet Union | 1 | 7 | Logistics Wizard | 1941.1.1 | 1944.1.1 |
Matsuda | land | Japan | 2 | 5 | Logistics Wizard | 1939.1.1 | 1990.1.1 |
Miyazaki | land | Japan | 1 | 6 | Logistics Wizard | 1943.1.1 | 1990.1.1 |
Nishio J. | land | Japan | 1 | 7 | Logistics Wizard | 1930.1.1 | 1990.1.1 |
Okabe | land | Japan | 3 | 5 | Logistics Wizard | 1938.1.1 | 1990.1.1 |
Sagara | land | Japan | 1 | 5 | Logistics Wizard | 1938.1.1 | 1990.1.1 |
Shibashi | land | Japan | 1 | 4 | Logistics Wizard | 1942.1.1 | 1990.1.1 |
Sumida | land | Japan | 2 | 5 | Logistics Wizard | 1940.1.1 | 1990.1.1 |
Tada | land | Japan | 1 | 5 | Logistics Wizard | 1930.1.1 | 1940.1.1 |
Meretskov | land | Soviet Union | 3 | 7 | Logistics Wizard | 1930.1.1 | 1970.1.1 |
Terauchi T. | land | Japan | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1941.1.1 |
Ushijima S. | land | Japan | 1 | 6 | Logistics Wizard, Old Guard | 1930.1.1 | 1939.1.1 |
Missan | land | Soviet Union | 2 | 7 | Logistics Wizard | 1939.1.1 | 1970.1.1 |
Mostovenko | land | Soviet Union | 2 | 5 | Logistics Wizard, Panzer Leader | 1930.1.1 | 1944.1.1 |
Yuhi | land | Japan | 2 | 4 | Logistics Wizard | 1930.1.1 | 1990.1.1 |
Nazarov | land | Soviet Union | 1 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | 1944.1.1 |
Auchinleck | land | United Kingdom | 5 | 8 | Logistics Wizard, Defensive Doctrine, Offensive Doctrine | 1930.1.1 | 1947.1.1 |
Nikitin I.S. | land | Soviet Union | 1 | 5 | Logistics Wizard | 1930.1.1 | 1941.1.1 |
Pervushkin | land | Soviet Union | 1 | 4 | Logistics Wizard | 1938.1.1 | 1970.1.1 |
Petin | land | Soviet Union | 2 | 4 | Logistics Wizard | 1939.1.1 | 1970.1.1 |
Petrov M.P. | land | Soviet Union | 1 | 7 | Logistics Wizard, Panzer Leader | 1939.1.1 | 1941.1.1 |
Poplavski | land | Soviet Union | 3 | 5 | Logistics Wizard | 1941.1.1 | 1970.1.1 |
Primakov V.M. | land | Soviet Union | 1 | 8 | Logistics Wizard | 1930.1.1 | 1943.1.1 |
Pshenn | land | Soviet Union | 1 | 5 | Logistics Wizard | 1937.1.1 | 1943.1.1 |
Remezov F.M. | land | Soviet Union | 2 | 4 | Logistics Wizard | 1937.1.1 | 1945.1.1 |
Renc | land | Soviet Union | 1 | 4 | Logistics Wizard | 1943.1.1 | 1970.1.1 |
Romanenko I.G. | land | Soviet Union | 2 | 5 | Logistics Wizard, Defensive Doctrine | 1941.1.1 | 1970.1.1 |
Rubtsov | land | Soviet Union | 1 | 4 | Logistics Wizard | 1939.1.1 | 1941.1.1 |
Bateman | land | United Kingdom | 1 | 5 | Logistics Wizard | 1940.1.1 | |
Selivanov | land | Soviet Union | 2 | 5 | Logistics Wizard, Offensive Doctrine | 1940.1.1 | 1970.1.1 |
Sharangovich | land | Soviet Union | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1943.1.1 |
Shestopalov | land | Soviet Union | 1 | 4 | Logistics Wizard | 1939.1.1 | 1941.1.1 |
Skvortsov | land | Soviet Union | 1 | 5 | Logistics Wizard, Panzer Leader | 1941.1.1 | 1970.1.1 |
Sokolov | land | Soviet Union | 1 | 4 | Logistics Wizard | 1941.1.1 | 1970.1.1 |
Sudec | land | Soviet Union | 1 | 7 | Logistics Wizard | 1937.1.1 | 1970.1.1 |
Tutarinov | land | Soviet Union | 1 | 4 | Logistics Wizard | 1941.1.1 | 1970.1.1 |
Berney-Ficklin | land | United Kingdom | 1 | 5 | Logistics Wizard | 1943.1.1 | |
Vassilevskij | land | Soviet Union | 4 | 9 | Logistics Wizard, Panzer Leader | 1930.1.1 | 1970.1.1 |
Betts | land | United Kingdom | 1 | 5 | Logistics Wizard | 1945.1.1 | |
Volskiy | land | Soviet Union | 3 | 6 | Logistics Wizard, Panzer Leader | 1930.1.1 | 1946.1.1 |
Bird | land | United Kingdom | 2 | 5 | Logistics Wizard | 1939.1.1 | 1944.1.1 |
Yeremenko | land | Soviet Union | 1 | 5 | Logistics Wizard | 1944.1.1 | 1970.1.1 |
Zhidov | land | Soviet Union | 1 | 4 | Logistics Wizard | 1942.1.1 | 1970.1.1 |
Zhuckov | land | Soviet Union | 1 | 5 | Logistics Wizard | 1940.1.1 | 1970.1.1 |
Blaxland | land | United Kingdom | 2 | 5 | Logistics Wizard | 1942.1.1 | |
Bourne of Atherstone | land | United Kingdom | 1 | 6 | Logistics Wizard, Commando | 1943.1.1 | |
Briggs H.R. | land | United Kingdom | 2 | 5 | Logistics Wizard | 1940.1.1 | |
Brooke-Popham | land | United Kingdom | 3 | 6 | Logistics Wizard, Old Guard | 1930.1.1 | 1941.1.1 |
Vazetis | land | Soviet Union | 1 | 5 | Logistics Wizard | 1930.1.1 | 1943.1.1 |
Butler | land | United Kingdom | 1 | 4 | Logistics Wizard | 1943.1.1 | 1944.1.1 |
Carr-White | land | United Kingdom | 1 | 4 | Logistics Wizard | 1942.1.1 | 1944.1.1 |
Carver | land | United Kingdom | 2 | 8 | Logistics Wizard, Panzer Leader | 1942.1.1 | |
Cassels R.A. | land | United Kingdom | 1 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | 1941.1.1 |
Christie-Miller | land | United Kingdom | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1939.1.1 |
Churchill | land | United Kingdom | 1 | 6 | Logistics Wizard | 1942.1.1 | |
Cottrell-Hill | land | United Kingdom | 1 | 5 | Logistics Wizard | 1943.1.1 | |
de la Poer Beresford-Peirse | land | United Kingdom | 2 | 6 | Logistics Wizard, Offensive Doctrine | 1940.1.1 | 1947.1.1 |
de L'Isle | land | United Kingdom | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1939.1.1 |
Dempsey | land | United Kingdom | 4 | 7 | Logistics Wizard, Offensive Doctrine | 1940.1.1 | 1947.1.1 |
Denholm-Young | land | United Kingdom | 1 | 5 | Logistics Wizard, Commando | 1944.1.1 | |
Dill | land | United Kingdom | 3 | 7 | Logistics Wizard | 1930.1.1 | 1944.1.1 |
Dobbie | land | United Kingdom | 2 | 5 | Logistics Wizard, Engineer, Old Guard | 1930.1.1 | 1942.1.1 |
Evans | land | United Kingdom | 2 | 5 | Logistics Wizard | 1943.1.1 | |
Fergusson | land | United Kingdom | 1 | 5 | Logistics Wizard | 1938.1.1 | 1943.1.1 |
Festing | land | United Kingdom | 4 | 7 | Logistics Wizard | 1940.1.1 | 1970.1.1 |
Fowkes | land | United Kingdom | 1 | 5 | Logistics Wizard | 1941.1.1 | 1946.1.1 |
Godley | land | United Kingdom | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1939.1.1 |
Godwin-Austin | land | United Kingdom | 3 | 6 | Logistics Wizard | 1939.1.1 | 1947.1.1 |
Gough | land | United Kingdom | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1938.1.1 |
Grant C.J.C. | land | United Kingdom | 2 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1940.1.1 |
Heath | land | United Kingdom | 1 | 5 | Logistics Wizard | 1939.1.1 | 1942.1.1 |
Heidenstam | land | United Kingdom | 1 | 4 | Logistics Wizard | 1945.1.1 | 1947.1.1 |
von Hammerstein-Equord K. | land | Germany | 2 | 6 | Logistics Wizard, Old Guard | 1930.1.1 | |
Horrocks | land | United Kingdom | 3 | 7 | Logistics Wizard, Panzer Leader | 1940.1.1 | |
Ironside | land | United Kingdom | 2 | 6 | Logistics Wizard | 1930.1.1 | 1940.1.1 |
Kavanagh | land | United Kingdom | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1938.1.1 |
Leese | land | United Kingdom | 4 | 8 | Logistics Wizard, Panzer Leader | 1941.1.1 | 1947.1.1 |
Lentaigne | land | United Kingdom | 1 | 5 | Logistics Wizard | 1944.1.1 | |
Lloyd | land | United Kingdom | 1 | 5 | Logistics Wizard | 1939.1.1 | 1944.1.1 |
Leiva | land | Argentina | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1940.1.1 |
Martinez | land | Argentina | 1 | 4 | Logistics Wizard | 1930.1.1 | 1946.1.1 |
Velez | land | Argentina | 2 | 6 | Logistics Wizard, Old Guard | 1930.1.1 | 1941.1.1 |
Zuloaga | land | Argentina | 0 | 4 | Logistics Wizard | 1938.1.1 | |
Lumsden | land | United Kingdom | 2 | 6 | Logistics Wizard, Panzer Leader | 1940.1.1 | 1945.1.1 |
Savio | land | Argentina | 1 | 5 | Logistics Wizard | 1942.1.1 | |
Macdonald | land | United Kingdom | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1943.1.1 |
Mallinson | land | United Kingdom | 1 | 5 | Logistics Wizard | 1945.1.1 | |
Maltby | land | United Kingdom | 1 | 4 | Logistics Wizard | 1939.1.1 | 1941.1.1 |
Mansergh | land | United Kingdom | 3 | 7 | Logistics Wizard, Offensive Doctrine | 1940.1.1 | |
Mendel-Taylor | land | United Kingdom | 1 | 5 | Logistics Wizard, Old Guard | 1937.1.1 | 1942.1.1 |
Messervy | land | United Kingdom | 4 | 8 | Logistics Wizard, Panzer Leader | 1941.1.1 | |
Miller | land | United Kingdom | 2 | 5 | Logistics Wizard | 1930.1.1 | 1943.1.1 |
Montgomery | land | United Kingdom | 4 | 9 | Logistics Wizard, Offensive Doctrine, Fortress Buster | 1938.1.1 | 1955.1.1 |
Hartmann W. | land | Germany | 2 | 5 | Logistics Wizard | 1941.1.1 | |
Neame | land | United Kingdom | 2 | 5 | Logistics Wizard | 1930.1.1 | 1941.1.1 |
Palairet-Scobell | land | United Kingdom | 1 | 5 | Logistics Wizard, Defensive Doctrine, Old Guard | 1930.1.1 | 1939.1.1 |
Percival | land | United Kingdom | 2 | 5 | Logistics Wizard, Defensive Doctrine | 1938.1.1 | 1942.1.1 |
Pert | land | United Kingdom | 1 | 5 | Logistics Wizard, Panzer Leader | 1945.1.1 | |
Pownall | land | United Kingdom | 2 | 6 | Logistics Wizard, Trickster | 1930.1.1 | 1945.1.1 |
Price | land | United Kingdom | 1 | 5 | Logistics Wizard, Panzer Leader | 1940.1.1 | |
Ramsden | land | United Kingdom | 2 | 5 | Logistics Wizard | 1939.1.1 | 1945.1.1 |
Rees | land | United Kingdom | 1 | 5 | Logistics Wizard | 1941.1.1 | |
Ritchie | land | United Kingdom | 4 | 7 | Logistics Wizard, Panzer Leader | 1940.1.1 | |
Roberts O.L. | land | United Kingdom | 3 | 6 | Logistics Wizard | 1939.1.1 | |
Scoones | land | United Kingdom | 3 | 7 | Logistics Wizard | 1940.1.1 | |
Costa Gomez | land | Cuba | 0 | 3 | Logistics Wizard | 1930.1.1 | 1943.1.1 |
Perez Dameda | land | Cuba | 1 | 3 | Logistics Wizard | 1930.1.1 | 1943.1.1 |
Pérez y Pérez | land | Cuba | 0 | 3 | Logistics Wizard | 1944.1.1 | |
Valdéz Hilario | land | Cuba | 1 | 3 | Logistics Wizard | 1930.1.1 | |
Slim | land | United Kingdom | 5 | 8 | Logistics Wizard, Trickster | 1939.1.1 | |
Smyth | land | United Kingdom | 1 | 5 | Logistics Wizard, Old Guard | 1937.1.1 | 1941.1.1 |
Stamer | land | United Kingdom | 1 | 4 | Logistics Wizard | 1942.1.1 | |
Huber J.I. | land | Switzerland | 2 | 6 | Logistics Wizard, Defensive Doctrine | 1938.1.1 | |
Le Pierre | land | Switzerland | 0 | 5 | Logistics Wizard | 1944.1.1 | |
Scheibli | land | Switzerland | 1 | 6 | Logistics Wizard, Old Guard | 1930.1.1 | 1943.1.1 |
Templer | land | United Kingdom | 4 | 7 | Logistics Wizard, Commando | 1940.1.1 | 1970.1.1 |
Jocys | land | Lithuania | 0 | 3 | Logistics Wizard | 1939.1.1 | 1941.1.1 |
Snieckus | land | Lithuania | 0 | 4 | Logistics Wizard | 1943.1.1 | |
Warren D.F.W. | land | United Kingdom | 1 | 5 | Logistics Wizard | 1943.1.1 | 1945.1.1 |
Wavell | land | United Kingdom | 4 | 9 | Logistics Wizard, Defensive Doctrine | 1930.1.1 | 1947.1.1 |
Wetherall | land | United Kingdom | 2 | 5 | Logistics Wizard | 1938.1.1 | 1946.1.1 |
Wilson B.T. | land | United Kingdom | 2 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1941.1.1 |
Wilson H.M. | land | United Kingdom | 4 | 7 | Logistics Wizard | 1930.1.1 | 1947.1.1 |
Escudero Otarola | land | Chile | 0 | 3 | Logistics Wizard | 1930.1.1 | 1945.1.1 |
Fernandez Reyes | land | Chile | 0 | 4 | Logistics Wizard | 1930.1.1 | |
Franco Hidalgo | land | Chile | 0 | 3 | Logistics Wizard | 1938.1.1 | 1946.1.1 |
Otero Mujica | land | Chile | 0 | 3 | Logistics Wizard | 1930.1.1 | 1940.1.1 |
Vidal Merino | land | Chile | 0 | 3 | Logistics Wizard | 1943.1.1 | |
Hoth | land | Germany | 3 | 7 | Logistics Wizard, Panzer Leader | 1930.1.1 | |
Boruta-Spiechowicz | land | United Kingdom | 2 | 5 | Logistics Wizard | 1941.1.1 | 1946.1.1 |
Khemey Sonam Wangdi | land | Tibet | 1 | 3 | Logistics Wizard | 1930.1.1 | |
Sikorski | land | United Kingdom | 3 | 6 | Logistics Wizard | 1940.1.1 | |
Sulik | land | United Kingdom | 1 | 5 | Logistics Wizard | 1943.1.1 | |
Szyszko-Bohusz | land | United Kingdom | 1 | 5 | Logistics Wizard | 1943.1.1 | |
John | land | Germany | 2 | 5 | Logistics Wizard | 1943.1.1 | |
Barkworth-Wright | land | United Kingdom | 2 | 4 | Logistics Wizard | 1930.1.1 | |
Kirchheim | land | Germany | 2 | 5 | Logistics Wizard | 1940.1.1 | |
Huseinov | land | Sinkiang | 0 | 2 | Logistics Wizard | 1930.1.1 | 1941.1.1 |
Liu Cheng-hsin | land | Sinkiang | 0 | 2 | Logistics Wizard | 1930.1.1 | |
Seypidin | land | Sinkiang | 2 | 3 | Logistics Wizard | 1930.1.1 | |
Lopez y Lopez | land | Bolivia | 1 | 3 | Logistics Wizard | 1943.1.1 | |
Montalvo Ruiz | land | Bolivia | 1 | 3 | Logistics Wizard | 1938.1.1 | 1944.1.1 |
Quintanilla Quiroga | land | Bolivia | 0 | 3 | Logistics Wizard | 1930.1.1 | 1940.1.1 |
Castaneda Sanchez | land | Colombia | 1 | 3 | Logistics Wizard | 1930.1.1 | 1945.1.1 |
Mercado | land | Colombia | 0 | 3 | Logistics Wizard | 1930.1.1 | 1945.1.1 |
Beranek | land | Czechoslovakia | 1 | 4 | Logistics Wizard | 1930.1.1 | 1944.1.1 |
Piedrahita Arango | land | Colombia | 1 | 3 | Logistics Wizard | 1930.1.1 | 1946.1.1 |
Rojas Pinilla | land | Colombia | 4 | 5 | Logistics Wizard | 1930.1.1 | |
Sanchez Vargas | land | Colombia | 0 | 3 | Logistics Wizard | 1944.1.1 | |
Krejci | land | Czechoslovakia | 1 | 4 | Logistics Wizard | 1930.1.1 | 1939.1.1 |
Vseticka | land | Czechoslovakia | 0 | 4 | Logistics Wizard | 1930.1.1 | 1939.1.1 |
Liebmann | land | Germany | 1 | 6 | Logistics Wizard, Old Guard | 1930.1.1 | 1940.1.1 |
da Costa-Ruiz | land | Dominican Republic | 1 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | 1943.1.1 |
Klavins | land | Latvia | 1 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | 1941.1.1 |
Klinsons | land | Latvia | 1 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | 1941.1.1 |
Kurse | land | Latvia | 0 | 3 | Logistics Wizard | 1940.1.1 | |
Rozentseins | land | Latvia | 0 | 3 | Logistics Wizard | 1930.1.1 | 1941.1.1 |
Matzky | land | Germany | 2 | 5 | Logistics Wizard | 1941.1.1 | |
Gandara Enriquez | land | Ecuador | 2 | 3 | Logistics Wizard | 1941.1.1 | |
Maldonado Alvaréz | land | Ecuador | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1938.1.1 |
Martinez Iguarte | land | Ecuador | 1 | 3 | Logistics Wizard | 1939.1.1 | |
Oliva Ojeda | land | Ecuador | 2 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | 1941.1.1 |
Buenaventure Pineda | land | Guatemala | 0 | 3 | Logistics Wizard | 1930.1.1 | 1945.1.1 |
Ubico Castaneda | land | Guatemala | 1 | 4 | Logistics Wizard | 1930.1.1 | 1944.1.1 |
Paulus | land | Germany | 4 | 8 | Logistics Wizard, Defensive Doctrine | 1939.1.1 | 1943.1.31 |
Philipp | land | Germany | 2 | 5 | Logistics Wizard | 1941.1.1 | |
Charles | land | Haiti | 0 | 3 | Logistics Wizard | 1944.1.1 | |
Ringel | land | Germany | 4 | 8 | Logistics Wizard, Commando | 1940.1.1 | |
Rommel | land | Germany | 5 | 9 | Logistics Wizard, Offensive Doctrine, Trickster, Panzer Leader | 1939.1.1 | |
Barquesentó Ramos | land | Nicaragua | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1939.1.1 |
Caraval Antonio | land | Nicaragua | 1 | 4 | Logistics Wizard | 1930.1.1 | 1941.1.1 |
Rupp | land | Germany | 2 | 5 | Logistics Wizard | 1941.1.1 | 1943.1.1 |
Sachs | land | Germany | 3 | 6 | Logistics Wizard | 1937.1.1 | 1944.1.1 |
Ardant du Picq | land | France | 2 | 4 | Logistics Wizard | 1930.1.1 | |
Ern | land | Paraguay | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1938.1.1 |
Franco | land | Paraguay | 0 | 2 | Logistics Wizard, Defensive Doctrine | 1930.1.1 | 1938.1.1 |
Mena Rojas | land | Paraguay | 1 | 4 | Logistics Wizard | 1945.1.1 | |
Paiva | land | Paraguay | 0 | 4 | Logistics Wizard | 1930.1.1 | 1940.1.1 |
Armand | land | France | 1 | 4 | Logistics Wizard | 1943.1.1 | |
Pampliega | land | Paraguay | 1 | 4 | Logistics Wizard, Offensive Doctrine | 1943.1.1 | |
Rojas Rolon | land | Paraguay | 0 | 3 | Logistics Wizard | 1946.1.1 | |
Stroessner Matiauda | land | Paraguay | 2 | 4 | Logistics Wizard | 1945.1.1 | |
Bertin-Boussus | land | France | 2 | 3 | Logistics Wizard | 1937.1.1 | |
Carlès | land | France | 2 | 3 | Logistics Wizard | 1930.1.1 | |
Carpentier | land | France | 3 | 6 | Logistics Wizard | 1940.1.1 | |
Chaban-Delmas | land | France | 1 | 3 | Logistics Wizard | 1944.1.1 | |
Chevillon | land | France | 2 | 5 | Logistics Wizard | 1942.1.1 | |
Collet | land | France | 2 | 6 | Logistics Wizard, Commando | 1941.1.1 | 1945.1.1 |
de Bazelaire de Ruppiere | land | France | 2 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | |
de Corta | land | France | 1 | 3 | Logistics Wizard | 1938.1.1 | |
de Guillebon | land | France | 1 | 4 | Logistics Wizard | 1944.1.1 | 1990.1.1 |
de Larminat | land | France | 3 | 5 | Logistics Wizard, Offensive Doctrine | 1941.1.1 | |
de Saint-Maurice | land | France | 1 | 3 | Logistics Wizard | 1930.1.1 | |
Dio | land | France | 1 | 6 | Logistics Wizard, Commando | 1941.1.1 | 1944.1.1 |
Dunoyer de Segonzac | land | France | 1 | 4 | Logistics Wizard | 1938.1.1 | |
Fagalde | land | France | 2 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | |
Falvy | land | France | 2 | 3 | Logistics Wizard | 1938.1.1 | |
Francois M.J. | land | France | 2 | 3 | Logistics Wizard, Old Guard | 1930.1.1 | |
Huntziger | land | France | 2 | 6 | Logistics Wizard, Defensive Doctrine | 1930.1.1 | |
Ingold | land | France | 1 | 4 | Logistics Wizard | 1944.1.1 | |
Keime | land | France | 1 | 3 | Logistics Wizard | 1939.1.1 | |
Lantenois | land | France | 1 | 5 | Logistics Wizard | 1941.1.1 | 1945.1.1 |
Leclerc de Hauteclocque | land | France | 4 | 8 | Logistics Wizard, Panzer Leader | 1941.1.1 | |
Lemonnier | land | France | 2 | 4 | Logistics Wizard | 1937.1.1 | 1945.1.1 |
Martin | land | France | 3 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | |
Repiton-Preneuf | land | France | 1 | 4 | Logistics Wizard | 1943.1.1 | |
Salan | land | France | 2 | 6 | Logistics Wizard, Commando | 1944.1.1 | |
Weil | land | France | 1 | 5 | Logistics Wizard, Commando | 1944.1.1 | |
Cazaud | land | France | 2 | 6 | Logistics Wizard, Fortress Buster | 1941.1.1 | |
Delange | land | France | 1 | 5 | Logistics Wizard, Offensive Doctrine | 1944.1.1 | |
de Bricourt | land | France | 1 | 5 | Logistics Wizard | 1938.1.1 | 1942.1.1 |
Mast | land | France | 2 | 5 | Logistics Wizard | 1930.1.1 | 1944.1.1 |
Schörner | land | Germany | 4 | 8 | Logistics Wizard, Defensive Doctrine, Commando | 1938.1.1 | |
Zhang Jinghui | land | Manchukuo | 1 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | 1942.1.1 |
Ji Xing | land | Manchukuo | 1 | 7 | Logistics Wizard, Old Guard | 1930.1.1 | 1945.1.1 |
Hayashi | land | Manchukuo | 2 | 5 | Logistics Wizard | 1943.1.1 | 1990.1.1 |
Semenov | land | Manchukuo | 1 | 6 | Logistics Wizard, Trickster | 1930.1.1 | 1943.1.1 |
de la Fuente | land | Peru | 0 | 4 | Logistics Wizard | 1930.1.1 | 1941.1.1 |
Guabloche Rodrígues | land | Peru | 1 | 5 | Logistics Wizard | 1942.1.1 | |
Huerta Pacheco | land | Peru | 0 | 4 | Logistics Wizard | 1930.1.1 | 1938.1.1 |
Odria Amoretti | land | Peru | 3 | 6 | Logistics Wizard | 1940.1.1 | |
Ramón Castillo | land | Peru | 1 | 6 | Logistics Wizard, Old Guard | 1930.1.1 | 1938.1.1 |
Rodriguez Zabalbeascoa | land | Peru | 0 | 4 | Logistics Wizard | 1946.1.1 | |
Tamayo de la Flor | land | Peru | 0 | 4 | Logistics Wizard | 1942.1.1 | 1947.1.1 |
Thunert | land | Germany | 2 | 5 | Logistics Wizard | 1944.1.1 | |
Ulex | land | Germany | 3 | 6 | Logistics Wizard | 1930.1.1 | 1941.1.1 |
Delgado Chalbaud | land | Venezuela | 1 | 4 | Logistics Wizard | 1944.1.1 | 1950.1.1 |
de la Piríe | land | Venezuela | 0 | 3 | Logistics Wizard | 1930.1.1 | 1942.1.1 |
Garcia Mendoza | land | Venezuela | 0 | 3 | Logistics Wizard | 1942.1.1 | |
Lopez Contreras | land | Venezuela | 1 | 6 | Logistics Wizard, Old Guard | 1930.1.1 | 1944.1.1 |
Sanabria Arcia | land | Venezuela | 0 | 3 | Logistics Wizard | 1943.1.1 | |
Bassler | land | Austria | 1 | 4 | Logistics Wizard | 1930.1.1 | 1941.1.1 |
Ernst | land | Austria | 1 | 7 | Logistics Wizard, Old Guard | 1930.1.1 | 1941.1.1 |
Gebauer | land | Austria | 1 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | 1940.1.1 |
Kotik | land | Austria | 1 | 3 | Logistics Wizard, Old Guard | 1930.1.1 | |
von Arnim | land | Germany | 4 | 9 | Logistics Wizard, Panzer Leader | 1938.1.1 | |
Vaugoin | land | Austria | 0 | 3 | Logistics Wizard | 1930.1.1 | |
von Brudermann | land | Austria | 2 | 4 | Logistics Wizard, Winter Specialist, Old Guard | 1930.1.1 | 1943.1.1 |
von Eimannsberger | land | Austria | 1 | 4 | Logistics Wizard, Old Guard | 1930.1.1 | |
Schenck | land | Austria | 0 | 3 | Logistics Wizard | 1930.1.1 | |
Akbar Khan | land | Afghanistan | 1 | 4 | Logistics Wizard | 1930.1.1 | 1941.1.1 |
Ghani Khan | land | Afghanistan | 2 | 4 | Logistics Wizard | 1942.1.1 | |
Yunus Khan | land | Afghanistan | 1 | 4 | Logistics Wizard, Trickster | 1930.1.1 | 1940.1.1 |
von dem Hagen | land | Germany | 1 | 5 | Logistics Wizard, Old Guard | 1930.1.1 | 1942.1.1 |
Abdul al Saud | land | Saudi Arabia | 0 | 2 | Logistics Wizard | 1930.1.1 | |
Faisal al Saud | land | Saudi Arabia | 0 | 2 | Logistics Wizard | 1930.1.1 | |
Jameel | land | Saudi Arabia | 2 | 3 | Logistics Wizard | 1939.1.1 | |
Khalid al Saud | land | Saudi Arabia | 0 | 2 | Logistics Wizard | 1944.1.1 | |
Saud al Saud | land | Saudi Arabia | 0 | 2 | Logistics Wizard | 1930.1.1 | |
