Mechanised statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Str. | Org. | Morale | IC | Time | Manpower | Officers | Soft Attack | Hard Attack | Air Attack | Def. | Tough. | Air Def. | Softness | Speed | Width | Suppression | Weight | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 30 | 30 | 0.3 | 7.500 | 160 | 3.0 | 100 | 3.0 | 1.0 | 0.33 | 5.67 | 4.0 | 1.5 | 75% | 9.0 | 1 | 1.0 | 15.0 | 1.330 | 1.150 |
1941 | 30 | 50.0 | 0.5 | 10.500 | 224 | 3.0 | 100 | 6.6 | 2.8 | 0.33 | 9.27 | 10.4 | 1.5 | 71% | 9.8 | 1 | 1.0 | 15.0 | 1.862 | 1.610 |
1942 | 30 | 50.0 | 0.5 | 11.100 | 237 | 3.0 | 100 | 7.5 | 3.25 | 0.33 | 10.17 | 12.0 | 1.5 | 70% | 10.0 | 1 | 1.0 | 15.0 | 1.968 | 1.702 |
1943 | 30 | 55.0 | 0.55 | 11.250 | 240 | 3.0 | 100 | 7.5 | 3.25 | 0.33 | 10.17 | 12.0 | 1.5 | 70% | 10.0 | 1 | 1.0 | 15.0 | 1.995 | 1.725 |
1944 | 30 | 55.0 | 0.55 | 11.850 | 253 | 3.0 | 100 | 8.4 | 3.7 | 0.33 | 11.07 | 13.6 | 1.5 | 69% | 10.2 | 1 | 1.0 | 15.0 | 2.101 | 1.817 |
1945 | 30 | 60.0 | 0.6 | 12.000 | 256 | 3.0 | 100 | 8.4 | 3.7 | 0.33 | 11.07 | 13.6 | 1.5 | 69% | 10.2 | 1 | 1.0 | 15.0 | 2.128 | 1.840 |
1946 | 30 | 60.0 | 0.6 | 12.600 | 269 | 3.0 | 100 | 9.3 | 4.15 | 0.33 | 11.97 | 15.2 | 1.5 | 68% | 10.4 | 1 | 1.0 | 15.0 | 2.234 | 1.932 |
1947 | 30 | 65.0 | 0.65 | 12.750 | 272 | 3.0 | 100 | 9.3 | 4.15 | 0.33 | 11.97 | 15.2 | 1.5 | 68% | 10.4 | 1 | 1.0 | 15.0 | 2.261 | 1.955 |
Derived Statistics
Year | kICd | Soft Attack/kICD | Hard Attack/kICD | Soft Attack/Cons. | Hard Attack/Cons. | Soft Attack/Manpower | Hard Attack/Manpower |
---|---|---|---|---|---|---|---|
1916 | 1.200 | 2.500 | 0.833 | 1.210 | 0.403 | 1.000 | 0.333 |
1941 | 2.352 | 2.806 | 1.190 | 1.901 | 0.806 | 2.200 | 0.933 |
1942 | 2.631 | 2.851 | 1.235 | 2.043 | 0.885 | 2.500 | 1.083 |
1943 | 2.700 | 2.778 | 1.204 | 2.016 | 0.874 | 2.500 | 1.083 |
1944 | 2.998 | 2.802 | 1.234 | 2.144 | 0.944 | 2.800 | 1.233 |
1945 | 3.072 | 2.734 | 1.204 | 2.117 | 0.932 | 2.800 | 1.233 |
1946 | 3.389 | 2.744 | 1.224 | 2.232 | 0.996 | 3.100 | 1.383 |
1947 | 3.468 | 2.682 | 1.197 | 2.206 | 0.984 | 3.100 | 1.383 |