Marine statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Str. | Org. | Morale | IC | Time | Manpower | Officers | Soft Attack | Hard Attack | Air Attack | Def. | Tough. | Air Def. | Softness | Speed | Width | Suppression | Weight | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 30 | 40 | 0.4 | 3.000 | 160 | 4.0 | 130 | 1.67 | 0.33 | 0.33 | 5.33 | 3.67 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 0.800 | 0.000 |
1937 | 30 | 50.0 | 0.4 | 3.360 | 180 | 4.0 | 130 | 2.87 | 0.73 | 0.33 | 6.93 | 6.07 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 0.896 | 0.000 |
1938 | 30 | 55.0 | 0.4 | 3.540 | 189 | 4.0 | 130 | 3.47 | 0.93 | 0.33 | 7.73 | 7.27 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 0.944 | 0.000 |
1939 | 30 | 55.0 | 0.4 | 3.570 | 191 | 4.0 | 130 | 3.47 | 0.93 | 0.33 | 7.73 | 7.27 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 0.952 | 0.000 |
1940 | 30 | 60.0 | 0.4 | 3.750 | 200 | 4.0 | 130 | 4.07 | 1.13 | 0.33 | 8.53 | 8.47 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 1.000 | 0.000 |
1941 | 30 | 60.0 | 0.4 | 3.750 | 200 | 4.0 | 130 | 4.07 | 1.13 | 0.33 | 8.53 | 8.47 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 1.000 | 0.000 |
1942 | 30 | 65.0 | 0.4 | 3.900 | 208 | 4.0 | 130 | 4.67 | 1.33 | 0.33 | 9.33 | 9.67 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 1.040 | 0.000 |
1943 | 30 | 65.0 | 0.4 | 3.900 | 208 | 4.0 | 130 | 4.67 | 1.33 | 0.33 | 9.33 | 9.67 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 1.040 | 0.000 |
1944 | 30 | 70.0 | 0.4 | 4.080 | 218 | 4.0 | 130 | 5.27 | 1.53 | 0.33 | 10.13 | 10.87 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 1.088 | 0.000 |
1945 | 30 | 70.0 | 0.4 | 4.080 | 218 | 4.0 | 130 | 5.27 | 1.53 | 0.33 | 10.13 | 10.87 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 1.088 | 0.000 |
1946 | 30 | 75.0 | 0.5 | 4.260 | 228 | 4.0 | 130 | 5.87 | 1.73 | 0.33 | 10.93 | 12.07 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 1.136 | 0.000 |
1947 | 30 | 75.0 | 0.5 | 4.260 | 228 | 4.0 | 130 | 5.87 | 1.73 | 0.33 | 10.93 | 12.07 | 2.5 | 100% | 4.33 | 1 | 0.67 | 10.0 | 1.136 | 0.000 |
Derived Statistics
Year | kICd | Soft Attack/kICD | Hard Attack/kICD | Soft Attack/Cons. | Hard Attack/Cons. | Soft Attack/Manpower | Hard Attack/Manpower |
---|---|---|---|---|---|---|---|
1916 | 0.480 | 3.479 | 0.688 | 2.087 | 0.412 | 0.417 | 0.083 |
1937 | 0.605 | 4.745 | 1.207 | 3.203 | 0.815 | 0.718 | 0.182 |
1938 | 0.669 | 5.186 | 1.390 | 3.676 | 0.985 | 0.867 | 0.233 |
1939 | 0.682 | 5.089 | 1.364 | 3.645 | 0.977 | 0.867 | 0.233 |
1940 | 0.750 | 5.427 | 1.507 | 4.070 | 1.130 | 1.018 | 0.283 |
1941 | 0.750 | 5.427 | 1.507 | 4.070 | 1.130 | 1.018 | 0.283 |
1942 | 0.811 | 5.757 | 1.640 | 4.490 | 1.279 | 1.167 | 0.333 |
1943 | 0.811 | 5.757 | 1.640 | 4.490 | 1.279 | 1.167 | 0.333 |
1944 | 0.889 | 5.925 | 1.720 | 4.844 | 1.406 | 1.317 | 0.383 |
1945 | 0.889 | 5.925 | 1.720 | 4.844 | 1.406 | 1.317 | 0.383 |
1946 | 0.971 | 6.044 | 1.781 | 5.167 | 1.523 | 1.468 | 0.433 |
1947 | 0.971 | 6.044 | 1.781 | 5.167 | 1.523 | 1.468 | 0.433 |