Land unit statistics by year
Jump to navigation
Jump to search
1936
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpini brigade | 3.044 | 182 | 4.00 | 130 | 30 | 55 | 0.60 | 1.0 | 2.87 | 0.83 | 0.10 | 3.0 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
Alpins brigade | 3.044 | 182 | 4.00 | 130 | 30 | 60 | 0.55 | 1.0 | 2.87 | 0.83 | 0.10 | 3.0 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
Anti air brigade | 2.516 | 102 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 1.30 | 1.60 | 5.60 | 2.40 | 1.00 | 5.60 | 0.80 | 4.00 | 0.00 | 0.724 | 0.000 | ||
Anti tank brigade | 3.240 | 108 | 1.33 | 100 | 10 | 40 | 0.40 | 0.0 | 1.20 | 4.50 | 0.10 | 7.0 | 2.40 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.080 | 0.000 | |
Armored car brigade | 5.230 | 123 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 2.80 | 0.33 | 0.10 | 2.5 | 3.60 | 4.27 | 1.00 | 2.5 | 0.45 | 9.20 | 1.00 | 0.560 | 0.426 |
Armor brigade | 12.960 | 205 | 2.33 | 100 | 30 | 40 | 0.40 | 2.0 | 3.33 | 3.33 | 0.33 | 6.0 | 4.50 | 5.00 | 0.80 | 6.0 | 0.15 | 6.50 | 0.00 | 1.793 | 3.672 |
Artillery brigade | 5.600 | 112 | 1.33 | 100 | 10 | 40 | 0.40 | 0.0 | 4.80 | 1.40 | 0.10 | 2.47 | 1.40 | 1.50 | 0.90 | 4.00 | 0.00 | 1.120 | 0.000 | ||
Bergsjaeger brigade | 3.044 | 171 | 4.00 | 130 | 30 | 50 | 0.50 | 1.0 | 2.87 | 0.73 | 0.10 | 1.5 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
Cavalry brigade | 2.280 | 125 | 3.00 | 100 | 30 | 35 | 0.35 | 1.0 | 3.17 | 0.30 | 0.33 | 2.0 | 3.50 | 3.87 | 1.60 | 1.00 | 5.82 | 1.00 | 1.140 | 0.000 | |
Engineer brigade | 3.397 | 142 | 1.33 | 100 | 10 | 40 | 0.30 | 0.0 | 0.33 | 0.67 | 0.00 | 3.00 | 1.67 | 2.00 | 0.90 | 8.00 | 0.33 | 0.683 | 0.388 | ||
Garrison brigade | 1.937 | 69 | 2.67 | 30 | 30 | 40 | 0.19 | 1.0 | 2.87 | 0.78 | 0.15 | 2.0 | 5.00 | 0.97 | 2.00 | 1.00 | 1.00 | 2.00 | 0.186 | 0.000 | |
Guards brigade | 3.044 | 136 | 3.00 | 100 | 30 | 55 | 0.70 | 1.0 | 3.20 | 1.17 | 0.33 | 3.0 | 6.60 | 5.20 | 2.00 | 1.00 | 4.00 | 1.00 | 0.764 | 0.000 | |
Gurkha brigade | 3.044 | 171 | 4.00 | 130 | 30 | 60 | 0.55 | 1.0 | 2.87 | 0.83 | 0.10 | 3.0 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
Hq brigade | 2.320 | 139 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 0.53 | 0.20 | 0.33 | 6.33 | 4.67 | 2.00 | 1.00 | 4.00 | 0.67 | 0.731 | 0.000 | ||
Imperial brigade | 3.044 | 199 | 4.00 | 150 | 30 | 60 | 0.60 | 1.0 | 3.20 | 1.17 | 0.33 | 3.0 | 5.60 | 4.20 | 2.00 | 1.00 | 4.00 | 1.00 | 0.764 | 0.000 | |
Infantry brigade | 2.656 | 108 | 3.33 | 100 | 30 | 40 | 0.40 | 1.0 | 3.20 | 1.17 | 0.33 | 3.0 | 5.60 | 4.20 | 2.00 | 1.00 | 4.00 | 1.00 | 0.764 | 0.000 | |
Light armor brigade | 9.184 | 179 | 2.33 | 100 | 30 | 40 | 0.40 | 2.0 | 2.67 | 1.67 | 0.33 | 4.0 | 3.53 | 4.53 | 1.00 | 4.0 | 0.30 | 9.00 | 0.33 | 1.490 | 2.576 |
Militia brigade | 1.543 | 57 | 2.00 | 10 | 30 | 30 | 0.30 | 1.0 | 1.57 | 0.30 | 0.00 | 4.50 | 0.97 | 2.00 | 1.00 | 3.00 | 0.33 | 0.232 | 0.000 | ||
Partisan brigade | 1.516 | 57 | 2.00 | 10 | 30 | 30 | 0.20 | 1.0 | 1.57 | 0.30 | 0.00 | 2.0 | 4.50 | 0.97 | 1.00 | 1.00 | 3.00 | 0.33 | 0.000 | 0.000 | |
Police brigade | 3.060 | 61 | 0.75 | 50 | 10 | 40 | 0.30 | 0.0 | 0.67 | 0.00 | 0.00 | 3.00 | 1.00 | 2.00 | 1.00 | 4.00 | 3.00 | 0.306 | 0.000 | ||
Ranger brigade | 3.044 | 171 | 4.00 | 130 | 30 | 50 | 0.50 | 1.0 | 3.20 | 1.17 | 0.33 | 3.0 | 5.60 | 4.20 | 2.00 | 1.00 | 4.00 | 1.00 | 0.764 | 0.000 | |
Tank destroyer brigade | 7.770 | 199 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 2.00 | 4.60 | 0.10 | 7.0 | 3.60 | 2.30 | 0.80 | 3.0 | 0.20 | 6.50 | 0.00 | 1.110 | 2.220 |
Waffen brigade | 5.417 | 139 | 3.33 | 130 | 30 | 55 | 0.55 | 1.0 | 3.20 | 1.17 | 0.33 | 3.0 | 5.60 | 4.20 | 2.00 | 0.68 | 8.20 | 3.00 | 1.160 | 1.160 |
Derived statistics
Unit | kICd | Soft Att./kICd | Soft Att./MP | Soft Att./Cons. | Hard Att./kICd | Hard Att./MP | Hard Att./Cons. |
---|---|---|---|---|---|---|---|
Alpini brigade | 0.555 | 5.169 | 0.718 | 3.758 | 1.495 | 0.208 | 1.087 |
Alpins brigade | 0.555 | 5.169 | 0.718 | 3.758 | 1.495 | 0.208 | 1.087 |
Anti air brigade | 0.258 | 5.035 | 0.778 | 1.797 | 6.197 | 0.958 | 2.211 |
Anti tank brigade | 0.350 | 3.429 | 0.902 | 1.111 | 12.860 | 3.383 | 4.167 |
Armored car brigade | 0.644 | 4.345 | 1.677 | 2.841 | 0.512 | 0.198 | 0.335 |
Armor brigade | 2.659 | 1.252 | 1.429 | 0.609 | 1.252 | 1.429 | 0.609 |
Artillery brigade | 0.627 | 7.653 | 3.609 | 4.286 | 2.232 | 1.053 | 1.250 |
Bergsjaeger brigade | 0.520 | 5.514 | 0.718 | 3.758 | 1.403 | 0.182 | 0.956 |
Cavalry brigade | 0.286 | 11.087 | 1.057 | 2.781 | 1.049 | 0.100 | 0.263 |
Engineer brigade | 0.485 | 0.680 | 0.248 | 0.308 | 1.381 | 0.504 | 0.626 |
Garrison brigade | 0.135 | 21.286 | 1.075 | 15.463 | 5.785 | 0.292 | 4.203 |
Guards brigade | 0.416 | 7.685 | 1.067 | 4.190 | 2.810 | 0.390 | 1.532 |
Gurkha brigade | 0.520 | 5.514 | 0.718 | 3.758 | 1.595 | 0.208 | 1.087 |
Hq brigade | 0.323 | 1.641 | 0.317 | 0.725 | 0.619 | 0.120 | 0.274 |
Imperial brigade | 0.607 | 5.270 | 0.800 | 4.190 | 1.927 | 0.292 | 1.532 |
Infantry brigade | 0.288 | 11.124 | 0.961 | 4.190 | 4.067 | 0.351 | 1.532 |
Light armor brigade | 1.646 | 1.622 | 1.146 | 0.657 | 1.015 | 0.717 | 0.411 |
Militia brigade | 0.089 | 17.545 | 0.785 | 6.767 | 3.353 | 0.150 | 1.293 |
Partisan brigade | 0.086 | 18.166 | 0.785 | 3.471 | 0.150 | ||
Police brigade | 0.187 | 3.578 | 0.893 | 2.190 | 0.000 | 0.000 | 0.000 |
Ranger brigade | 0.520 | 6.148 | 0.800 | 4.190 | 2.248 | 0.292 | 1.532 |
Tank destroyer brigade | 1.552 | 1.288 | 1.198 | 0.601 | 2.963 | 2.754 | 1.381 |
Waffen brigade | 0.754 | 4.244 | 0.961 | 1.379 | 1.552 | 0.351 | 0.504 |
1937
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpini brigade | 3.044 | 182 | 4.00 | 130 | 30 | 55 | 0.60 | 1.0 | 2.87 | 0.83 | 0.10 | 3.0 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
Alpins brigade | 3.044 | 182 | 4.00 | 130 | 30 | 60 | 0.55 | 1.0 | 2.87 | 0.83 | 0.10 | 3.0 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
Anti air brigade | 2.516 | 102 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 1.30 | 1.60 | 5.60 | 2.40 | 1.00 | 5.60 | 0.80 | 4.00 | 0.00 | 0.724 | 0.000 | ||
Anti tank brigade | 3.240 | 108 | 1.33 | 100 | 10 | 40 | 0.40 | 0.0 | 1.20 | 4.50 | 0.10 | 7.0 | 2.40 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.080 | 0.000 | |
Armored car brigade | 5.230 | 123 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 2.80 | 0.33 | 0.10 | 2.5 | 3.60 | 4.27 | 1.00 | 2.5 | 0.45 | 9.20 | 1.00 | 0.560 | 0.426 |
Armor brigade | 12.960 | 205 | 2.33 | 100 | 30 | 40 | 0.40 | 2.0 | 3.33 | 3.33 | 0.33 | 6.0 | 4.50 | 5.00 | 0.80 | 6.0 | 0.15 | 6.50 | 0.00 | 1.793 | 3.672 |
Artillery brigade | 5.600 | 112 | 1.33 | 100 | 10 | 40 | 0.40 | 0.0 | 4.80 | 1.40 | 0.10 | 2.47 | 1.40 | 1.50 | 0.90 | 4.00 | 0.00 | 1.120 | 0.000 | ||
Bergsjaeger brigade | 3.044 | 171 | 4.00 | 130 | 30 | 50 | 0.50 | 1.0 | 2.87 | 0.73 | 0.10 | 1.5 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
Cavalry brigade | 2.320 | 127 | 3.00 | 100 | 30 | 40 | 0.40 | 1.0 | 3.17 | 0.30 | 0.33 | 2.0 | 3.50 | 3.87 | 1.60 | 1.00 | 5.82 | 1.00 | 1.160 | 0.000 | |
Engineer brigade | 3.397 | 142 | 1.33 | 100 | 10 | 40 | 0.30 | 0.0 | 0.33 | 0.67 | 0.00 | 3.00 | 1.67 | 2.00 | 0.90 | 8.00 | 0.33 | 0.683 | 0.388 | ||
Garrison brigade | 1.937 | 69 | 2.67 | 30 | 30 | 40 | 0.19 | 1.0 | 2.87 | 0.78 | 0.15 | 2.0 | 5.00 | 0.97 | 2.00 | 1.00 | 1.00 | 2.00 | 0.186 | 0.000 | |
Guards brigade | 3.044 | 136 | 3.00 | 100 | 30 | 55 | 0.70 | 1.0 | 3.20 | 1.17 | 0.33 | 3.0 | 6.60 | 5.20 | 2.00 | 1.00 | 4.00 | 1.00 | 0.764 | 0.000 | |
Gurkha brigade | 3.044 | 171 | 4.00 | 130 | 30 | 60 | 0.55 | 1.0 | 2.87 | 0.83 | 0.10 | 3.0 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
Hq brigade | 2.320 | 139 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 0.53 | 0.20 | 0.33 | 6.33 | 4.67 | 2.00 | 1.00 | 4.00 | 0.67 | 0.731 | 0.000 | ||
Imperial brigade | 3.044 | 199 | 4.00 | 150 | 30 | 60 | 0.60 | 1.0 | 3.20 | 1.17 | 0.33 | 3.0 | 5.60 | 4.20 | 2.00 | 1.00 | 4.00 | 1.00 | 0.764 | 0.000 | |
Infantry brigade | 2.656 | 108 | 3.33 | 100 | 30 | 40 | 0.40 | 1.0 | 3.20 | 1.17 | 0.33 | 3.0 | 5.60 | 4.20 | 2.00 | 1.00 | 4.00 | 1.00 | 0.764 | 0.000 | |
Light armor brigade | 9.184 | 179 | 2.33 | 100 | 30 | 40 | 0.40 | 2.0 | 2.67 | 1.67 | 0.33 | 4.0 | 3.53 | 4.53 | 1.00 | 4.0 | 0.30 | 9.00 | 0.33 | 1.490 | 2.576 |
Marine brigade | 3.420 | 182 | 4.00 | 130 | 30 | 50 | 0.50 | 1.0 | 2.87 | 0.73 | 0.33 | 1.5 | 5.10 | 4.87 | 2.50 | 1.00 | 4.33 | 0.67 | 0.912 | 0.000 | |
Militia brigade | 1.543 | 57 | 2.00 | 10 | 30 | 30 | 0.30 | 1.0 | 1.57 | 0.30 | 0.00 | 4.50 | 0.97 | 2.00 | 1.00 | 3.00 | 0.33 | 0.232 | 0.000 | ||
Partisan brigade | 1.516 | 57 | 2.00 | 10 | 30 | 30 | 0.20 | 1.0 | 1.57 | 0.30 | 0.00 | 2.0 | 4.50 | 0.97 | 1.00 | 1.00 | 3.00 | 0.33 | 0.000 | 0.000 | |
Police brigade | 3.060 | 61 | 0.75 | 50 | 10 | 40 | 0.30 | 0.0 | 0.67 | 0.00 | 0.00 | 3.00 | 1.00 | 2.00 | 1.00 | 4.00 | 3.00 | 0.306 | 0.000 | ||
Ranger brigade | 3.044 | 171 | 4.00 | 130 | 30 | 50 | 0.50 | 1.0 | 3.20 | 1.17 | 0.33 | 3.0 | 5.60 | 4.20 | 2.00 | 1.00 | 4.00 | 1.00 | 0.764 | 0.000 | |
Tank destroyer brigade | 7.770 | 199 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 2.00 | 4.60 | 0.10 | 7.0 | 3.60 | 2.30 | 0.80 | 3.0 | 0.20 | 6.50 | 0.00 | 1.110 | 2.220 |
Waffen brigade | 5.511 | 141 | 3.33 | 130 | 30 | 60 | 0.60 | 1.0 | 3.20 | 1.17 | 0.33 | 3.0 | 5.60 | 4.20 | 2.00 | 0.68 | 8.20 | 3.00 | 1.180 | 1.180 |
Derived statistics
Unit | kICd | Soft Att./kICd | Soft Att./MP | Soft Att./Cons. | Hard Att./kICd | Hard Att./MP | Hard Att./Cons. |
---|---|---|---|---|---|---|---|
Alpini brigade | 0.555 | 5.169 | 0.718 | 3.758 | 1.495 | 0.208 | 1.087 |
Alpins brigade | 0.555 | 5.169 | 0.718 | 3.758 | 1.495 | 0.208 | 1.087 |
Anti air brigade | 0.258 | 5.035 | 0.778 | 1.797 | 6.197 | 0.958 | 2.211 |
Anti tank brigade | 0.350 | 3.429 | 0.902 | 1.111 | 12.860 | 3.383 | 4.167 |
Armored car brigade | 0.644 | 4.345 | 1.677 | 2.841 | 0.512 | 0.198 | 0.335 |
Armor brigade | 2.659 | 1.252 | 1.429 | 0.609 | 1.252 | 1.429 | 0.609 |
Artillery brigade | 0.627 | 7.653 | 3.609 | 4.286 | 2.232 | 1.053 | 1.250 |
Bergsjaeger brigade | 0.520 | 5.514 | 0.718 | 3.758 | 1.403 | 0.182 | 0.956 |
Cavalry brigade | 0.296 | 10.708 | 1.057 | 2.733 | 1.013 | 0.100 | 0.259 |
Engineer brigade | 0.485 | 0.680 | 0.248 | 0.308 | 1.381 | 0.504 | 0.626 |
Garrison brigade | 0.135 | 21.286 | 1.075 | 15.463 | 5.785 | 0.292 | 4.203 |
Guards brigade | 0.416 | 7.685 | 1.067 | 4.190 | 2.810 | 0.390 | 1.532 |
Gurkha brigade | 0.520 | 5.514 | 0.718 | 3.758 | 1.595 | 0.208 | 1.087 |
Hq brigade | 0.323 | 1.641 | 0.317 | 0.725 | 0.619 | 0.120 | 0.274 |
Imperial brigade | 0.607 | 5.270 | 0.800 | 4.190 | 1.927 | 0.292 | 1.532 |
Infantry brigade | 0.288 | 11.124 | 0.961 | 4.190 | 4.067 | 0.351 | 1.532 |
Light armor brigade | 1.646 | 1.622 | 1.146 | 0.657 | 1.015 | 0.717 | 0.411 |
Marine brigade | 0.624 | 4.601 | 0.718 | 3.147 | 1.170 | 0.182 | 0.800 |
Militia brigade | 0.089 | 17.545 | 0.785 | 6.767 | 3.353 | 0.150 | 1.293 |
Partisan brigade | 0.086 | 18.166 | 0.785 | 3.471 | 0.150 | ||
Police brigade | 0.187 | 3.578 | 0.893 | 2.190 | 0.000 | 0.000 | 0.000 |
Ranger brigade | 0.520 | 6.148 | 0.800 | 4.190 | 2.248 | 0.292 | 1.532 |
Tank destroyer brigade | 1.552 | 1.288 | 1.198 | 0.601 | 2.963 | 2.754 | 1.381 |
Waffen brigade | 0.780 | 4.101 | 0.961 | 1.356 | 1.499 | 0.351 | 0.496 |
1938
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpini brigade | 3.231 | 193 | 4.00 | 130 | 30 | 60 | 0.65 | 1.0 | 3.47 | 1.08 | 0.10 | 4.0 | 6.40 | 5.13 | 2.50 | 1.00 | 4.33 | 0.67 | 0.811 | 0.000 | |
Alpins brigade | 3.231 | 193 | 4.00 | 130 | 30 | 65 | 0.60 | 1.0 | 3.47 | 1.08 | 0.10 | 4.0 | 6.40 | 5.13 | 2.50 | 1.00 | 4.33 | 0.67 | 0.811 | 0.000 | |
Anti air brigade | 2.610 | 106 | 1.67 | 100 | 10 | 45 | 0.45 | 0.0 | 1.60 | 1.90 | 5.90 | 2.60 | 1.00 | 5.90 | 0.80 | 4.00 | 0.00 | 0.750 | 0.000 | ||
Anti tank brigade | 3.360 | 112 | 1.33 | 100 | 10 | 45 | 0.45 | 0.0 | 1.20 | 5.50 | 0.10 | 8.0 | 2.60 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.120 | 0.000 | |
Armored car brigade | 5.511 | 129 | 1.67 | 100 | 10 | 45 | 0.45 | 0.0 | 3.20 | 0.33 | 0.10 | 3.2 | 4.40 | 5.07 | 1.00 | 3.2 | 0.45 | 9.30 | 1.00 | 0.590 | 0.448 |
Armor brigade | 13.680 | 216 | 2.33 | 100 | 30 | 45 | 0.45 | 2.0 | 4.33 | 4.33 | 0.33 | 7.0 | 5.50 | 6.00 | 0.80 | 7.0 | 0.15 | 7.00 | 0.00 | 1.892 | 3.876 |
Artillery brigade | 5.800 | 115 | 1.33 | 100 | 10 | 45 | 0.45 | 0.0 | 5.40 | 1.50 | 0.10 | 2.67 | 1.50 | 1.50 | 0.90 | 4.00 | 0.00 | 1.160 | 0.000 | ||
Bergsjaeger brigade | 3.231 | 181 | 4.00 | 130 | 30 | 55 | 0.55 | 1.0 | 3.47 | 0.93 | 0.10 | 2.0 | 6.40 | 5.13 | 2.50 | 1.00 | 4.33 | 0.67 | 0.811 | 0.000 | |
Cavalry brigade | 2.400 | 132 | 3.00 | 100 | 30 | 40 | 0.40 | 1.0 | 3.67 | 0.40 | 0.33 | 2.5 | 4.00 | 4.27 | 1.60 | 1.00 | 5.76 | 1.00 | 1.200 | 0.000 | |
Engineer brigade | 3.430 | 144 | 1.33 | 100 | 10 | 45 | 0.30 | 0.0 | 0.33 | 0.67 | 0.00 | 3.00 | 1.67 | 2.00 | 0.90 | 8.00 | 0.33 | 0.690 | 0.391 | ||
Garrison brigade | 2.037 | 73 | 2.67 | 30 | 30 | 45 | 0.21 | 1.0 | 3.27 | 0.93 | 0.15 | 2.5 | 5.50 | 1.07 | 2.00 | 1.00 | 1.00 | 2.00 | 0.195 | 0.000 | |
Guards brigade | 3.231 | 145 | 3.00 | 100 | 30 | 60 | 0.75 | 1.0 | 3.80 | 1.42 | 0.33 | 4.0 | 7.40 | 5.80 | 2.00 | 1.00 | 4.00 | 1.00 | 0.811 | 0.000 | |
Gurkha brigade | 3.231 | 181 | 4.00 | 130 | 30 | 65 | 0.60 | 1.0 | 3.47 | 1.08 | 0.10 | 4.0 | 6.40 | 5.13 | 2.50 | 1.00 | 4.33 | 0.67 | 0.811 | 0.000 | |
Heavy armor brigade | 22.000 | 231 | 2.33 | 100 | 30 | 45 | 0.45 | 2.0 | 5.33 | 6.25 | 0.33 | 9.0 | 6.50 | 4.60 | 0.60 | 9.0 | 0.10 | 5.20 | 0.00 | 2.200 | 5.060 |
Hq brigade | 2.480 | 148 | 1.67 | 100 | 10 | 45 | 0.40 | 0.0 | 0.63 | 0.30 | 0.33 | 7.33 | 5.67 | 2.00 | 1.00 | 4.50 | 0.67 | 0.756 | 0.000 | ||
Imperial brigade | 3.231 | 211 | 4.00 | 150 | 30 | 65 | 0.65 | 1.0 | 3.80 | 1.42 | 0.33 | 4.0 | 6.40 | 4.80 | 2.00 | 1.00 | 4.00 | 1.00 | 0.811 | 0.000 | |
Infantry brigade | 2.819 | 114 | 3.33 | 100 | 30 | 45 | 0.45 | 1.0 | 3.80 | 1.42 | 0.33 | 4.0 | 6.40 | 4.80 | 2.00 | 1.00 | 4.00 | 1.00 | 0.811 | 0.000 | |
Light armor brigade | 9.676 | 188 | 2.33 | 100 | 30 | 45 | 0.45 | 2.0 | 3.17 | 2.17 | 0.33 | 5.0 | 4.13 | 5.13 | 1.00 | 5.0 | 0.30 | 9.50 | 0.33 | 1.569 | 2.714 |
Marine brigade | 3.630 | 193 | 4.00 | 130 | 30 | 55 | 0.55 | 1.0 | 3.47 | 0.93 | 0.33 | 2.0 | 5.90 | 5.47 | 2.50 | 1.00 | 4.33 | 0.67 | 0.968 | 0.000 | |
Militia brigade | 1.623 | 61 | 2.00 | 10 | 30 | 35 | 0.35 | 1.0 | 1.87 | 0.40 | 0.00 | 5.00 | 1.07 | 2.00 | 1.00 | 3.00 | 0.33 | 0.244 | 0.000 | ||
Motorized brigade | 5.697 | 146 | 3.33 | 100 | 30 | 40 | 0.40 | 1.0 | 3.80 | 1.42 | 0.33 | 4.0 | 5.90 | 4.80 | 1.50 | 0.67 | 8.30 | 0.67 | 1.220 | 1.220 | |
Mot aa brigade | 3.360 | 134 | 1.67 | 100 | 10 | 45 | 0.45 | 0.0 | 1.60 | 1.90 | 6.90 | 2.60 | 1.00 | 5.90 | 0.80 | 8.00 | 0.00 | 0.840 | 0.840 | ||
Partisan brigade | 1.583 | 59 | 2.00 | 10 | 30 | 35 | 0.20 | 1.0 | 1.87 | 0.40 | 0.00 | 2.5 | 5.00 | 1.07 | 1.00 | 1.00 | 3.00 | 0.33 | 0.000 | 0.000 | |
Police brigade | 3.090 | 61 | 0.75 | 50 | 10 | 45 | 0.30 | 0.0 | 0.67 | 0.00 | 0.00 | 3.00 | 1.00 | 2.00 | 1.00 | 4.00 | 3.00 | 0.309 | 0.000 | ||
Ranger brigade | 3.231 | 181 | 4.00 | 130 | 30 | 55 | 0.55 | 1.0 | 3.80 | 1.42 | 0.33 | 4.0 | 6.40 | 4.80 | 2.00 | 1.00 | 4.00 | 1.00 | 0.811 | 0.000 | |
Sp artillery brigade | 9.150 | 195 | 1.33 | 100 | 10 | 45 | 0.45 | 0.0 | 5.67 | 1.83 | 0.10 | 4.70 | 4.10 | 1.00 | 0.70 | 8.00 | 0.00 | 1.220 | 1.403 | ||
Tank destroyer brigade | 8.330 | 214 | 1.67 | 100 | 10 | 45 | 0.45 | 0.0 | 2.00 | 5.90 | 0.10 | 8.0 | 4.50 | 2.60 | 0.80 | 4.0 | 0.19 | 6.75 | 0.00 | 1.190 | 2.380 |
Waffen brigade | 5.838 | 150 | 3.33 | 130 | 30 | 60 | 0.60 | 1.0 | 3.80 | 1.42 | 0.33 | 4.0 | 6.40 | 4.80 | 2.00 | 0.67 | 8.30 | 3.00 | 1.250 | 1.250 |
Derived statistics
Unit | kICd | Soft Att./kICd | Soft Att./MP | Soft Att./Cons. | Hard Att./kICd | Hard Att./MP | Hard Att./Cons. |
---|---|---|---|---|---|---|---|
Alpini brigade | 0.625 | 5.548 | 0.867 | 4.280 | 1.727 | 0.270 | 1.332 |
Alpins brigade | 0.625 | 5.548 | 0.867 | 4.280 | 1.727 | 0.270 | 1.332 |
Anti air brigade | 0.278 | 5.762 | 0.958 | 2.132 | 6.843 | 1.138 | 2.532 |
Anti tank brigade | 0.376 | 3.189 | 0.902 | 1.071 | 14.615 | 4.135 | 4.911 |
Armored car brigade | 0.715 | 4.474 | 1.916 | 3.082 | 0.461 | 0.198 | 0.318 |
Armor brigade | 2.963 | 1.461 | 1.858 | 0.751 | 1.461 | 1.858 | 0.751 |
Artillery brigade | 0.673 | 8.026 | 4.060 | 4.655 | 2.229 | 1.128 | 1.293 |
Bergsjaeger brigade | 0.586 | 5.918 | 0.867 | 4.280 | 1.586 | 0.233 | 1.147 |
Cavalry brigade | 0.317 | 11.585 | 1.223 | 3.058 | 1.263 | 0.133 | 0.333 |
Engineer brigade | 0.495 | 0.667 | 0.248 | 0.305 | 1.355 | 0.504 | 0.620 |
Garrison brigade | 0.149 | 21.926 | 1.225 | 16.752 | 6.236 | 0.348 | 4.764 |
Guards brigade | 0.469 | 8.101 | 1.267 | 4.687 | 3.027 | 0.473 | 1.752 |
Gurkha brigade | 0.586 | 5.918 | 0.867 | 4.280 | 1.842 | 0.270 | 1.332 |
Heavy armor brigade | 5.082 | 1.049 | 2.288 | 0.734 | 1.230 | 2.682 | 0.861 |
Hq brigade | 0.369 | 1.707 | 0.377 | 0.833 | 0.813 | 0.180 | 0.397 |
Imperial brigade | 0.684 | 5.555 | 0.950 | 4.687 | 2.076 | 0.355 | 1.752 |
Infantry brigade | 0.324 | 11.726 | 1.141 | 4.687 | 4.382 | 0.426 | 1.752 |
Light armor brigade | 1.827 | 1.735 | 1.361 | 0.740 | 1.188 | 0.931 | 0.507 |
Marine brigade | 0.703 | 4.938 | 0.867 | 3.585 | 1.323 | 0.233 | 0.961 |
Militia brigade | 0.099 | 18.893 | 0.935 | 7.664 | 4.041 | 0.200 | 1.639 |
Motorized brigade | 0.834 | 4.556 | 1.141 | 1.557 | 1.702 | 0.426 | 0.582 |
Mot aa brigade | 0.452 | 3.543 | 0.958 | 0.952 | 4.207 | 1.138 | 1.131 |
Partisan brigade | 0.094 | 19.858 | 0.935 | 4.248 | 0.200 | ||
Police brigade | 0.191 | 3.509 | 0.893 | 2.168 | 0.000 | 0.000 | 0.000 |
Ranger brigade | 0.586 | 6.481 | 0.950 | 4.687 | 2.422 | 0.355 | 1.752 |
Sp artillery brigade | 1.786 | 3.175 | 4.263 | 2.162 | 1.025 | 1.376 | 0.698 |
Tank destroyer brigade | 1.784 | 1.121 | 1.198 | 0.560 | 3.307 | 3.533 | 1.653 |
Waffen brigade | 0.876 | 4.340 | 1.141 | 1.520 | 1.622 | 0.426 | 0.568 |
1939
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
