Land unit statistics by unit
Jump to navigation
Jump to search
Alpini brigade
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | 3.044 | 182 | 4.00 | 130 | 30 | 55 | 0.60 | 1.0 | 2.87 | 0.83 | 0.10 | 3.0 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
1937 | 3.044 | 182 | 4.00 | 130 | 30 | 55 | 0.60 | 1.0 | 2.87 | 0.83 | 0.10 | 3.0 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
1938 | 3.231 | 193 | 4.00 | 130 | 30 | 60 | 0.65 | 1.0 | 3.47 | 1.08 | 0.10 | 4.0 | 6.40 | 5.13 | 2.50 | 1.00 | 4.33 | 0.67 | 0.811 | 0.000 | |
1939 | 3.257 | 195 | 4.00 | 130 | 30 | 60 | 0.65 | 1.0 | 3.47 | 1.08 | 0.10 | 4.0 | 6.40 | 5.13 | 2.50 | 1.00 | 4.33 | 0.67 | 0.817 | 0.000 | |
1940 | 3.418 | 204 | 4.00 | 130 | 30 | 65 | 0.70 | 1.0 | 4.07 | 1.33 | 0.10 | 5.0 | 7.20 | 5.73 | 2.50 | 1.00 | 4.33 | 0.67 | 0.858 | 0.000 | |
1941 | 3.418 | 204 | 4.00 | 130 | 30 | 65 | 0.70 | 1.0 | 4.07 | 1.33 | 0.10 | 5.0 | 7.20 | 5.73 | 2.50 | 1.00 | 4.33 | 0.67 | 0.858 | 0.000 | |
1942 | 3.578 | 214 | 4.00 | 130 | 30 | 70 | 0.75 | 1.0 | 4.67 | 1.58 | 0.10 | 6.0 | 8.00 | 6.33 | 2.50 | 1.00 | 4.33 | 0.67 | 0.898 | 0.000 | |
1943 | 3.578 | 214 | 4.00 | 130 | 30 | 70 | 0.75 | 1.0 | 4.67 | 1.58 | 0.10 | 6.0 | 8.00 | 6.33 | 2.50 | 1.00 | 4.33 | 0.67 | 0.898 | 0.000 | |
1944 | 3.765 | 225 | 4.00 | 130 | 30 | 75 | 0.80 | 1.0 | 5.27 | 1.83 | 0.10 | 7.0 | 8.80 | 6.93 | 2.50 | 1.00 | 4.33 | 0.67 | 0.945 | 0.000 | |
1945 | 3.765 | 225 | 4.00 | 130 | 30 | 75 | 0.80 | 1.0 | 5.27 | 1.83 | 0.10 | 7.0 | 8.80 | 6.93 | 2.50 | 1.00 | 4.33 | 0.67 | 0.945 | 0.000 | |
1946 | 3.952 | 236 | 4.00 | 130 | 30 | 80 | 0.95 | 1.0 | 5.87 | 2.08 | 0.10 | 8.0 | 9.60 | 7.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.992 | 0.000 | |
1947 | 3.952 | 236 | 4.00 | 130 | 30 | 80 | 0.95 | 1.0 | 5.87 | 2.08 | 0.10 | 8.0 | 9.60 | 7.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.992 | 0.000 |
Derived statistics
Unit | kICd | Soft Att./kICd |
---|---|---|
1936 | 0.555 | 5.169 |
1937 | 0.555 | 5.169 |
1938 | 0.625 | 5.548 |
1939 | 0.636 | 5.457 |
1940 | 0.700 | 5.815 |
1941 | 0.700 | 5.815 |
1942 | 0.767 | 6.088 |
1943 | 0.767 | 6.088 |
1944 | 0.849 | 6.205 |
1945 | 0.849 | 6.205 |
1946 | 0.936 | 6.273 |
1947 | 0.936 | 6.273 |
Alpins brigade
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | 3.044 | 182 | 4.00 | 130 | 30 | 60 | 0.55 | 1.0 | 2.87 | 0.83 | 0.10 | 3.0 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
1937 | 3.044 | 182 | 4.00 | 130 | 30 | 60 | 0.55 | 1.0 | 2.87 | 0.83 | 0.10 | 3.0 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
1938 | 3.231 | 193 | 4.00 | 130 | 30 | 65 | 0.60 | 1.0 | 3.47 | 1.08 | 0.10 | 4.0 | 6.40 | 5.13 | 2.50 | 1.00 | 4.33 | 0.67 | 0.811 | 0.000 | |
1939 | 3.257 | 195 | 4.00 | 130 | 30 | 65 | 0.60 | 1.0 | 3.47 | 1.08 | 0.10 | 4.0 | 6.40 | 5.13 | 2.50 | 1.00 | 4.33 | 0.67 | 0.817 | 0.000 | |
1940 | 3.418 | 204 | 4.00 | 130 | 30 | 70 | 0.65 | 1.0 | 4.07 | 1.33 | 0.10 | 5.0 | 7.20 | 5.73 | 2.50 | 1.00 | 4.33 | 0.67 | 0.858 | 0.000 | |
1941 | 3.418 | 204 | 4.00 | 130 | 30 | 70 | 0.65 | 1.0 | 4.07 | 1.33 | 0.10 | 5.0 | 7.20 | 5.73 | 2.50 | 1.00 | 4.33 | 0.67 | 0.858 | 0.000 | |
1942 | 3.578 | 214 | 4.00 | 130 | 30 | 75 | 0.70 | 1.0 | 4.67 | 1.58 | 0.10 | 6.0 | 8.00 | 6.33 | 2.50 | 1.00 | 4.33 | 0.67 | 0.898 | 0.000 | |
1943 | 3.578 | 214 | 4.00 | 130 | 30 | 75 | 0.70 | 1.0 | 4.67 | 1.58 | 0.10 | 6.0 | 8.00 | 6.33 | 2.50 | 1.00 | 4.33 | 0.67 | 0.898 | 0.000 | |
1944 | 3.765 | 225 | 4.00 | 130 | 30 | 80 | 0.75 | 1.0 | 5.27 | 1.83 | 0.10 | 7.0 | 8.80 | 6.93 | 2.50 | 1.00 | 4.33 | 0.67 | 0.945 | 0.000 | |
1945 | 3.765 | 225 | 4.00 | 130 | 30 | 80 | 0.75 | 1.0 | 5.27 | 1.83 | 0.10 | 7.0 | 8.80 | 6.93 | 2.50 | 1.00 | 4.33 | 0.67 | 0.945 | 0.000 | |
1946 | 3.952 | 236 | 4.00 | 130 | 30 | 85 | 0.90 | 1.0 | 5.87 | 2.08 | 0.10 | 8.0 | 9.60 | 7.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.992 | 0.000 | |
1947 | 3.952 | 236 | 4.00 | 130 | 30 | 85 | 0.90 | 1.0 | 5.87 | 2.08 | 0.10 | 8.0 | 9.60 | 7.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.992 | 0.000 |
Derived statistics
Unit | kICd | Soft Att./kICd |
---|---|---|
1936 | 0.555 | 5.169 |
1937 | 0.555 | 5.169 |
1938 | 0.625 | 5.548 |
1939 | 0.636 | 5.457 |
1940 | 0.700 | 5.815 |
1941 | 0.700 | 5.815 |
1942 | 0.767 | 6.088 |
1943 | 0.767 | 6.088 |
1944 | 0.849 | 6.205 |
1945 | 0.849 | 6.205 |
1946 | 0.936 | 6.273 |
1947 | 0.936 | 6.273 |
Anti air brigade
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | 2.516 | 102 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 1.30 | 1.60 | 5.60 | 2.40 | 1.00 | 5.60 | 0.80 | 4.00 | 0.00 | 0.724 | 0.000 | ||
1937 | 2.516 | 102 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 1.30 | 1.60 | 5.60 | 2.40 | 1.00 | 5.60 | 0.80 | 4.00 | 0.00 | 0.724 | 0.000 | ||
1938 | 2.610 | 106 | 1.67 | 100 | 10 | 45 | 0.45 | 0.0 | 1.60 | 1.90 | 5.90 | 2.60 | 1.00 | 5.90 | 0.80 | 4.00 | 0.00 | 0.750 | 0.000 | ||
1939 | 2.610 | 106 | 1.67 | 100 | 10 | 45 | 0.45 | 0.0 | 1.60 | 1.90 | 5.90 | 2.60 | 1.00 | 5.90 | 0.80 | 4.00 | 0.00 | 0.750 | 0.000 | ||
1940 | 2.703 | 110 | 1.67 | 100 | 10 | 50 | 0.50 | 0.0 | 1.90 | 2.20 | 6.20 | 2.80 | 1.00 | 6.20 | 0.80 | 4.00 | 0.00 | 0.777 | 0.000 | ||
1941 | 2.703 | 110 | 1.67 | 100 | 10 | 50 | 0.50 | 0.0 | 1.90 | 2.20 | 6.20 | 2.80 | 1.00 | 6.20 | 0.80 | 4.00 | 0.00 | 0.777 | 0.000 | ||
1942 | 2.796 | 114 | 1.67 | 100 | 10 | 55 | 0.55 | 0.0 | 2.20 | 2.50 | 6.50 | 3.00 | 1.00 | 6.50 | 0.80 | 4.00 | 0.00 | 0.804 | 0.000 | ||
1943 | 2.796 | 114 | 1.67 | 100 | 10 | 55 | 0.55 | 0.0 | 2.20 | 2.50 | 6.50 | 3.00 | 1.00 | 6.50 | 0.80 | 4.00 | 0.00 | 0.804 | 0.000 | ||
1944 | 2.889 | 117 | 1.67 | 100 | 10 | 60 | 0.60 | 0.0 | 2.50 | 2.80 | 6.80 | 3.20 | 1.00 | 6.80 | 0.80 | 4.00 | 0.00 | 0.831 | 0.000 | ||
1945 | 2.889 | 117 | 1.67 | 100 | 10 | 60 | 0.60 | 0.0 | 2.50 | 2.80 | 6.80 | 3.20 | 1.00 | 6.80 | 0.80 | 4.00 | 0.00 | 0.831 | 0.000 | ||
1946 | 2.982 | 121 | 1.67 | 100 | 10 | 65 | 0.65 | 0.0 | 2.80 | 3.10 | 7.10 | 3.40 | 1.00 | 7.10 | 0.80 | 4.00 | 0.00 | 0.858 | 0.000 | ||
1947 | 2.982 | 121 | 1.67 | 100 | 10 | 65 | 0.65 | 0.0 | 2.80 | 3.10 | 7.10 | 3.40 | 1.00 | 7.10 | 0.80 | 4.00 | 0.00 | 0.858 | 0.000 |
Derived statistics
Unit | kICd | Soft Att./kICd |
---|---|---|
1936 | 0.258 | 5.035 |
1937 | 0.258 | 5.035 |
1938 | 0.278 | 5.762 |
1939 | 0.278 | 5.762 |
1940 | 0.298 | 6.379 |
1941 | 0.298 | 6.379 |
1942 | 0.319 | 6.902 |
1943 | 0.319 | 6.902 |
1944 | 0.340 | 7.345 |
1945 | 0.340 | 7.345 |
1946 | 0.363 | 7.721 |
1947 | 0.363 | 7.721 |
Anti tank brigade
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | 3.240 | 108 | 1.33 | 100 | 10 | 40 | 0.40 | 0.0 | 1.20 | 4.50 | 0.10 | 7.0 | 2.40 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.080 | 0.000 | |
1937 | 3.240 | 108 | 1.33 | 100 | 10 | 40 | 0.40 | 0.0 | 1.20 | 4.50 | 0.10 | 7.0 | 2.40 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.080 | 0.000 | |
1938 | 3.360 | 112 | 1.33 | 100 | 10 | 45 | 0.45 | 0.0 | 1.20 | 5.50 | 0.10 | 8.0 | 2.60 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.120 | 0.000 | |
1939 | 3.360 | 112 | 1.33 | 100 | 10 | 45 | 0.45 | 0.0 | 1.20 | 5.50 | 0.10 | 8.0 | 2.60 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.120 | 0.000 | |
1940 | 3.480 | 115 | 1.33 | 100 | 10 | 50 | 0.50 | 0.0 | 1.20 | 6.50 | 0.10 | 9.0 | 2.80 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.160 | 0.000 | |
1941 | 3.480 | 115 | 1.33 | 100 | 10 | 50 | 0.50 | 0.0 | 1.20 | 6.50 | 0.10 | 9.0 | 2.80 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.160 | 0.000 | |
1942 | 3.600 | 120 | 1.33 | 100 | 10 | 55 | 0.55 | 0.0 | 1.20 | 7.50 | 0.10 | 10.0 | 3.00 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.200 | 0.000 | |
1943 | 3.600 | 120 | 1.33 | 100 | 10 | 55 | 0.55 | 0.0 | 1.20 | 7.50 | 0.10 | 10.0 | 3.00 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.200 | 0.000 | |
1944 | 3.720 | 124 | 1.33 | 100 | 10 | 60 | 0.60 | 0.0 | 1.20 | 8.50 | 0.10 | 11.0 | 3.20 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.240 | 0.000 | |
1945 | 3.720 | 124 | 1.33 | 100 | 10 | 60 | 0.60 | 0.0 | 1.20 | 8.50 | 0.10 | 11.0 | 3.20 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.240 | 0.000 | |
1946 | 3.840 | 128 | 1.33 | 100 | 10 | 65 | 0.65 | 0.0 | 1.20 | 9.50 | 0.10 | 12.0 | 3.40 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.280 | 0.000 | |
1947 | 3.840 | 128 | 1.33 | 100 | 10 | 65 | 0.65 | 0.0 | 1.20 | 9.50 | 0.10 | 12.0 | 3.40 | 0.67 | 1.50 | 0.80 | 4.00 | 0.00 | 1.280 | 0.000 |
Derived statistics
Unit | kICd | Soft Att./kICd |
---|---|---|
1936 | 0.350 | 3.429 |
1937 | 0.350 | 3.429 |
1938 | 0.376 | 3.189 |
1939 | 0.376 | 3.189 |
1940 | 0.404 | 2.973 |
1941 | 0.404 | 2.973 |
1942 | 0.432 | 2.778 |
1943 | 0.432 | 2.778 |
1944 | 0.461 | 2.601 |
1945 | 0.461 | 2.601 |
1946 | 0.492 | 2.441 |
1947 | 0.492 | 2.441 |
Armored car brigade
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | 5.230 | 123 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 2.80 | 0.33 | 0.10 | 2.5 | 3.60 | 4.27 | 1.00 | 2.5 | 0.45 | 9.20 | 1.00 | 0.560 | 0.426 |
1937 | 5.230 | 123 | 1.67 | 100 | 10 | 40 | 0.40 | 0.0 | 2.80 | 0.33 | 0.10 | 2.5 | 3.60 | 4.27 | 1.00 | 2.5 | 0.45 | 9.20 | 1.00 | 0.560 | 0.426 |
1938 | 5.511 | 129 | 1.67 | 100 | 10 | 45 | 0.45 | 0.0 | 3.20 | 0.33 | 0.10 | 3.2 | 4.40 | 5.07 | 1.00 | 3.2 | 0.45 | 9.30 | 1.00 | 0.590 | 0.448 |
1939 | 5.511 | 129 | 1.67 | 100 | 10 | 45 | 0.45 | 0.0 | 3.20 | 0.33 | 0.10 | 3.2 | 4.40 | 5.07 | 1.00 | 3.2 | 0.45 | 9.30 | 1.00 | 0.590 | 0.448 |
1940 | 5.791 | 136 | 1.67 | 100 | 10 | 50 | 0.50 | 0.0 | 3.60 | 0.33 | 0.10 | 4.0 | 5.20 | 5.87 | 1.00 | 4.0 | 0.45 | 9.40 | 1.00 | 0.620 | 0.471 |
1941 | 5.791 | 136 | 1.67 | 100 | 10 | 50 | 0.50 | 0.0 | 3.60 | 0.33 | 0.10 | 4.0 | 5.20 | 5.87 | 1.00 | 4.0 | 0.45 | 9.40 | 1.00 | 0.620 | 0.471 |
1942 | 6.071 | 143 | 1.67 | 100 | 10 | 55 | 0.55 | 0.0 | 4.00 | 0.33 | 0.10 | 4.8 | 6.00 | 6.67 | 1.00 | 4.8 | 0.45 | 9.50 | 1.00 | 0.650 | 0.494 |
1943 | 6.071 | 143 | 1.67 | 100 | 10 | 55 | 0.55 | 0.0 | 4.00 | 0.33 | 0.10 | 4.8 | 6.00 | 6.67 | 1.00 | 4.8 | 0.45 | 9.50 | 1.00 | 0.650 | 0.494 |
1944 | 6.351 | 149 | 1.67 | 100 | 10 | 60 | 0.60 | 0.0 | 4.40 | 0.33 | 0.10 | 5.5 | 6.80 | 7.47 | 1.00 | 5.5 | 0.45 | 9.60 | 1.00 | 0.680 | 0.517 |
1945 | 6.351 | 149 | 1.67 | 100 | 10 | 60 | 0.60 | 0.0 | 4.40 | 0.33 | 0.10 | 5.5 | 6.80 | 7.47 | 1.00 | 5.5 | 0.45 | 9.60 | 1.00 | 0.680 | 0.517 |
1946 | 6.631 | 156 | 1.67 | 100 | 10 | 65 | 0.65 | 0.0 | 4.80 | 0.33 | 0.10 | 6.2 | 7.60 | 8.27 | 1.00 | 6.2 | 0.45 | 9.70 | 1.00 | 0.710 | 0.540 |
1947 | 6.631 | 156 | 1.67 | 100 | 10 | 65 | 0.65 | 0.0 | 4.80 | 0.33 | 0.10 | 6.2 | 7.60 | 8.27 | 1.00 | 6.2 | 0.45 | 9.70 | 1.00 | 0.710 | 0.540 |
Derived statistics
Unit | kICd | Soft Att./kICd |
---|---|---|
1936 | 0.644 | 4.345 |
1937 | 0.644 | 4.345 |
1938 | 0.715 | 4.474 |
1939 | 0.715 | 4.474 |
1940 | 0.790 | 4.558 |
1941 | 0.790 | 4.558 |
1942 | 0.868 | 4.607 |
1943 | 0.868 | 4.607 |
1944 | 0.950 | 4.631 |
1945 | 0.950 | 4.631 |
1946 | 1.036 | 4.634 |
1947 | 1.036 | 4.634 |
Armor brigade
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | 12.960 | 205 | 2.33 | 100 | 30 | 40 | 0.40 | 2.0 | 3.33 | 3.33 | 0.33 | 6.0 | 4.50 | 5.00 | 0.80 | 6.0 | 0.15 | 6.50 | 0.00 | 1.793 | 3.672 |
1937 | 12.960 | 205 | 2.33 | 100 | 30 | 40 | 0.40 | 2.0 | 3.33 | 3.33 | 0.33 | 6.0 | 4.50 | 5.00 | 0.80 | 6.0 | 0.15 | 6.50 | 0.00 | 1.793 | 3.672 |
1938 | 13.680 | 216 | 2.33 | 100 | 30 | 45 | 0.45 | 2.0 | 4.33 | 4.33 | 0.33 | 7.0 | 5.50 | 6.00 | 0.80 | 7.0 | 0.15 | 7.00 | 0.00 | 1.892 | 3.876 |
1939 | 13.680 | 216 | 2.33 | 100 | 30 | 45 | 0.45 | 2.0 | 4.33 | 4.33 | 0.33 | 7.0 | 5.50 | 6.00 | 0.80 | 7.0 | 0.15 | 7.00 | 0.00 | 1.892 | 3.876 |
1940 | 14.520 | 229 | 2.33 | 100 | 30 | 50 | 0.50 | 1.0 | 5.33 | 5.33 | 0.33 | 8.0 | 6.50 | 7.00 | 0.80 | 8.0 | 0.15 | 7.50 | 0.00 | 2.009 | 4.114 |
1941 | 14.520 | 229 | 2.33 | 100 | 30 | 50 | 0.50 | 1.0 | 5.33 | 5.33 | 0.33 | 8.0 | 6.50 | 7.00 | 0.80 | 8.0 | 0.15 | 7.50 | 0.00 | 2.009 | 4.114 |
1942 | 15.240 | 241 | 2.33 | 100 | 30 | 55 | 0.55 | 1.0 | 6.33 | 6.33 | 0.33 | 9.0 | 7.50 | 8.00 | 0.80 | 9.0 | 0.15 | 8.00 | 0.00 | 2.108 | 4.318 |
1943 | 15.240 | 241 | 2.33 | 100 | 30 | 55 | 0.55 | 1.0 | 6.33 | 6.33 | 0.33 | 9.0 | 7.50 | 8.00 | 0.80 | 9.0 | 0.15 | 8.00 | 0.00 | 2.108 | 4.318 |
1944 | 15.960 | 252 | 2.33 | 100 | 30 | 60 | 0.60 | 1.0 | 7.33 | 7.33 | 0.33 | 10.0 | 8.50 | 9.00 | 0.80 | 10.0 | 0.15 | 8.50 | 0.00 | 2.208 | 4.522 |
1945 | 15.960 | 252 | 2.33 | 100 | 30 | 60 | 0.60 | 1.0 | 7.33 | 7.33 | 0.33 | 10.0 | 8.50 | 9.00 | 0.80 | 10.0 | 0.15 | 8.50 | 0.00 | 2.208 | 4.522 |
1946 | 16.680 | 264 | 2.33 | 100 | 30 | 65 | 0.65 | 1.0 | 8.33 | 8.33 | 0.33 | 11.0 | 9.50 | 10.00 | 0.80 | 11.0 | 0.15 | 9.00 | 0.00 | 2.307 | 4.726 |
1947 | 16.680 | 264 | 2.33 | 100 | 30 | 65 | 0.65 | 1.0 | 8.33 | 8.33 | 0.33 | 11.0 | 9.50 | 10.00 | 0.80 | 11.0 | 0.15 | 9.00 | 0.00 | 2.307 | 4.726 |
Derived statistics
Unit | kICd | Soft Att./kICd |
---|---|---|
1936 | 2.659 | 1.252 |
1937 | 2.659 | 1.252 |
1938 | 2.963 | 1.461 |
1939 | 2.963 | 1.461 |
1940 | 3.338 | 1.597 |
1941 | 3.338 | 1.597 |
1942 | 3.677 | 1.721 |
1943 | 3.677 | 1.721 |
1944 | 4.033 | 1.817 |
1945 | 4.033 | 1.817 |
1946 | 4.405 | 1.891 |
1947 | 4.405 | 1.891 |
Artillery brigade
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | 5.600 | 112 | 1.33 | 100 | 10 | 40 | 0.40 | 0.0 | 4.80 | 1.40 | 0.10 | 2.47 | 1.40 | 1.50 | 0.90 | 4.00 | 0.00 | 1.120 | 0.000 | ||
1937 | 5.600 | 112 | 1.33 | 100 | 10 | 40 | 0.40 | 0.0 | 4.80 | 1.40 | 0.10 | 2.47 | 1.40 | 1.50 | 0.90 | 4.00 | 0.00 | 1.120 | 0.000 | ||
1938 | 5.800 | 115 | 1.33 | 100 | 10 | 45 | 0.45 | 0.0 | 5.40 | 1.50 | 0.10 | 2.67 | 1.50 | 1.50 | 0.90 | 4.00 | 0.00 | 1.160 | 0.000 | ||
1939 | 5.800 | 115 | 1.33 | 100 | 10 | 45 | 0.45 | 0.0 | 5.40 | 1.50 | 0.10 | 2.67 | 1.50 | 1.50 | 0.90 | 4.00 | 0.00 | 1.160 | 0.000 | ||
1940 | 6.000 | 120 | 1.33 | 100 | 10 | 50 | 0.50 | 0.0 | 6.00 | 1.60 | 0.10 | 2.87 | 1.60 | 1.50 | 0.90 | 4.00 | 0.00 | 1.200 | 0.000 | ||
1941 | 6.000 | 120 | 1.33 | 100 | 10 | 50 | 0.50 | 0.0 | 6.00 | 1.60 | 0.10 | 2.87 | 1.60 | 1.50 | 0.90 | 4.00 | 0.00 | 1.200 | 0.000 | ||
1942 | 6.200 | 124 | 1.33 | 100 | 10 | 55 | 0.55 | 0.0 | 6.60 | 1.70 | 0.10 | 3.07 | 1.70 | 1.50 | 0.90 | 4.00 | 0.00 | 1.240 | 0.000 | ||
1943 | 6.200 | 124 | 1.33 | 100 | 10 | 55 | 0.55 | 0.0 | 6.60 | 1.70 | 0.10 | 3.07 | 1.70 | 1.50 | 0.90 | 4.00 | 0.00 | 1.240 | 0.000 | ||
1944 | 6.400 | 128 | 1.33 | 100 | 10 | 60 | 0.60 | 0.0 | 7.20 | 1.80 | 0.10 | 3.27 | 1.80 | 1.50 | 0.90 | 4.00 | 0.00 | 1.280 | 0.000 | ||
1945 | 6.400 | 128 | 1.33 | 100 | 10 | 60 | 0.60 | 0.0 | 7.20 | 1.80 | 0.10 | 3.27 | 1.80 | 1.50 | 0.90 | 4.00 | 0.00 | 1.280 | 0.000 | ||
1946 | 6.600 | 132 | 1.33 | 100 | 10 | 65 | 0.65 | 0.0 | 7.80 | 1.90 | 0.10 | 3.47 | 1.90 | 1.50 | 0.90 | 4.00 | 0.00 | 1.320 | 0.000 | ||
1947 | 6.600 | 132 | 1.33 | 100 | 10 | 65 | 0.65 | 0.0 | 7.80 | 1.90 | 0.10 | 3.47 | 1.90 | 1.50 | 0.90 | 4.00 | 0.00 | 1.320 | 0.000 |
Derived statistics
Unit | kICd | Soft Att./kICd |
---|---|---|
1936 | 0.627 | 7.653 |
1937 | 0.627 | 7.653 |
1938 | 0.673 | 8.026 |
1939 | 0.673 | 8.026 |
1940 | 0.720 | 8.333 |
1941 | 0.720 | 8.333 |
1942 | 0.769 | 8.585 |
1943 | 0.769 | 8.585 |
1944 | 0.819 | 8.789 |
1945 | 0.819 | 8.789 |
1946 | 0.871 | 8.953 |
1947 | 0.871 | 8.953 |
Bergsjaeger brigade
Unit | IC | Time | MP | Officers | Str | Org | Morale | Width | Soft Att. | Hard Att. | Air Att. | Pierce | Def. | Tough. | Air Def. | Armor | Softness | Speed | Suppression | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | 3.044 | 171 | 4.00 | 130 | 30 | 50 | 0.50 | 1.0 | 2.87 | 0.73 | 0.10 | 1.5 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
1937 | 3.044 | 171 | 4.00 | 130 | 30 | 50 | 0.50 | 1.0 | 2.87 | 0.73 | 0.10 | 1.5 | 5.60 | 4.53 | 2.50 | 1.00 | 4.33 | 0.67 | 0.764 | 0.000 | |
1938 | 3.231 | 181 | 4.00 | 130 | 30 | 55 | 0.55 | 1.0 | 3.47 | 0.93 | 0.10 | 2.0 | 6.40 | 5.13 | 2.50 | 1.00 | 4.33 | 0.67 | 0.811 | 0.000 | |
1939 | 3.257 | 183 | 4.00 | 130 | 30 | 55 | 0.55 | 1.0 | 3.47 | 0.93 | 0.10 | 2.0 | 6.40 | 5.13 | 2.50 | 1.00 | 4.33 | 0.67 | 0.817 | 0.000 | |
1940 | 3.418 | 192 | 4.00 | 130 | 30 | 60 | 0.60 | 1.0 | 4.07 | 1.13 | 0.10 | 2.5 | 7.20 | 5.73 | 2.50 | 1.00 | 4.33 | 0.67 | 0.858 | 0.000 | |
1941 | 3.418 | 192 | 4.00 | 130 | 30 | 60 | 0.60 | 1.0 | 4.07 | 1.13 | 0.10 | 2.5 | 7.20 | 5.73 | 2.50 | 1.00 | 4.33 | 0.67 | 0.858 | 0.000 | |
1942 | 3.578 | 201 | 4.00 | 130 | 30 | 65 | 0.65 | 1.0 | 4.67 | 1.33 | 0.10 | 3.0 | 8.00 | 6.33 | 2.50 | 1.00 | 4.33 | 0.67 | 0.898 | 0.000 | |
