Infantry statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Str. | Org. | Morale | IC | Time | Manpower | Officers | Soft Attack | Hard Attack | Air Attack | Def. | Tough. | Air Def. | Softness | Speed | Width | Suppression | Weight | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 30 | 30 | 0.3 | 2.330 | 95 | 3.33 | 100 | 2.0 | 0.67 | 0.33 | 5.33 | 3.0 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.670 | 0.000 |
1936 | 30 | 40.0 | 0.3 | 2.610 | 107 | 3.33 | 100 | 3.2 | 1.17 | 0.33 | 6.93 | 5.4 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.750 | 0.000 |
1937 | 30 | 40.0 | 0.3 | 2.610 | 107 | 3.33 | 100 | 3.2 | 1.17 | 0.33 | 6.93 | 5.4 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.750 | 0.000 |
1938 | 30 | 45.0 | 0.3 | 2.749 | 113 | 3.33 | 100 | 3.8 | 1.42 | 0.33 | 7.73 | 6.6 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.791 | 0.000 |
1939 | 30 | 45.0 | 0.3 | 2.773 | 114 | 3.33 | 100 | 3.8 | 1.42 | 0.33 | 7.73 | 6.6 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.797 | 0.000 |
1940 | 30 | 50.0 | 0.3 | 2.889 | 118 | 3.33 | 100 | 4.4 | 1.67 | 0.33 | 8.53 | 7.8 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.831 | 0.000 |
1941 | 30 | 50.0 | 0.3 | 2.889 | 118 | 3.33 | 100 | 4.4 | 1.67 | 0.33 | 8.53 | 7.8 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.831 | 0.000 |
1942 | 30 | 55.0 | 0.3 | 3.006 | 123 | 3.33 | 100 | 5.0 | 1.92 | 0.33 | 9.33 | 9.0 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.864 | 0.000 |
1943 | 30 | 55.0 | 0.3 | 3.006 | 123 | 3.33 | 100 | 5.0 | 1.92 | 0.33 | 9.33 | 9.0 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.864 | 0.000 |
1944 | 30 | 60.0 | 0.3 | 3.146 | 129 | 3.33 | 100 | 5.6 | 2.17 | 0.33 | 10.13 | 10.2 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.905 | 0.000 |
1945 | 30 | 60.0 | 0.3 | 3.146 | 129 | 3.33 | 100 | 5.6 | 2.17 | 0.33 | 10.13 | 10.2 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.905 | 0.000 |
1946 | 30 | 65.0 | 0.4 | 3.285 | 134 | 3.33 | 100 | 6.2 | 2.42 | 0.33 | 10.93 | 11.4 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.945 | 0.000 |
1947 | 30 | 65.0 | 0.4 | 3.285 | 134 | 3.33 | 100 | 6.2 | 2.42 | 0.33 | 10.93 | 11.4 | 2.0 | 100% | 4.0 | 1 | 1.0 | 10.0 | 0.945 | 0.000 |
Derived Statistics
Year | kICd | Soft Attack/kICD | Hard Attack/kICD | Soft Attack/Cons. | Hard Attack/Cons. | Soft Attack/Manpower | Hard Attack/Manpower |
---|---|---|---|---|---|---|---|
1916 | 0.221 | 9.035 | 3.027 | 2.985 | 1.000 | 0.601 | 0.201 |
1936 | 0.279 | 11.460 | 4.190 | 4.264 | 1.559 | 0.961 | 0.351 |
1937 | 0.279 | 11.460 | 4.190 | 4.264 | 1.559 | 0.961 | 0.351 |
1938 | 0.311 | 12.231 | 4.571 | 4.806 | 1.796 | 1.141 | 0.426 |
1939 | 0.316 | 12.022 | 4.492 | 4.766 | 1.781 | 1.141 | 0.426 |
1940 | 0.341 | 12.906 | 4.898 | 5.296 | 2.010 | 1.321 | 0.502 |
1941 | 0.341 | 12.906 | 4.898 | 5.296 | 2.010 | 1.321 | 0.502 |
1942 | 0.370 | 13.524 | 5.193 | 5.785 | 2.221 | 1.502 | 0.577 |
1943 | 0.370 | 13.524 | 5.193 | 5.785 | 2.221 | 1.502 | 0.577 |
1944 | 0.406 | 13.801 | 5.348 | 6.191 | 2.399 | 1.682 | 0.652 |
1945 | 0.406 | 13.801 | 5.348 | 6.191 | 2.399 | 1.682 | 0.652 |
1946 | 0.440 | 14.084 | 5.497 | 6.563 | 2.562 | 1.862 | 0.727 |
1947 | 0.440 | 14.084 | 5.497 | 6.563 | 2.562 | 1.862 | 0.727 |