Escort Carrier statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Hull | Org. | Morale | IC | Time | Manpower | Sea Attack | Convoy Attack | Sub Attack | Air Attack | Shore Bombardment | Attack Distance | Sea Def. | Air Def. | Surf Det. | Sub Det. | Air Det. | Visibility | Speed | Range | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 1 | 30 | 0.3 | 4.500 | 350 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 80.0 | 18.0 | 2000.0 | 1.000 | 0.920 |
1936 | 1 | 30 | 0.3 | 5.040 | 393 | 2.0 | 1.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1.0 | 5.5 | 5.0 | 1.0 | 1.0 | 2.0 | 68.0 | 19.5 | 3500.0 | 1.120 | 1.064 |
1937 | 1 | 30 | 0.3 | 5.040 | 393 | 2.0 | 1.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1.0 | 5.5 | 5.0 | 1.0 | 1.0 | 2.0 | 68.0 | 19.5 | 3500.0 | 1.120 | 1.064 |
1938 | 1 | 30 | 0.3 | 5.220 | 406 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 6.0 | 6.0 | 1.0 | 1.0 | 2.0 | 64.0 | 20.0 | 4000.0 | 1.160 | 1.114 |
1939 | 1 | 30 | 0.3 | 5.220 | 406 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 6.0 | 6.0 | 1.0 | 1.0 | 2.0 | 64.0 | 20.0 | 4000.0 | 1.160 | 1.114 |
1940 | 1 | 30 | 0.3 | 5.400 | 420 | 2.0 | 1.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.0 | 6.5 | 7.0 | 1.0 | 1.0 | 2.0 | 60.0 | 20.5 | 4500.0 | 1.200 | 1.164 |
1941 | 1 | 30 | 0.3 | 5.400 | 420 | 2.0 | 1.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.0 | 6.5 | 7.0 | 1.0 | 1.0 | 2.0 | 60.0 | 20.5 | 4500.0 | 1.200 | 1.164 |
1942 | 1 | 30 | 0.3 | 5.580 | 434 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 7.0 | 8.0 | 1.0 | 1.0 | 2.0 | 56.0 | 21.0 | 5000.0 | 1.240 | 1.215 |
1943 | 1 | 30 | 0.3 | 5.580 | 434 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 7.0 | 8.0 | 1.0 | 1.0 | 2.0 | 56.0 | 21.0 | 5000.0 | 1.240 | 1.215 |
1944 | 1 | 30 | 0.3 | 5.760 | 448 | 2.0 | 1.0 | 0.0 | 0.0 | 4.5 | 0.0 | 1.0 | 7.5 | 9.0 | 1.0 | 1.0 | 2.0 | 52.0 | 21.5 | 5500.0 | 1.280 | 1.267 |
1945 | 1 | 30 | 0.3 | 5.760 | 448 | 2.0 | 1.0 | 0.0 | 0.0 | 4.5 | 0.0 | 1.0 | 7.5 | 9.0 | 1.0 | 1.0 | 2.0 | 52.0 | 21.5 | 5500.0 | 1.280 | 1.267 |
1946 | 1 | 30 | 0.3 | 5.940 | 462 | 2.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 8.0 | 10.0 | 1.0 | 1.0 | 2.0 | 48.0 | 22.0 | 6000.0 | 1.320 | 1.320 |
1947 | 1 | 30 | 0.3 | 5.940 | 462 | 2.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 8.0 | 10.0 | 1.0 | 1.0 | 2.0 | 48.0 | 22.0 | 6000.0 | 1.320 | 1.320 |
Derived Statistics
Year | kICd | Sea Attack/kICD | Sub Attack/kICD | Air Attack/kICD. |
---|---|---|---|---|
1916 | 1.575 | 0.635 | 0.000 | 0.635 |
1936 | 1.981 | 0.505 | 0.000 | 1.262 |
1937 | 1.981 | 0.505 | 0.000 | 1.262 |
1938 | 2.119 | 0.472 | 0.000 | 1.416 |
1939 | 2.119 | 0.472 | 0.000 | 1.416 |
1940 | 2.268 | 0.441 | 0.000 | 1.543 |
1941 | 2.268 | 0.441 | 0.000 | 1.543 |
1942 | 2.422 | 0.413 | 0.000 | 1.652 |
1943 | 2.422 | 0.413 | 0.000 | 1.652 |
1944 | 2.580 | 0.388 | 0.000 | 1.744 |
1945 | 2.580 | 0.388 | 0.000 | 1.744 |
1946 | 2.744 | 0.364 | 0.000 | 1.822 |
1947 | 2.744 | 0.364 | 0.000 | 1.822 |