Engineer statistics

From Hearts of Iron 3 Wiki
Jump to navigation Jump to search

Notes

  • IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
  • Comparison of Engineer bonuses on different terrain types.

Basic Statistics

Year Str. Org. Morale IC Time Manpower Officers Soft Attack Hard Attack Air Attack Def. Tough. Air Def. Softness Speed Width Suppression Weight Supply Cons. Fuel Cons.
1916 10 30 0.3 3.330 140 1.33 100 0.33 0.67 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.670 0.380
1936 10 40.0 0.3 3.397 143 1.33 100 0.33 0.67 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.683 0.388
1937 10 40.0 0.3 3.397 143 1.33 100 0.33 0.67 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.683 0.388
1938 10 45.0 0.3 3.430 145 1.33 100 0.33 0.67 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.690 0.391
1939 10 45.0 0.3 3.497 147 1.33 100 0.53 0.87 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.704 0.399
1940 10 50.0 0.3 3.596 152 1.33 100 0.73 1.07 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.724 0.410
1941 10 50.0 0.3 3.596 152 1.33 100 0.73 1.07 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.724 0.410
1942 10 55.0 0.3 3.696 156 1.33 100 0.93 1.27 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.744 0.422
1943 10 55.0 0.3 3.696 156 1.33 100 0.93 1.27 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.744 0.422
1944 10 60.0 0.3 3.796 160 1.33 100 1.13 1.47 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.764 0.433
1945 10 60.0 0.3 3.796 160 1.33 100 1.13 1.47 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.764 0.433
1946 10 65.0 0.3 3.896 164 1.33 100 1.33 1.67 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.784 0.445
1947 10 65.0 0.3 3.896 164 1.33 100 1.33 1.67 0.0 4.33 1.67 2.0 95% 8.0 0 0.33 8.0 0.784 0.445

Derived Statistics

Year kICd Soft Attack/kICD Hard Attack/kICD Soft Attack/Cons. Hard Attack/Cons. Soft Attack/Manpower Hard Attack/Manpower
1916 0.466 0.708 1.437 0.314 0.638 0.248 0.504
1936 0.486 0.679 1.379 0.308 0.626 0.248 0.504
1937 0.486 0.679 1.379 0.308 0.626 0.248 0.504
1938 0.497 0.664 1.347 0.305 0.620 0.248 0.504
1939 0.514 1.031 1.693 0.481 0.789 0.398 0.654
1940 0.547 1.335 1.957 0.644 0.944 0.549 0.805
1941 0.547 1.335 1.957 0.644 0.944 0.549 0.805
1942 0.577 1.613 2.202 0.798 1.090 0.699 0.955
1943 0.577 1.613 2.202 0.798 1.090 0.699 0.955
1944 0.607 1.860 2.420 0.944 1.228 0.850 1.105
1945 0.607 1.860 2.420 0.944 1.228 0.850 1.105
1946 0.639 2.082 2.614 1.083 1.359 1.000 1.256
1947 0.639 2.082 2.614 1.083 1.359 1.000 1.256

Bonuses

Engineers-sa-inf.png

Engineers-sa-arm.png