Belgium military leaders

From Hearts of Iron 3 Wiki
Jump to navigation Jump to search
Name Type Skill Max Skill Traits Start Date End Date
Bastin land 0 4 1938.1.1
Beernaerts land 0 3 1930.1.1 1939.1.1
Chardonne land 0 5 Commando 1930.1.1
Collyns land 2 4 Logistics Wizard, Old Guard 1930.1.1
Daufresne de la Chevalerie land 1 3 1930.1.1
de Boussu-Walcourt land 1 3 Defensive Doctrine 1930.1.1 1946.1.1
de Grave land 0 3 1939.1.1
de Krahe land 0 3 Defensive Doctrine 1930.1.1 1939.1.1
Deffontaine land 1 3 Defensive Doctrine 1930.1.1
Denis land 1 3 Defensive Doctrine 1930.1.1
Descamps land 0 4 Logistics Wizard 1942.1.1
Drubbel land 2 6 Logistics Wizard, Old Guard 1930.1.1 1939.1.1
Duthoy land 0 3 Fortress Buster 1942.1.1
Gerard land 1 5 Defensive Doctrine 1930.1.1
Janssens land 0 3 Logistics Wizard 1944.1.1
Keyaerts land 0 4 Defensive Doctrine 1930.1.1
Liebrecht land 0 3 Battle Master 1937.1.1
Michez land 1 3 Battle Master 1930.1.1
Michiels land 0 5 Defensive Doctrine 1930.1.1
Nuyten land 1 5 Logistics Wizard, Old Guard 1930.1.1 1939.1.1
Pire land 1 5 Trickster 1937.1.1
Piron land 1 5 Battle Master 1939.1.1
Selliers de Moranville land 1 3 Defensive Doctrine, Old Guard 1930.1.1
Six land 0 3 1940.1.1
Strydonck de Burkel land 3 5 Defensive Doctrine 1930.1.1 1946.1.1
Triest land 0 3 Fortress Buster 1930.1.1
van Caubergh land 1 5 Logistics Wizard, Old Guard 1930.1.1
van den Bergen land 0 3 Defensive Doctrine 1930.1.1
van der Hofstadt land 1 4 Defensive Doctrine 1930.1.1
van der Veken land 1 5 Defensive Doctrine 1930.1.1 1947.1.1
van Overstraeten land 2 5 Logistics Wizard, Old Guard 1930.1.1 1940.1.1
van Langehove land 0 3 Engineer 1938.1.1
van Parys land 0 3 1942.1.1
Wibier land 0 3 1937.1.1
Billet sea 0 5 1938.1.1 1942.1.1
Blasin sea 0 3 Seawolf 1930.1.1
Daumerie sea 0 3 1930.1.1 1944.1.1
Geluyckens sea 0 4 1941.1.1
Goethals sea 0 3 1944.1.1 1990.1.1
Hellemans sea 0 3 1945.1.1
Timmermans sea 0 3 Blockade Runner 1930.1.1
Daumerie air 0 4 Fleet Destroyer 1930.1.1 1944.1.1
de Hemricourt de Grunne air 0 5 1930.1.1 1941.1.1
du Moncrou air 0 3 1939.1.1
du Vivier air 0 3 1941.1.1
Guillaume air 0 3 1938.1.1 1944.1.1
Iserentant air 1 4 Superior Air Tactician 1930.1.1
Leboutte air 1 4 1939.1.1
Lienart air 0 3 Tank Buster 1930.1.1
Offenberg air 0 3 1941.1.1
van Rolleghem air 0 3 1942.1.1
Wouters air 2 4 Superior Air Tactician 1939.1.1