Anti-aircraft statistics
Jump to navigation
Jump to search
Notes
- IC and Time statistics based on upgrades only. Other cost modifiers (e.g. Industrial Efficiency) are based on the base cost, not the upgraded cost.
Basic Statistics
Year | Str. | Org. | Morale | IC | Time | Manpower | Officers | Soft Attack | Hard Attack | Air Attack | Def. | Tough. | Air Def. | Softness | Speed | Width | Suppression | Weight | Supply Cons. | Fuel Cons. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 10 | 30 | 0.3 | 2.330 | 95 | 1.67 | 100 | 0.67 | 1.0 | 5.0 | 3.0 | 1.0 | 5.0 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.670 | 0.000 |
1936 | 10 | 40.0 | 0.3 | 2.470 | 101 | 1.67 | 100 | 1.27 | 1.6 | 5.4 | 3.4 | 1.0 | 5.4 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.710 | 0.000 |
1937 | 10 | 40.0 | 0.3 | 2.470 | 101 | 1.67 | 100 | 1.27 | 1.6 | 5.4 | 3.4 | 1.0 | 5.4 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.710 | 0.000 |
1938 | 10 | 45.0 | 0.3 | 2.540 | 104 | 1.67 | 100 | 1.57 | 1.9 | 5.6 | 3.6 | 1.0 | 5.6 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.730 | 0.000 |
1939 | 10 | 45.0 | 0.3 | 2.540 | 104 | 1.67 | 100 | 1.57 | 1.9 | 5.6 | 3.6 | 1.0 | 5.6 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.730 | 0.000 |
1940 | 10 | 50.0 | 0.3 | 2.610 | 107 | 1.67 | 100 | 1.87 | 2.2 | 5.8 | 3.8 | 1.0 | 5.8 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.750 | 0.000 |
1941 | 10 | 50.0 | 0.3 | 2.610 | 107 | 1.67 | 100 | 1.87 | 2.2 | 5.8 | 3.8 | 1.0 | 5.8 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.750 | 0.000 |
1942 | 10 | 55.0 | 0.3 | 2.679 | 110 | 1.67 | 100 | 2.17 | 2.5 | 6.0 | 4.0 | 1.0 | 6.0 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.770 | 0.000 |
1943 | 10 | 55.0 | 0.3 | 2.679 | 110 | 1.67 | 100 | 2.17 | 2.5 | 6.0 | 4.0 | 1.0 | 6.0 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.770 | 0.000 |
1944 | 10 | 60.0 | 0.3 | 2.749 | 113 | 1.67 | 100 | 2.47 | 2.8 | 6.2 | 4.2 | 1.0 | 6.2 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.791 | 0.000 |
1945 | 10 | 60.0 | 0.3 | 2.749 | 113 | 1.67 | 100 | 2.47 | 2.8 | 6.2 | 4.2 | 1.0 | 6.2 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.791 | 0.000 |
1946 | 10 | 65.0 | 0.3 | 2.819 | 115 | 1.67 | 100 | 2.77 | 3.1 | 6.4 | 4.4 | 1.0 | 6.4 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.811 | 0.000 |
1947 | 10 | 65.0 | 0.3 | 2.819 | 115 | 1.67 | 100 | 2.77 | 3.1 | 6.4 | 4.4 | 1.0 | 6.4 | 100% | 4.0 | 0 | 0.0 | 5.0 | 0.811 | 0.000 |
Derived Statistics
Year | kICd | Soft Attack/kICD | Hard Attack/kICD | Soft Attack/Cons. | Hard Attack/Cons. | Soft Attack/Manpower | Hard Attack/Manpower |
---|---|---|---|---|---|---|---|
1916 | 0.221 | 3.027 | 4.518 | 1.000 | 1.493 | 0.401 | 0.599 |
1936 | 0.249 | 5.091 | 6.414 | 1.788 | 2.253 | 0.760 | 0.958 |
1937 | 0.249 | 5.091 | 6.414 | 1.788 | 2.253 | 0.760 | 0.958 |
1938 | 0.264 | 5.944 | 7.193 | 2.150 | 2.602 | 0.940 | 1.138 |
1939 | 0.264 | 5.944 | 7.193 | 2.150 | 2.602 | 0.940 | 1.138 |
1940 | 0.279 | 6.697 | 7.879 | 2.492 | 2.932 | 1.120 | 1.317 |
1941 | 0.279 | 6.697 | 7.879 | 2.492 | 2.932 | 1.120 | 1.317 |
1942 | 0.295 | 7.362 | 8.482 | 2.816 | 3.245 | 1.299 | 1.497 |
1943 | 0.295 | 7.362 | 8.482 | 2.816 | 3.245 | 1.299 | 1.497 |
1944 | 0.311 | 7.950 | 9.012 | 3.124 | 3.542 | 1.479 | 1.677 |
1945 | 0.311 | 7.950 | 9.012 | 3.124 | 3.542 | 1.479 | 1.677 |
1946 | 0.324 | 8.544 | 9.561 | 3.417 | 3.824 | 1.659 | 1.856 |
1947 | 0.324 | 8.544 | 9.561 | 3.417 | 3.824 | 1.659 | 1.856 |