Air units
Jump to navigation
Jump to search
This article may need to be rewritten in part or entirely. Please help us improve this article. |
Notes
- kICd: Thousands of IC days needed to produce this unit.
- Practical/kICD: The amount of Practical Knowledge gain per kICd spent building the unit. Useful if you want to know the most effective way of increasing your Practical.
- Manpower/kICD: The amount of Manpower used building the unit versus the number of kICd used building the unit. Useful for tailoring your manpower and industry use to your available resources.
- Default Strength 100, Radio Strength 1, Repair Modifier 0.05, Officers 0
- Transport Plane can carry 15 weight. Each level of Cargo Hold increases this limit.
Base Statistics
Name | Org. | Morale | IC | Manpower | Time | Speed | Supply | Fuel | Range | Surf. Det. | Air Det. | Surf. Def. | Air Def. | Soft Atk. | Hard Atk. | Sea Atk. | Air Atk. | Strat. Atk. | Sub. Atk. | Pract. Gain | Pract. Type | Priority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Air Group | 30 | 30% | 9.80 | 1.10 | 180 | 300.00 | 1.10 | 1.70 | 450.00 | 2.00 | 2.00 | 3.00 | 6.00 | 2.00 | 2.00 | 4.00 | 3.00 | 0.00 | 4.00 | 1.8 | Light Aircraft Practical | 5 |
Close Air Support | 30 | 30% | 11.00 | 1.30 | 180 | 180.00 | 1.50 | 2.30 | 200.00 | 1.00 | 0.00 | 3.00 | 3.00 | 3.00 | 7.00 | 7.00 | 2.00 | 0.00 | 3.50 | 2.0 | Light Aircraft Practical | 2 |
Flying Bomb | 100 | 100% | 2.00 | 0.00 | 30 | 650.00 | 0.5 | 1.15 | 300.00 | 0.00 | 0.00 | 30.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 0.00 | 0.1 | Rocket Practical | 8 |
Flying Rocket | 100 | 100% | 3.00 | 0.00 | 40 | 5000.00 | 0.5 | 2.30 | 380.00 | 0.00 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 110.00 | 0.00 | 0.1 | Rocket Practical | 10 |
Interceptor | 30 | 30% | 14.00 | 1.00 | 140 | 450.00 | 0.70 | 1.70 | 220.00 | 1.00 | 1.00 | 0.00 | 5.50 | 1.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 2.0 | Light Aircraft Practical | 5 |
Multi-Role | 30 | 30% | 15.00 | 1.00 | 150 | 350.00 | 1.10 | 2.07 | 400.00 | 1.00 | 3.00 | 2.00 | 7.00 | 2.00 | 1.00 | 1.00 | 5.00 | 0.00 | 0.00 | 2.1 | Light Aircraft Practical | 5 |
Naval Bomber | 30 | 30% | 14.00 | 1.60 | 220 | 200.00 | 2.00 | 3.45 | 400.00 | 4.00 | 1.00 | 5.00 | 5.00 | 5.00 | 2.00 | 7.00 | 2.00 | 2.00 | 7.00 | 3.1 | Medium Bomber Practical | 3 |
Rocket Interceptor | 30 | 30% | 20.00 | 1.10 | 150 | 1000.00 | 1.30 | 4.00 | 150.00 | 1.00 | 6.00 | 1.00 | 12.00 | 2.00 | 1.00 | 1.00 | 10.00 | 0.00 | 0.00 | 2.1 | Jet Engine Practical | 5 |
Strategic Bomber | 30 | 30% | 17.00 | 2.00 | 300 | 200.00 | 3.00 | 4.60 | 800.00 | 2.00 | 2.00 | 8.00 | 6.00 | 1.00 | 0.00 | 0.00 | 2.00 | 7.00 | 0.00 | 5.1 | Heavy Aircraft Practical | 4 |
Tactical Bomber | 30 | 30% | 16.00 | 1.60 | 220 | 200.00 | 2.00 | 3.45 | 400.00 | 2.00 | 0.00 | 3.50 | 4.25 | 6.00 | 2.50 | 2.75 | 1.25 | 1.50 | 1.50 | 3.5 | Medium Bomber Practical | 3 |
Transport Plane | 20 | 30% | 20.00 | 4.00 | 150 | 200.00 | 1.00 | 2.30 | 500.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.0 | Heavy Aircraft Practical | 1 |
Derived Statistics
Name | kICd | Manpower/kICD | Practical/kICD |
---|---|---|---|
Carrier Air Group | 1.76 | 0.62 | 1.02 |
Close Air Support | 1.98 | 0.66 | 1.01 |
Flying Bomb | 0.06 | 0.00 | 1.67 |
Flying Rocket | 0.12 | 0.00 | 0.83 |
Interceptor | 1.96 | 0.51 | 1.02 |
Multi Role | 2.25 | 0.44 | 0.93 |
Naval Bomber | 3.08 | 0.52 | 1.01 |
Rocket Interceptor | 3.00 | 0.37 | 0.70 |
Strategic Bomber | 5.10 | 0.39 | 1.00 |
Tactical Bomber | 3.52 | 0.45 | 0.99 |
Transport Plane | 3.00 | 1.33 | 1.00 |